ADVERTISEMENT
OFFENSE
| No. | Pos. | Player | Yr. | Ht. | Wt. |
| 11 | QB | Drew Weatherford | Sr. | 6-3 | 218 |
| Fifth-year senior facing strong challenge from Ponder, Richardson | |||||
| 6 | TB | Antone Smith | Sr. | 5-9 | 190 |
| Has had his best preseason to date | |||||
| 42 | FB | Seddrick Holloway | Jr. | 5-10 | 247 |
| Second-year starter who scored twice in '07 | |||||
| 18 | WR | Greg Carr | Sr. | 6-6 | 217 |
| Needs 8 TD receptions to become FSU's career leader | |||||
| 83 | WR | Bert Reed | R-Fr. | 5-11 | 165 |
| Season-opener could very well see Corey Surrency start here | |||||
| 85 | TE | Ja'Baris Little | Fr. | 6-4 | 240 |
| Athletic freshman might have to carry load early | |||||
| 74 | LT | Joe Tonga | Sr. | 6-6 | 305 |
| Summer signee expected to help immediately on depleted line | |||||
| 62 | LG | Rodney Hudson | So. | 6-2 | 290 |
| Perhaps FSU's most versatile lineman; can also play tackle | |||||
| 60 | C | Ryan McMahon | So. | 6-3 | 280 |
| A scrapper who is on the Rimington Trophy watch list | |||||
| 75 | RG | Will Furlong | R-Fr. | 6-5 | 278 |
| Minor injuries have slowed him in the preseason | |||||
| 70 | RT | Antwane Greenlee | R-Fr. | 6-6 | 301 |
| Makes return after neck injury sustained in 2006 preseason | |||||
August 27, 2008
OFFENSE
| No. | Pos. | Player | Yr. | Ht. | Wt. |
| 15 | QB | Tim Tebow | Jr. | 6-3 | 240 |
| Best college football player of his era? Meyer thinks so. | |||||
| 33 | RB | Kestahn Moore | Sr. | 5-10 | 212 |
| Sixteen career starts and senior savvy. | |||||
| 6 | WR | Deonte Thompson | Fr. | 6-0 | 195 |
| One of Florida's speed merchants. | |||||
| 9 | WR | Louis Murphy | Sr. | 6-3 | 205 |
| Meyer: "Hard not to consider him go-to guy." | |||||
| 1 | WR | Percy Harvin | Jr. | 5-11 | 195 |
| Just might be nation's most dynamic player. | |||||
| 81 | TE | Aaron Hernandez | So. | 6-3 | 255 |
| Must step in for injured Cornelius Ingram. | |||||
| 75 | OT | Phil Trautwein | Sr. | 6-6 | 310 |
| Returns from 2007 injury with all-star potential. | |||||
| 77 | OT | Jason Watkins | Sr. | 6-6 | 310 |
| Already has proven to be OL cornerstone. | |||||
| 63 | OG | Jim Tartt | Sr. | 6-3 | 315 |
| Twenty-nine career starts most on team. | |||||
| 55 | OG | Mike Pouncey | So. | 6-5 | 312 |
| Back on offense after emergency DL fill-in duty last year. | |||||
| 56 | C | Maurkice Pouncey | So. | 6-5 | 312 |
| Looking good lining up next to identical twin brother. | |||||
August 26, 2008
Final 2008 Middle School Boys Tennis Standings ...more
June 6, 2008
Final 2008 Girls Tennis Standings ...more
June 5, 2008
Final Top 10 Honor Roll Singles Leaders ...more
May 26, 2008
Final Top 10 Boys Soccer Scoring Honor Roll ...more
February 1, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us