ADVERTISEMENT
| MATCHUP | Adam Adkins | Katherine Smith | Bill Ward | Nick Williams | Dan Lucas | Fans Pick |
| Durant at Bloomingdale | Durant | Durant | Durant | Durant | Durant | Durant |
| Riverview at Brandon | Riverview | Riverview | Brandon | Brandon | Brandon | Brandon |
| Spoto at East Bay | East Bay | East Bay | East Bay | East Bay | East Bay | East Bay |
| Plant City at Freedom | Plant City | Plant City | Plant City | Plant City | Plant City | Plant City |
| Middleton at Jefferson | Jefferson | Jefferson | Middleton | Middleton | Middleton | Middleton |
| Tampa Bay Tech at King | TBT | TBT | TBT | TBT | TBT | TBT |
| Robinson at Plant | Plant | Plant | Plant | Plant | Plant | Plant |
| Cambridge Christian at Bradenton Christian | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge |
| Tampa Catholic at Jesuit | Tampa Catholic | Tampa Catholic | Tampa Catholic | Jesuit | Tampa Catholic | Tampa Catholic |
| Last week | 15-1 | 13-3 | 13-3 | 13-3 | 12-4 | 14-2 |
| Season | 126-32 | 122-36 | 120-38 | 116-42 | 115-43 | 126-32 |
November 9, 2007
In one of the more uncharacteristic performances by the Berkeley Prep volleyball team this season, the Buccaneers managed to hold off a determined Academy of the Holy Names team in three games 25-12, 25-22, 25-19 Tuesday to advance to the Class 3A-Region 4 final. ...more
November 7, 2007
| MATCHUP | Adam Adkins | Katherine Smith | Bill Ward | Nick Williams | Dan Lucas | Fans Pick |
| Alonso at Sickles | Sickles | Sickles | Sickles | Sickles | Sickles | Sickles |
| Armwood at Middleton | Armwood | Armwood | Armwood | Armwood | Armwood | Armwood |
| Blake at Leto | Leto | Leto | Leto | Blake | Leto | Leto |
| Newsome at Bloomingdale | Newsome | Newsome | Newsome | Newsome | Newsome | Newsome |
| Brandon at Plant City | Brandon | Brandon | Brandon | Brandon | Brandon | Brandon |
| Chamberlain at King | Chamberlain | Chamberlain | Chamberlain | Chamberlain | Chamberlain | Chamberlain |
| Durant at Riverview | Riverview | Riverview | Durant | Riverview | Durant | Riverview |
| East Bay at Freedom | East Bay | East Bay | East Bay | Freedom | East Bay | East Bay |
| Wharton at Gaither | Gaither | Gaither | Gaither | Wharton | Gaither | Gaither |
| Tampa Bay Tech at Hillsborough | Hillsborough | Hillsborough | Hillsborough | Hillsborough | Hillsborough | Hillsborough |
| Jefferson at Plant | Plant | Plant | Plant | Plant | Plant | Plant |
| Mulberry at Lennard | Mulberry | Lennard | Mulberry | Mulberry | Lennard | Mulberry |
| Robinson at Spoto | Robinson | Spoto | Robinson | Spoto | Robinson | Spoto |
| Tampa Catholic at Fort Myers Bishop Verot | Tampa Cath. | Tampa Cath. | Bishop Verot | Tampa Cath. | Tampa Cath. | Tampa Cath. |
| Berkeley Prep at Frostproof | Frostproof | Frostproof | Frostproof | Frostproof | Berkeley Prep | Frostproof |
| Cambridge Christian at Academy at the Lakes | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge |
| Last week | 12-3 | 12-3 | 10-5 | 11-4 | 11-4 | 11-4 |
| Season | 111-31 | 109-33 | 107-35 | 103-39 | 103-39 | 112-30 |
November 2, 2007
| MATCHUP | Adam Adkins | Katherine Smith | Bill Ward | Nick Williams | Dan Lucas | Fans Pick |
| Jefferson (3-4) at Alonso (5-3) | Alonso | Alonso | Alonso | Alonso | Jefferson | Alonso |
| Freedom (1-6) at Armwood (8-0) | Armwood | Armwood | Armwood | Armwood | Armwood | Armwood |
| Sickles (6-2) at Blake (0-8) | Sickles | Sickles | Sickles | Sickles | Sickles | Sickles |
| Brandon (5-2) at Bloomingdale (2-5) | Brandon | Brandon | Brandon | Brandon | Brandon | Brandon |
| Plant (6-1) at Chamberlain (6-2) | Plant | Plant | Plant | Plant | Plant | Plant |
| East Bay (2-5) at Newsome (4-4) | East Bay | East Bay | East Bay | Newsome | Newsome | East Bay |
| Gaither (6-2) at Hillsborough (6-2) | Hillsborough | Gaither | Hillsborough | Hillsborough | Hillsborough | Hillsborough |
| King (2-5) at Leto (2-6) | King | Leto | King | King | King | King |
| Lennard (1-7) at Tampa Catholic (6-1) | Tampa Catholic | Tampa Catholic | Tampa Catholic | Tampa Catholic | Tampa Catholic | Tampa Catholic |
| Tampa Bay Tech (5-2) at Middleton (4-3) | Middleton | Middleton | TBT | Middleton | Middleton | TBT |
| Riverview (2-5) at Wharton (5-3) | Riverview | Wharton | Wharton | Riverview | Wharton | Riverview |
| Sarasota Booker (6-1) at Robinson (0-7) | Booker | Booker | Booker | Booker | Booker | Booker |
| Spoto (3-4) at Jesuit (3-4) | Jesuit | Jesuit | Jesuit | Jesuit | Jesuit | Jesuit |
| Cambridge Christian (4-3) at Calvary Christian (2-5) | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge |
| Fort Myers Evangelical Christian (2-5) at Berkeley Prep (3-4) | Berkeley | Berkeley | Berkeley | Berkeley | Berkeley | Berkeley |
| Last week | 14-3 | 13-4 | 13-4 | 12-5 | 14-3 | 14-3 |
| Season | 99-28 | 97-30 | 97-30 | 92-35 | 92-35 | 101-29 |
October 26, 2007
The Brandon volleyball team hadn't won a district title since the early 1990s and had only advanced to regional play twice as a district runner-up under sixth-year coach Amy Watson. ...more
October 26, 2007
The Durant volleyball program has not won a district championship since 2002, when the team won its third state title. ...more
October 25, 2007
| MATCHUP | Adam Adkins | Katherine Smith | Bill Ward | Nick Williams | Dan Lucas | Fans Pick |
| Alonso (5-2) at Chamberlain (5-2) | Chamberlain | Chamberlain | Chamberlain | Chamberlain | Chamberlain | Chamberlain |
| Hillsborough (6-1) at Armwood (7-0) | Armwood | Armwood | Armwood | Armwood | Armwood | Armwood |
| Blake (0-7) at Jefferson (2-4) | Jefferson | Jefferson | Jefferson | Jefferson | Jefferson | Jefferson |
| Bloomingdale (2-4) at East Bay (1-5) | Bloomingdale | East Bay | East Bay | Bloomingdale | East Bay | East Bay |
| Middleton (4-2) at Freedom (0-6) | Middleton | Middleton | Middleton | Middleton | Middleton | Middleton |
| Wesley Chapel (4-3) at Gaither (5-2) | Gaither | Gaither | Gaither | Gaither | Gaither | Gaither |
| Sickles (5-2) at King (2-4) | Sickles | Sickles | Sickles | Sickles | Sickles | Sickles |
| Leto (2-5) at Plant (5-1) | Plant | Plant | Plant | Plant | Plant | Plant |
| Plant City (4-3) at Newsome (4-3) | Plant City | Newsome | Plant City | Plant City | Plant City | Plant City |
| Sarasota Riverview (1-6) at Durant (3-4) | Sara. Riverview | Durant | Durant | Durant | Durant | Durant |
| Lake Placid (2-4) at Lennard (0-7) | Lennard | Lake Placid | Lake Placid | Lake Placid | Lake Placid | Lake Placid |
| Riverview (2-4) at Sarasota (4-3) | Sarasota | Sarasota | Riverview | Riverview | Sarasota | Sarasota |
| Spoto (3-3) at Sarasota Booker (5-1) | Booker | Booker | Booker | Booker | Booker | Booker |
| Mitchell (2-4) at Wharton (4-3) | Wharton | Wharton | Wharton | Wharton | Wharton | Wharton |
| Jesuit (3-3) at Palmetto (6-0) | Palmetto | Palmetto | Palmetto | Palmetto | Jesuit | Palmetto |
| Tampa Catholic (5-1) at Mulberry (3-3) | Tampa Catholic | Tampa Catholic | Tampa Catholic | Tampa Catholic | Tampa Catholic | Tampa Catholic |
| Sarasota Cardinal Mooney (3-4) at Berkeley Prep (3-3) | Mooney | Berkeley Prep | Berkeley Prep | Berkeley Prep | Mooney | Berkeley Prep |
| Last week | 12-3 | 12-3 | 12-3 | 10-5 | 10-5 | 11-4 |
| Season | 85-25 | 84-26 | 84-26 | 80-30 | 78-32 | 87-23 |
October 18, 2007
Gaither senior libero Elissa Hausmann is one of the digs leaders in the state. She has committed to play for Florida Gulf Coast University. ...more
October 15, 2007
| MATCHUP | Adam Adkins | Katherine Smith | Bill Ward | Nick Williams | Dan Lucas | Fans Pick |
| Alonso (5-1) at Gaither (4-2) | Gaither | Gaither | Gaither | Gaither | Gaither | Gaither |
| Armwood (6-0) at Plant City (4-2) | Armwood | Armwood | Armwood | Armwood | Armwood | Armwood |
| Brandon (4-2) at Blake (0-6) | Brandon | Brandon | Brandon | Brandon | Brandon | Brandon |
| Bloomingdale (1-4) at Leto (2-4) | Leto | Leto | Leto | Leto | Leto | Leto |
| Chamberlain (4-2) at Jefferson (2-3) | Jefferson | Chamberlain | Chamberlain | Jefferson | Jefferson | Chamberlain |
| Freedom (0-5) at Durant (2-4) | Durant | Durant | Durant | Durant | Durant | Durant |
| Plant (4-1) at Hillsborough (6-0) | Plant | Plant | Plant | Plant | Plant | Hillsborough |
| King (1-4) at Robinson (0-6) | King | Robinson | King | Robinson | Robinson | King |
| Lennard (0-6) at Tampa Bay Tech (4-2) | TBT | TBT | TBT | TBT | TBT | TBT |
| Middleton (3-2) at Wharton (4-2) | Middleton | Middleton | Middleton | Middleton | Middleton | Middleton |
| Newsome (4-2) at Riverview (1-4) | Riverview | Riverview | Riverview | Newsome | Newsome | Newsome |
| Sickles (4-2) at Spoto (3-2) | Spoto | Sickles | Sickles | Spoto | Sickles | Sickles |
| Tampa Cath. (4-1) at Jax Trinity Chr. (4-1) | Tampa Cath. | Trinity | Trinity | Tampa Cath. | Tampa Cath. | Tampa Cath. |
| Berkeley Prep (3-2) at Winter Park Trinity Prep (2-4) | Berkeley | Berkeley | Berkeley | Berkeley | Berkeley | Berkeley |
| Bishop McLaughlin (1-4) at Cambridge (3-3) | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge |
| Last week | 17-1 | 15-3 | 14-4 | 12-6 | 16-2 | 16-2 |
| Season | 73-22 | 72-23 | 72-23 | 70-25 | 68-27 | 76-19 |
October 12, 2007
| Rank | School | Record | Points | Last Week |
| 1. | Armwood (5) | 6-0 | 50 | 1 |
| Up Next: at Plant City (4-2) | ||||
| Comment: Hawks continue to roll along. | ||||
| 2. | Hillsborough | 6-0 | 43 | 2 |
| Up Next: vs. Plant (5-1) | ||||
| Comment: Terriers will be tested in next two weeks. | ||||
| 3. | Plant | 5-1 | 42 | 3 |
| Up Next: at Hillsborough (6-0) | ||||
| Comment: Panthers will see a defense this week. | ||||
| 4. | Middleton | 3-2 | 31 | 4 |
| Up Next: at Wharton (4-2) | ||||
| Comment: Tigers should be in a cat-fight this week. | ||||
| 4. | Gaither | 4-2 | 31 | 5 |
| Up Next: vs. Alonso (5-1) | ||||
| Comment: Can anyone slow down the Cowboys? | ||||
| 6. | Chamberlain | 4-2 | 24 | 6 |
| Up Next: at Jefferson (2-3) | ||||
| Comment: Chiefs have looked good last three weeks. | ||||
| 7. | Alonso | 5-1 | 19 | 7 |
| Up Next: at Gaither (5-1) | ||||
| Comment: Mike Heldt's defense has two consecutive shutouts. | ||||
| 8. | Tampa Catholic | 4-1 | 16 | 8 |
| Up Next: at Jacksonville Trinity Christian (4-1) | ||||
| Comment: This game should say a lot about Bob Henriquez's squad. | ||||
| 9. | Brandon | 4-2 | 14 | NR |
| Up Next: at Blake (0-6) | ||||
| Comment: Eagles finally crack the Top 10. How long will they stay? | ||||
| 10. | Plant City | 4-2 | 3 | NR |
| Up Next: vs. Armwood (6-0) | ||||
| Comment: Raiders have won five straight at home dating to last season. | ||||
October 9, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us