ADVERTISEMENT
B. McLAUGHLIN ... 42 C'WOOD DAY ... 20 THE DIFFERENCE: Despite being penalized throughout the game (16 penalties for 140 yards), Bishop McLaughlin was able to contain Carrollwood on the ground, allowing no rushing touchdowns, while recording four interceptions. ...more
November 1, 2008
Braden River's Tevin Bryant carried 32 times for 263 yards and three touchdowns on Friday night to lead Braden River (7-2) to a 28-11 victory over Sebring at Firemen's Field. ...more
October 31, 2008
After the Bulls' Big East title hopes all but burst with Saturday's 24-20 loss at Louisville, University of South Florida coach Jim Leavitt said he'll find out a lot about his team at Cincinnati on Thursday. ...more
October 27, 2008
David Johnson threw for 264 yards and a touchdown, ran for two more scores and brought No. 19 Tulsa's high-powered offense to life in the second half to overpower UCF 49-19 Sunday night in the Golden Hurricane's first game in the Top 25 in 17 years. ...more
October 27, 2008
Whew! Top-ranked Texas was put to its toughest test yet and came through unbeaten. ...more
October 26, 2008
TRIBUNE TOP 10
| Pos. School | Record | Points | Up Next |
| 1. Armwood | 8-0 | 50 | at Freedom (2-5) |
| Hawks can wrap up seventh consecutive playoff berth with win this week. | |||
| 2. Chamberlain | 8-0 | 44 | at Plant (6-1) |
| Chiefs earned 5A-District 6 title with victory over Alonso and King's loss to Sickles. | |||
| 3. Plant | 6-1 | 41 | vs. Chamberlain (8-0) |
| Panthers locked up fourth consecutive playoff berth with win Friday. | |||
| 4. Tampa Bay Tech | 6-1 | 32 | vs. Middleton (2-5) |
| Titans need this one to keep playoff hopes alive. | |||
| 5. Wharton | 6-2 | 26 | at Riverview (1-6) |
| Playoff-bound Wildcats surpassed last season's win total with victory Friday. | |||
| 6. Tampa Catholic | 5-2 | 25 | at Lennard (4-4) |
| Crusaders can lock up fourth consecutive postseason berth with win this week. | |||
| 7. Alonso | 6-2 | 20 | at Jefferson (4-3) |
| Ravens are 0-3 all-time against the Dragons. | |||
| 8. Newsome | 6-2 | 18 | at East Bay (3-4) |
| Wolves can earn first postseason berth in program history with win this week. | |||
| 9. Hillsborough | 5-3 | 13 | at Gaither (4-4) |
| Terriers haven't lost three consecutive regular-season games this decade. | |||
| 10. Jefferson | 4-3 | 3 | vs. Alonso (6-2) |
| Dragons get a good look at potent passing attack before facing Plant. | |||
October 26, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us