ADVERTISEMENT
A few months ago, he was at the head of the championship parade in Philadelphia. The city belonged to the Phillies and so did Pat Burrell. Now he joins the team he helped beat in the World Series. ...more
January 6, 2009
The Rays might have been able to string negotiations out another couple of weeks and still ended up signing Pat Burrell, perhaps saving a million dollars or two along the way. Even in a buyers' market, though, they didn't think it was worth the risk. ...more
January 6, 2009
ST. PETERSBURG – The Rays are on the verge of adding the big bat they have sought since the end of the World Series — and it happens to be a player who was on the winning side in the Fall Classic. ...more
January 5, 2009
ST. PETERSBURG We know what the Rays did last season, and it was sensational, but the challenge now is to sustain that success. It's a tricky game that involves trying to fill a need before you actually need it. ...more
December 17, 2008
A fan favorite who has spent most of his career fighting for every chance he got is moving on. The Rays on Friday declined to tender a 2009 contract to Jonny Gomes, making him a free agent. ...more
December 13, 2008
The Rays remain in the market for an established slugger, but they made a preliminary move to shore up their offense Wednesday night. ...more
December 11, 2008
Starting pitcher Scott Olsen and outfielder Josh Willingham were traded by the Florida Marlins to the Nationals on Tuesday in a five-player deal that signals the start of Washington's efforts to revamp its roster after a major league-worst 59-102 season. ...more
November 11, 2008
Resilience has been a buzzword for the Rays all season, but that trait has never been tested like this. The Rays need a three-game winning streak to win the World Series. ...more
October 27, 2008
Despite hitting a solo home run off him in the eighth inning of Game 2 on Thursday night, reserve IF Eric Bruntlett couldn't be more impressed with Rays rookie LHP David Price. ...more
October 25, 2008
PHILLIES WORLD SERIES ROSTER
| No. Name | Pos. | B-T | Ht. | Wt. | Age |
| 56 Joe Blanton | SP | R-R | 6-3 | 255 | 27 |
| Reliever came over from A's in July and has a 6.05 career ERA against Rays | |||||
| 4 Eric Bruntlett | IF-OF | R-R | 6-0 | 190 | 30 |
| Reserve started 28 games at shortstop early in the year for injured Rollins | |||||
| 5 Pat Burrell | OF | R-R | 6-4 | 235 | 32 |
| "Pat the Bat" has averaged 31 homers and 99 walks over past four years | |||||
| 55 Clay Condrey | RP | R-R | 6-3 | 215 | 32 |
| One of several situational relievers in a bullpen that led the NL in relief ERA | |||||
| 27 Chris Coste | C | R-R | 6-4 | 240 | 28 |
| The backup catcher for this series, he appeared in 98 games and hit .263 | |||||
| 19 Greg Dobbs | IF | L-R | 6-1 | 205 | 30 |
| Set a Phillies single-season record and led majors with 22 pinch hits | |||||
| 37 Chad Durbin | RP | R-R | 6-2 | 200 | 30 |
| Led NL relievers with 82.2 innings; 2-0 with a 3.38 ERA this postseason | |||||
| 47 Scott Eyre | RP | L-L | 6-1 | 220 | 36 |
| Acquired in August from Cubs; pitched 1.1 scoreless innings in NLCS | |||||
| 7 Pedro Feliz | 3B | R-R | 6-1 | 210 | 33 |
| Starts against lefties; hit .249 with 14 homers in first season with Phils | |||||
| 35 Cole Hamels | SP | L-L | 6-3 | 190 | 24 |
| Ace lefty was NLCS MVP and could start three times if series goes seven | |||||
| 43 J.A. Happ | RP | L-L | 6-6 | 200 | 26 |
| Spent most of year in at Triple-A and was Phils' top minor-league pitcher | |||||
| 6 Ryan Howard | 1B | L-L | 6-4 | 255 | 28 |
| In 2007, he became the fastest player to reach 100 homers (325 games) | |||||
| 10 Geoff Jenkins | OF | L-R | 6-1 | 215 | 34 |
| Made 74 regular-season starts in right but has played little this postseason | |||||
| 54 Brad Lidge | RP | R-R | 6-5 | 210 | 31 |
| Phillies were 59-15 in regular-season games in which their closer appeared | |||||
| 63 Ryan Madson | RP | L-R | 6-6 | 200 | 28 |
| Set-up man has pitched well in playoffs, allowing one run in nine innings | |||||
| 50 Jamie Moyer | SP | L-L | 6-0 | 185 | 45 |
| Former longtime Seattle Mariner is 8-4 with a 2.85 ERA against Rays | |||||
| 39 Brett Myers | SP | R-R | 6-4 | 240 | 28 |
| Had a losing record in regular season (10-13), but is 2-0 this postseason | |||||
| 11 Jimmy Rollins | SS | S-R | 5-8 | 175 | 29 |
| Switch-hitter hasn't been able to match numbers from 2007 MVP season | |||||
| 16 J.C. Romero | RP | S-L | 5-11 | 205 | 32 |
| Ex-Twins, Red Sox pitcher has not given up a run in spot work in playoffs | |||||
| 51 Carlos Ruiz | C | R-R | 5-10 | 200 | 29 |
| Hit only .219 in regular season, but batted .313 (5-for-16) in the NLCS | |||||
| 12 Matt Stairs | OF | L-R | 5-9 | 210 | 40 |
| Longtime AL player hit a huge pinch-hit HR in Game 4 of the NLCS | |||||
| 99 So Taguchi | OF | R-R | 5-10 | 170 | 39 |
| Reserve is only player on either team with a hit in any World Series | |||||
| 26 Chase Utley | 2B | L-R | 6-1 | 200 | 29 |
| Three-time All-Star has rare power for a 2B and hit 33 HRs this year | |||||
| 8 Shane Victorino | OF | S-R | 5-9 | 180 | 27 |
| "Flyin' Hawaiian" starts in CF and has a fan in Rays' manager Joe Maddon | |||||
| 28 Jayson Werth | OF | R-R | 6-5 | 225 | 29 |
| He won right-fielder's job batting .273 with 24 HRs in the regular season | |||||
October 21, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us