ADVERTISEMENT
DIXIE YOUTH LEAGUE BELLES SOFTBALL Despite being limited to three singles, Coach Louie Caiazzo club climbs to 3-0 at states after edging Mulberry, 4-3. ...more
July 5, 2008
DIXIE YOUTH LEAGUE SOFTBALL Hernando Ponytails and Spring Hill Belles, fresh off District 4 crowns, look to conquer State Tournament. ...more
July 4, 2008
DIXIE YOUTH LEAGUE SENIOR BOYS BASEBALL Spring Hill opens with 8-6 victory over Sumter; Ridge Manor losses to Oak Griner, 21-1. ...more
June 27, 2008
DIXIE YOUTH LEAGUE BELLES SOFTBALL Spring Hill repeats as district champion shortly before 2 a.m. Thursday. ...more
June 27, 2008
DIXIE YOUTH LEAGUE BASEBALL SENIOR BOYS Spring Hill's talented 14-year-old All-Star squad resembles to 1950s Oklahoma Sooners football teams. They're locked and loaded. The majority of this team is seeking its third straight district championship. ...more
June 25, 2008
As the man they call "King Richard" prepares to leave his kingdom, his subjects sent him off with praise and prose befitting royalty. ...more
May 28, 2008
TAMPA PALMS - As the man they call King Richard prepares to leave his kingdom, his subjects sent him off with praise and prose befitting royalty. Friends, co-workers and students gathered at a retirement reception Thursday, May 22, for Richard Bartels, principal of Freedom High. Bartels will retire from the school district in June after 35 years. ...more
May 22, 2008
Roll, Roll, Roll Your Float Steve Malla couldn't afford to rent a float for the parade, so he did the next best thing - he made his own. ...more
January 27, 2008
REGULAR SEASON NEW ENGLAND PATRIOTS
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| T. Brady | 578 | 398 | 68.9 | 4806 | 50 | 8 | 117.2 |
| Cassel | 7 | 4 | 57.1 | 38 | 0 | 1 | 32.7 |
| Gutierrez | 1 | 1 | 100.0 | 15 | 0 | 0 | 118.8 |
| TEAM | 586 | 403 | 68.8 | 4859 | 50 | 9 | 116.0 |
| OPPONENTS | 526 | 314 | 59.7 | 3381 | 23 | 19 | 78.1 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Maroney | 185 | 835 | 4.5 | 59t | 6 |
| Morris | 85 | 384 | 4.5 | 49 | 3 |
| Faulk | 62 | 265 | 4.3 | 14 | 0 |
| Evans | 34 | 121 | 3.6 | 11 | 3 |
| T. Brady | 37 | 98 | 2.6 | 19 | 2 |
| Eckel | 33 | 90 | 2.7 | 14 | 2 |
| Welker | 4 | 34 | 8.5 | 27 | 0 |
| Cassel | 4 | 12 | 3.0 | 15t | 1 |
| Stallworth | 1 | 12 | 12.0 | 12 | 0 |
| Watson | 1 | 11 | 11.0 | 11 | 0 |
| Gutierrez | 5 | -13 | -2.6 | -1 | 0 |
| TEAM | 451 | 1849 | 4.1 | 59t | 17 |
| OPPONENTS | 360 | 1572 | 4.4 | 49 | 7 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Welker | 112 | 1175 | 10.5 | 42 | 8 |
| Moss | 98 | 1493 | 15.2 | 65t | 23 |
| Faulk | 47 | 383 | 8.1 | 23 | 1 |
| Stallworth | 46 | 697 | 15.2 | 69t | 3 |
| Gaffney | 36 | 449 | 12.5 | 56t | 5 |
| Watson | 36 | 389 | 10.8 | 35 | 6 |
| K. Brady | 9 | 70 | 7.8 | 20 | 2 |
| Morris | 6 | 35 | 5.8 | 18 | 0 |
| Maroney | 4 | 116 | 29.0 | 43 | 0 |
| Evans | 4 | 43 | 10.8 | 29 | 0 |
| Vrabel | 2 | 3 | 1.5 | 2t | 2 |
| D. Thomas | 1 | 9 | 9.0 | 9 | 0 |
| Eckel | 1 | 6 | 6.0 | 6 | 0 |
| Mankins | 1 | -9 | -9.0 | -9 | 0 |
| TEAM | 403 | 4859 | 12.1 | 69t | 50 |
| OPPONENTS | 314 | 3381 | 10.8 | 73t | 23 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Samuel | 6 | 89 | 14.8 | 42 | 1 |
| Gay | 3 | 52 | 17.3 | 31 | 0 |
| Seau | 3 | 28 | 9.3 | 23 | 0 |
| Sanders | 2 | 43 | 21.5 | 42 | 0 |
| A. Thomas | 1 | 65 | 65.0 | 65t | 1 |
| Wilson | 1 | 5 | 5.0 | 5t | 1 |
| Colvin | 1 | 4 | 4.0 | 4 | 0 |
| Harrison | 1 | 2 | 2.0 | 2 | 0 |
| Hobbs | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 19 | 288 | 15.2 | 65t | 3 |
| OPPONENTS | 9 | 131 | 14.6 | 36t | 1 |
| SACKS | NO. |
| Vrabel | 12.5 |
| Green | 6.5 |
| A. Thomas | 6.5 |
| Colvin | 4.0 |
| Warren | 4.0 |
| Seau | 3.5 |
| Bruschi | 2.0 |
| Harrison | 2.0 |
| Wilfork | 2.0 |
| Seymour | 1.5 |
| Hobbs | 1.0 |
| Wright | 0.5 |
| TEAM | 47.0 |
| OPPONENTS | 21.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Hanson | 44 | 1821 | 41.4 | 36.1 | 13 | 64 | 1 |
| TEAM | 45 | 1821 | 40.5 | 36.1 | 13 | 64 | 1 |
| OPPONENTS | 76 | 3297 | 43.4 | 36.9 | 16 | 75 | 1 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Gostkowski | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| TEAM | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| OPPONENTS | 0-0 | 5-5 | 2-3 | 4-4 | 1-2 |
January 20, 2008
Fewer area schools are finding themselves on the district's crowded list, thanks to slowing growth and classroom additions. ...more
September 22, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us