ADVERTISEMENT
TRIBUNE TOP 10
| No. | Team | Record | Points | Up Next |
| 1. | Armwood | 4-0 | 50 | vs. Jefferson (2-1) |
| Comment: Can anyone slow down the Hawks? | ||||
| 2. | Chamberlain | 4-0 | 44 | at East Bay (3-1) |
| Comment: Chiefs face a much tougher test this week. | ||||
| 3. | Plant | 3-1 | 41 | Bye |
| Comment: QB Aaron Murray's arm deserves a rest. | ||||
| 4. | Tampa Bay Tech | 4-0 | 34 | vs. Spoto (0-4) |
| Comment: Big, big win for C.C. Culpepper's squad Friday. | ||||
| 5. | Hillsborough | 3-1 | 31 | vs. Riverview (0-3) |
| Comment: Hopefully, Terriers still have some in tank after tough battles last two weeks. | ||||
| 6. | Jesuit | 4-0 | 24 | at Gaither (1-3) |
| Comment: A win this week will say a lot about this Tigers team. | ||||
| 7. | Jefferson | 2-1 | 21 | at Armwood (4-0) |
| Comment: Like Coach Mike Fenton said: Bigger upsets have happened. | ||||
| 8. | Alonso | 3-1 | 15 | at Freedom (1-2) |
| Comment: Ravens are 3-1 for third consecutive season. | ||||
| 9. | East Bay | 3-1 | 10 | vs. Chamberlain (4-0) |
| Comment: No one in county has bigger impact on team than FB Chaz Burrows. | ||||
| 10. | Tampa Catholic | 2-2 | 5 | Bye |
| Comment: Bob Henriquez's Crusaders have turned things around. | ||||
September 28, 2008
Tampa Catholic 30, Lake Placid 3 Tampa Catholic's Christian Green gave all the credit to his receivers, but the junior quarterback put just the right touch on two first-half touchdown passes Friday night to lead the Crusaders to a 30-3 Class 2A-District 5 victory over Lake Placid at Roger Scarborough Memorial Field. ...more
September 27, 2008
The schedule makers did Lake Placid a favor by giving it a bye week before tonight's Class 2A-District 5 opener against Tampa Catholic. ...more
September 26, 2008
Avon Park senior Daija Barrett was a one-woman wrecking crew on Tuesday, as she blasted seven aces, three kills and three blocks in the Red Devil volleyball team's four-game district victory (5-21, 25-21, 23-25, 28-26) over Booker. ...more
September 25, 2008
Henry McCloud scored three touchdowns and Tampa Catholic won its first game of the season Friday night, a 31-7 victory over Sarasota Cardinal Mooney (2-1). ...more
September 20, 2008
CLEARWATER CC ... 9 TAMPA CATHOLIC ... 6 THE DIFFERENCE: The host Marauders (2-0) used a strong defense and a clock-eating rushing attack to keep Tampa Catholic (0-2) off the field for much of the second half. The tropical storm-like rains that drenched the field for most of the first half forced both teams into a ground attack that played into CCC's hands. Part of the reason the teams turned to their rushing attacks was neither quarterback could hang on to the wet ball. CCC running back Micah Poole's 4-yard run to the right corner of the end zone through the deluge in the second quarter proved to be the winning score. ...more
September 13, 2008
Tampa Catholic at Central Catholic ...more
September 12, 2008
JEFFERSON (0-1) AT ROBINSON (0-1) After back-to-back impressive performances under center, Jefferson sophomore quarterback Quentin Williams has proven he's for real. He passed for three TDs in the Dragons' preseason road win over Titusville Astronaut and produced more than 200 yards through the air in last week's 30-23 loss to Hillsborough. ...more
September 11, 2008
TRINITY CATH. 20 TAMPA CATH. 10 THE DIFFERENCE: Ocala Trinity Catholic got all the momentum it needed when Chris Johnson took the opening kick of the second half all the way to the Tampa Catholic 10-yard line. The Celtics scored three plays later. ...more
September 8, 2008
TRIBUNE TOP 10
| No. | School | Pts. | Rec. | Up Next |
| 1. | Armwood | 50 | 1-0 | vs. Wharton (0-1) |
| Comment: Hawks defense reigns supreme | ||||
| 2. | Chamberlain | 43 | 1-0 | vs. Middleton (1-0) |
| Comment: Chiefs look awfully sharp | ||||
| 3. | Plant | 42 | 0-1 | at Gaither (0-1) |
| Comment: QB Aaron Murray will see better days | ||||
| 4. | Hillsborough | 35 | 1-0 | vs. Alonso (1-0) |
| Comment: Terriers have a lot of weapons | ||||
| 5. | Middleton | 29 | 1-0 | at Chamberlain (1-0) |
| Comment: Tigers aren't flashy but effective | ||||
| 6. | Tampa Bay Tech | 26 | 1-0 | vs. Leto (1-0) |
| Comment: Titans should be taken seriously | ||||
| 7. | East Bay | 16 | 1-0 | vs. Durant (1-0) |
| Comment: Indians' wishbone looks dangerous | ||||
| 8. | Alonso | 15 | 1-0 | at Hillsborough (1-0) |
| Comment: Ravens QB C.J. Bennett has played well | ||||
| 9. | Gaither | 6 | 0-1 | vs. Plant (0-1) |
| Comment: Cowboys need RB Jarvis Giles to have a chance | ||||
| 10. | Tampa Catholic | 5 | 0-1 | at CCC (1-0) |
| Comment: Ditto for Crusaders regarding QB Christian Green | ||||
September 7, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us