ADVERTISEMENT
Our experts offer tips on how to play the 18th hole at the TPC of Tampa Bay. ...more
February 5, 2008
Roy Cummings: Giants, 27-24. A Giant upset prevents Patriots perfection. ...more
February 3, 2008
Bill Belichick has risen to greatness with the Patriots. He has coached them to three Super Bowl championships. He is one victory away from another and the first 19-0 season in NFL history. ...more
January 29, 2008
REGULAR SEASON NEW ENGLAND PATRIOTS
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| T. Brady | 578 | 398 | 68.9 | 4806 | 50 | 8 | 117.2 |
| Cassel | 7 | 4 | 57.1 | 38 | 0 | 1 | 32.7 |
| Gutierrez | 1 | 1 | 100.0 | 15 | 0 | 0 | 118.8 |
| TEAM | 586 | 403 | 68.8 | 4859 | 50 | 9 | 116.0 |
| OPPONENTS | 526 | 314 | 59.7 | 3381 | 23 | 19 | 78.1 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Maroney | 185 | 835 | 4.5 | 59t | 6 |
| Morris | 85 | 384 | 4.5 | 49 | 3 |
| Faulk | 62 | 265 | 4.3 | 14 | 0 |
| Evans | 34 | 121 | 3.6 | 11 | 3 |
| T. Brady | 37 | 98 | 2.6 | 19 | 2 |
| Eckel | 33 | 90 | 2.7 | 14 | 2 |
| Welker | 4 | 34 | 8.5 | 27 | 0 |
| Cassel | 4 | 12 | 3.0 | 15t | 1 |
| Stallworth | 1 | 12 | 12.0 | 12 | 0 |
| Watson | 1 | 11 | 11.0 | 11 | 0 |
| Gutierrez | 5 | -13 | -2.6 | -1 | 0 |
| TEAM | 451 | 1849 | 4.1 | 59t | 17 |
| OPPONENTS | 360 | 1572 | 4.4 | 49 | 7 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Welker | 112 | 1175 | 10.5 | 42 | 8 |
| Moss | 98 | 1493 | 15.2 | 65t | 23 |
| Faulk | 47 | 383 | 8.1 | 23 | 1 |
| Stallworth | 46 | 697 | 15.2 | 69t | 3 |
| Gaffney | 36 | 449 | 12.5 | 56t | 5 |
| Watson | 36 | 389 | 10.8 | 35 | 6 |
| K. Brady | 9 | 70 | 7.8 | 20 | 2 |
| Morris | 6 | 35 | 5.8 | 18 | 0 |
| Maroney | 4 | 116 | 29.0 | 43 | 0 |
| Evans | 4 | 43 | 10.8 | 29 | 0 |
| Vrabel | 2 | 3 | 1.5 | 2t | 2 |
| D. Thomas | 1 | 9 | 9.0 | 9 | 0 |
| Eckel | 1 | 6 | 6.0 | 6 | 0 |
| Mankins | 1 | -9 | -9.0 | -9 | 0 |
| TEAM | 403 | 4859 | 12.1 | 69t | 50 |
| OPPONENTS | 314 | 3381 | 10.8 | 73t | 23 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Samuel | 6 | 89 | 14.8 | 42 | 1 |
| Gay | 3 | 52 | 17.3 | 31 | 0 |
| Seau | 3 | 28 | 9.3 | 23 | 0 |
| Sanders | 2 | 43 | 21.5 | 42 | 0 |
| A. Thomas | 1 | 65 | 65.0 | 65t | 1 |
| Wilson | 1 | 5 | 5.0 | 5t | 1 |
| Colvin | 1 | 4 | 4.0 | 4 | 0 |
| Harrison | 1 | 2 | 2.0 | 2 | 0 |
| Hobbs | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 19 | 288 | 15.2 | 65t | 3 |
| OPPONENTS | 9 | 131 | 14.6 | 36t | 1 |
| SACKS | NO. |
| Vrabel | 12.5 |
| Green | 6.5 |
| A. Thomas | 6.5 |
| Colvin | 4.0 |
| Warren | 4.0 |
| Seau | 3.5 |
| Bruschi | 2.0 |
| Harrison | 2.0 |
| Wilfork | 2.0 |
| Seymour | 1.5 |
| Hobbs | 1.0 |
| Wright | 0.5 |
| TEAM | 47.0 |
| OPPONENTS | 21.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Hanson | 44 | 1821 | 41.4 | 36.1 | 13 | 64 | 1 |
| TEAM | 45 | 1821 | 40.5 | 36.1 | 13 | 64 | 1 |
| OPPONENTS | 76 | 3297 | 43.4 | 36.9 | 16 | 75 | 1 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Gostkowski | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| TEAM | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| OPPONENTS | 0-0 | 5-5 | 2-3 | 4-4 | 1-2 |
January 20, 2008
SEBRING — The Sebring boys soccer team made sure their last regular-season home match was one to remember. Senior forward Nicholas Peters scored two goals and Austin Brady led a suffocating defense, as the Blue Streaks shut out Clewiston 4-0 on Monday night at Firemen's Field. After back-to-back poor performances last week, Peters jump-started the Sebring offense, and led an attack that peppered Tiger goalie Jose Jaimez with 16 shots. ...more
January 16, 2008
SEBRING — Nine-year-old Michael Stone's petition drive to reopen Lake Denton to the public, without any restrictions or $25-per-person weekend user's fees, is taking off. "We've gotten 10 phone calls on the petition," said Jessica Stone, the wife of Michael Stone the elder, who is the father of young Michael Stone the petitioner. "At least two of the people who called want copies of the petition so that they can circulate it and get signatures," Jessica Stone said Friday afternoon. "One of two callers who want a petition sent to them is John Huddleston, the owner of the barbershop next to Beef O' Brady's restaurant," Jessica Stone said. Jessica Stone said she expects Huddleston to be successful in getting signatures on the petition because it will be available for signing in his busy barbershop. ...more
January 12, 2008
A three-pointer at the buzzer kept Durant from a perfect 2-0 trip to the Big Blue Classic in Auburndale. ...more
January 5, 2008
GIRLS BASKETBALL Leopards beat host Lecanto, 49-39, to reach nine victories for first time in six seasons. HHS COLLECTS TWO WINS IN BEEF O'BRADY'S TOURNEY ...more
January 3, 2008
The last time Hernando High recorded its ninth victory of any season, the Lady Leopards ranked among the best teams in the state. ...more
January 3, 2008
SEBRING –– After starting the season off struggling to score goals, the Sebring boys soccer team has turned into a veritable scoring machine. The Blue Streaks continued their outstanding recent play on Thursday night, as senior Daniel Grimaldo scored two goals and Nick Peters and Gilberto Santos added a goal to spark a 4-1 win over Palmetto in a key Class 4A-District 10 match at Firemen's Field. "This is one of the best feelings I've had all season," said an elated Grimaldo. "We've come so far and we're a different team from the beginning of the year. "Our defense is anticipating passes and playing great, and our offense is on fire." Sebring, which is unbeaten in its last 10 matches, improved to 10-4-2 overall and 6-1-1, while the Tigers suffered their first district loss and dropped to 10-2-1, 7-1-1. ...more
December 22, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us