TOP 10 HITTERS (Based on three at-bats per game)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Burns, McKenzie, CEN 20 69 21 38 1 1 0 11 .551
McKenzie, Keeria,CEN 21 73 26 38 0 3 0 11 .521
Olmstead, Lizzy, NCT 21 79 29 40 12 4 1 20 .506
Marshall, Jen, NCT 21 73 17 29 5 2 0 21 .397
Sager, Brooke, NCT 21 65 13 25 3 0 1 09 .385
D'Acunto, Olivia, SPG 22 71 19 27 1 0 0 04 .380
Markidis,Elisabeth,SPG22 72 16 26 5 0 0 20 .361
Baker, Megan, CEN 22 75 12 27 3 0 0 14 .360
Allen, Audrey, HCA 24 75 23 27 11 3 0 26 .360
Antczak, Ashley, NCT 21 67 02 24 4 1 0 15 .358
2010 Final Central Bears Softball Hitting Stats (thru 22 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
McClean, CEN 09 02 03 02 0 0 0 03 1.000
Burns, CEN 20 69 21 38 1 0 0 11 .551
McKenzie, CEN 21 73 26 38 0 3 0 11 .521
Baker, Megan, CEN 22 75 12 27 3 0 0 14 .360
Parsolano, Step., CEN 21 68 09 20 2 0 0 08 .294
Berberette, Sam, CEN 21 70 08 20 1 0 0 27 .286
Cain, Danielle, CEN 08 21 04 06 0 0 0 02 .286
Warren, Breanna CEN 19 53 06 13 0 2 0 04 .245
McCarthy, Katie, CEN 22 65 06 15 4 0 0 09 .231
Lee, Gebria, CEN 19 44 05 10 0 0 0 01 .227
Paino, Kim, CEN 22 63 11 14 1 0 0 10 .222
Waite, Vikki, CEN 13 23 03 03 0 0 0 01 .130
Ishmar, Raqurra, CEN 09 07 00 00 0 0 0 00 .000
Werner, Jessica, CEN 01 03 00 00 0 0 0 00 .000
Davis, Heather, CEN 01 01 00 00 0 0 0 00 .000
Kreamer, Kyndal, CEN01 01 00 00 0 0 0 00 .000
Master, Kara, CEN 01 01 00 00 0 0 0 00 .000
TOTALS 22 639 114 206 12 6 0 101 .322
2010 Final Hernando Leopards Hitting Stats (thru 25 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Lawrence, HER 04 03 02 02 0 0 0 03 .667
Smith, Katy, HER 24 55 07 21 3 1 0 07 .382
Royal, Hailey, HER 23 76 13 27 3 1 0 12 .355
Sellers, Shawnee,HER 15 23 04 08 1 0 0 03 .348
Stocker, Shelby, HER 25 76 15 26 7 1 3 22 .342
Killingsworth, K., HER 25 80 23 26 5 0 0 07 .325
Rivers, Koryn, HER 15 17 05 05 0 0 0 01 .294
Whealdon, Sarah,HER 23 60 17 16 3 0 0 13 .267
Parker, Brittany, HER 08 27 03 07 1 0 0 02 .259
Platt, Megan, HER 25 79 12 20 2 0 1 13 .253
Sanders,Ch'antia,HER 24 74 11 16 2 0 0 04 .216
Goodwin, Shelbie, HER25 84 12 18 1 0 0 05 .214
Sims, Ashley, HER 17 28 04 05 0 0 0 00 .179
TOTALS 25 682 128 197 28 3 4 92 .292
2010 Nature Coast Technical Sharks Hitting Stats (thru 21 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Olmstead, Lizzy, NCT 21 79 29 40 12 4 1 20 .506
Marshall, Jen, NCT 21 73 17 29 5 2 0 21 .397
Sager, Brooke, NCT 21 65 13 25 3 0 1 09 .385
Antczak, Ashley, NCT 21 67 02 24 4 1 0 15 .358
Brigido, Janeisi, NCT 13 13 00 04 1 0 0 01 .308
Gaffney, Angie, NCT 21 64 13 19 4 1 0 07 .297
Loffler, Jeri, NCT 20 54 13 16 1 0 2 06 .296
Miller, Mikayla, NCT 20 54 10 16 2 0 0 07 .296
Beverley, Nikki, NCT 21 54 09 14 2 0 0 07 .259
Crawford, Mariah,NCT 12 10 04 02 0 0 0 03 .200
Nelson, Cera, NCT 18 44 04 07 3 0 0 05 .159
Mackiewicz,Dana,NCT 20 16 11 01 0 0 0 00 .062
Vasseur,Summer,NCT 01 01 00 00 0 0 0 00 .000
Mills, Summer, NCT 01 01 00 00 0 0 0 00 .000
TOTALS 21 595 125 197 37 8 4 101 .331
2010 Final Springstead Eagles Softball Hitting Stats (thru 22 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
McKay, Amy, SPG 02 02 00 01 0 0 0 01 .500
Thompson, Gina, SPG 19 42 10 20 4 0 0 06 .476
D'Acunto, Olivia, SPG 22 71 19 27 1 0 0 04 .380
Markidis, Elisabeth,SPG22 72 16 26 5 0 0 20 .361
Martinez, Brittany, SPG22 59 17 20 3 0 0 09 .339
Basinger, JamieLee,SPG20 65 19 21 5 3 0 14 .323
Drawe, Hailey, SPG 22 64 15 20 7 2 0 06 .313
Cataldo, Shannon, SPG21 61 09 19 5 0 0 06 .311
Miller, Ilaina, SPG 13 17 03 05 2 0 0 02 .294
Adams, Alexis, SPG 22 73 12 20 7 0 0 17 .274
Flannery,Brittney,SPG 05 11 03 03 0 0 0 00 .273
Straquadine, Kelsey,SPG01 04 02 01 0 0 0 02 .250
Thompson, Linda, SPG14 25 04 06 0 0 0 09 .240
Drawe, Amanda, SPG 22 67 10 15 6 0 0 18 .224
TOTALS 22 633 139 204 45 5 0 114 .322
2010 Hernando Christian Academy Lions Hitting Stats (thru 24 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Riddle, Courtney,HCA 24 66 27 31 10 4 0 22 .470
Field, Alicia, HCA 24 50 27 22 3 1 0 12 .440
Hogan, Briana, HCA 19 55 20 21 1 1 0 08 .382
McKay, Ashley, HCA 24 62 20 23 4 3 0 16 .371
Allen, Audrey, HCA 24 75 23 27 11 3 0 26 .360
Field, Holly, HCA 24 57 24 19 4 0 1 14 .333
Lowe, Kaitlyn, HCA 24 62 10 19 2 0 0 13 .306
Leibensperger,A.l,HCA14 15 03 04 0 0 0 04 .267
Sexton, Shelby, HCA 13 12 03 03 0 0 0 04 .250
Drummond, H., HCA 24 62 14 13 1 1 0 13 .210
D'Ambrosio, R.,HCA 07 05 02 01 0 0 0 01 .200
Sims, A.K.,HCA 21 34 08 04 0 0 0 02 .118
Maldonado, R., HCA 09 03 00 00 0 0 0 01 .000
Blackburn, Emily,HCA 04 02 02 00 0 0 0 01 .000
TOTALS 24 560 183 187 36 13 1 137 .334
2010 Final Central Bears Softball Pitching Stats (thru 22 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Baker, Megan, CEN 14 14 10 99.2 126 81 64 27 27 0 5 8 4.49
Berberette, Sam,CEN 03 05 02 37.1 67 57 44 12 07 0 1 5 8.25
Burns, McKenzie, CEN 04 03 01 19.0 07 17 09 09 12 0 1 2 3.32
TOTALS 22 22 12 156.0 200 155 117 48 46 0 7 15 5.25
2010 Hernando Leopards Pitching Stats (thru 25 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Bilodeau, Casey, HER 15 10 06 69.1 80 49 33 13 24 0 4 5 3.33
Jernigan, Jaime, HER 12 10 03 53.2 70 50 28 07 21 0 1 4 3.65
Frye, Ashley HER 12 04 01 39.1 60 36 20 05 11 0 6 4 3.56
Rivers, Koryn, HER 03 01 00 4.00 03 01 01 05 00 0 0 1 1.75
TOTALS 42 25 109 166.1 213 136 82 30 56 0 11 14 3.45
2010 Nature Coast Technical Sharks Pitching Stats (thru 23 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Antczak, Ashley, NCT 22 22 22 145.2 148 83 51 31 126 4 13 9 2.45
Crawford, Mariah, NCT01 01 01 7.00 12 06 03 01 02 0 1 0 3.00
TOTALS 23 23 23 152.2 160 89 54 32 128 4 14 9 2.17
2010 Springstead Eagles Softball Pitching Stats (thru 22 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Adams, Alexis, SPG 22 22 20 146.0 93 65 34 43 125 3 15 7 1.63
McKay, Amy, SPG 01 00 00 2.00 02 01 00 02 04 0 0 0 0.00
Flannery Brittney,SPG 01 00 00 1.00 00 00 00 01 00 0 0 0 0.00
TOTALS 24 22 20 149.0 95 66 34 46 129 3 15 7 1.60
2010 Hernando Christian Softball Pitching Stats (thru 24 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Riddle, Courtney,HCA 21 19 13 120.2 78 43 15 41 154 3 16 4 0.87
Field, Alicia, HCA 09 04 02 31.1 20 09 02 14 30 1 4 0 0.45
McKay, Ashley, HCA 04 01 00 3.00 02 00 00 03 06 0 0 0 0.00
TOTALS 34 24 15 155.0 100 52 17 58 190 4 20 4 0.77

Results Loading...