TOP 4 SINGLES
RK. PLAYER YR W L .PCT
1. Wert, Brittney, CEN 10th 3* 0 1.000
2. Bugden, Kaitlyn, NCT 11th 2 0 1.000
2. Birkins, Courtney, HCA 11th 2 0 1.000
4. Marrero, Shelby, HER 9th 1 0 1.000
4. Miller, Casey, HER 11th 1 0 1.000
4. Steiner, Alison, HER 12th 1 0 1.000
4. Birkins, Courtney, HCA 11th 1 0 1.000
4. Burns, McKenzie, CEN 11th 1 0 1.000
4. McCord, Samantha, HCA 12th 1 0 1.000
* Denotes county leader.
TOP 2 DOUBLES
RK. PLAYERS NO. W L .PCT
1. Wert/Burns, CEN 2 3* 0 1.000
2. Steiner/Wagner, HER 1 1 0 1.000
2. Duguid/O'Neal, SPG 2 1 0 1.000
* Denotes county leader.
2010 Central Bears Girls Tennis Stats (thru 03-07)
Singles
PLAYER YR W L .PCT
Blackburn, Brittany, CEN 9th 0 0 .000
Burns, McKenzie, CEN 11th 1 0 1.000
Day, Danielle, CEN 9th 1 1 .500
Easler, Victoria, CEN 11th 1 2 .333
Engle, Danielle, CEN 11th 0 0 .000
LeCours, Nicole, CEN 9th 0 0 .000
Schuster, Layla, CEN 12th 0 3 .000
Wert, Brittany, CEN 10th 3 0 1.000
Wert, Stephanie, CEN 9th 1 2 .333
TOTALS 7 8 .467
Doubles (thru 03-07)
PLAYERS NO. W L .PCT
Schuster/S. Wert, CEN 1 0 2 .000
Schuster/Easler, CEN 1 0 1 .000
B. Wert/Burns, CEN 2 3 0 1.000
TOTALS 3 3 .500
2010 Hernando Leopards Girls Tennis Stats (02-17)
Singles
PLAYER YR. W L .PCT
Brower, Katelyn, HER 11th 0 0 .000
Edwards, Chasity, HER 10th 0 1 .000
Marrero, Shelby, HER 9th 1 0 1.000
Miller, Casey, HER 11th 1 0 1.000
Steiner, Alison, HER 12th 1 0 1.000
Suiters, Kaitlyn, HER 10th 0 0 .000
Wagner, Olivia, HER 12th 0 1 .000
TOTALS 3 2 .600
Doubles
PLAYERS NO. W L .PCT
Steiner/Wagner, HER 1 1 0 1.000
Miller/Marrero, HER 2 0 1 .000
TOTALS 1 1 .500
2010 Nature Coast Sharks Girls Tennis Stats (03-02)
Singles
PLAYER YR. W L .PCT
Barrett, Stephanie, NCT 12th 0 0 .000
Bugden, Kaitlyn, NCT 11th 2 0 1.000
Hagland, Samantha, NCT 10th 1 1 .500
McCabe, Delanie, NCT 10th 1 1 .500
Pickersgill, Mallorie, NCT 10th 0 2 .000
Sniffen, Christine, NCT 9th 0 0 .000
Stenholm, Jordan, NCT 9th 0 2 .000
Tran, Rachael, NCT 10th 0 0 .000
Williams, Olivia, NCT 12th 0 0 .000
TOTALS 4 6 .400
Doubles
PLAYERS NO. W L .PCT
Pickersgill/McCabe, NCT 1 1 1 .500
Bugden/Barrett, NCT 2 1 1 .500
Bugden/Hagland, NCT 2 0 0 .000
TOTALS 2 2 .500
2010 Springstead Eagles Girls Tennis Stats
Singles
PLAYER YR. W L .PCT
Allison, Chyna, SPG 12th 0 0 .000
Cymbal, Sabreena, SPG 10th 0 2 .000
Duguid, Katie, SPG 11th 0 1 .000
Fetter, Sarah, SPG 11th 0 1 .000
Hall, Jessica, SPG 11th 0 2 .000
Mansfield, Jamie, SPG 11th 0 2 .000
O'Neal, Iza, SPG 12th 0 0 .000
Paulavage, Laura, SPG 9th 0 2 .000
TOTALS 0 10 .000
Doubles
PLAYERS NO. W L .PCT
Paulavage/Cymbal, SPG 1 1 1 .500
Duguid/O'Neal, SPG 2 1 0 1.000
Allison/O'Neal, SPG 2 0 1 .000
TOTALS 2 2 .500
2010 HCA Lions Girls Tennis Stats (thru 03-03)
Singles
PLAYER YR. W L .PCT
Birkins, Courtney, HCA 11th 2 0 1.000
Bergstrom, Jada, HCA 8th 0 0 .000
Coats, Meredith, HCA 12th 0 0 .000
Heinecke, Ashley, HCA 12th 1 1 .500
McCord, Samantha, HCA 12th 1 0 1.000
McCord, Sarah, HCA 9th 1 1 .500
Runion, Brittany 10th 0 0 .000
Zayas, Elizabeth, HCA 10th 1 1 .500
TOTALS 6 3 .667
Doubles
PLAYERS No. W L .PCT
McCord/Runion, HCA 1 0 1 .000
Heinecke/Runion, HCA 1 0 1 .000
Coats/Bergstrom, HCA 2 0 2 .000
TOTALS 0 4 .000

Results Loading...