2010 Central Bears Softball Hitting Stats (thru 5 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
McClean, Rachelle 02 03 02 02 0 0 0 03 1.000
Burns, McKenzie, CEN 05 14 06 08 1 0 0 03 .571
McKenzie, Keeria, CEN 05 15 05 07 0 1 0 04 .467
Paino, Kim, CEN 05 13 06 05 0 0 0 05 .461
McCarthy, Katie, CEN 05 15 03 06 2 0 0 04 .400
Berberette, Samantha, CEN 05 18 03 06 1 0 0 09 .333
Baker, Megan, CEN 05 17 03 05 1 0 0 02 .294
Parsalano, Stephanie, CEN 05 17 05 05 0 0 0 01 .294
Warren, Breanna CEN 05 14 04 04 0 1 0 02 .286
Lee, Gebria, CEN 05 08 01 02 0 0 0 01 .250
Waite, Vikki, CEN 05 10 02 01 0 0 0 01 .100
Davis, Heather, CEN 01 01 00 00 0 0 0 00 .000
Werner, Jessica, CEN 01 01 00 00 0 0 0 00 .000
Cain, Danielle, CEN 01 00 00 00 0 0 0 01 .000
Kreamer, Kyndal, CEN 01 01 00 00 0 0 0 00 .000
Master, Kara, CEN 01 01 00 00 0 0 0 00 .000
TOTALS 05 148 40 51 5 1 0 36 .345
2010 Hernando Leopards Hitting Stats (thru 6 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Rivers, Koryn, HER 05 10 01 04 0 0 0 00 .400
Smith, Katie, HER 05 10 02 04 1 1 0 02 .400
Stocker, Shelby, HER 06 21 04 08 2 0 1 04 .381
Royal, Hailey, HER 06 21 04 08 0 0 0 02 .381
Platt, Megan, HER 06 16 02 06 0 0 0 03 .375
Sellers, Shawnee, HER 03 06 02 02 0 0 0 01 .333
Goodwin, Shelby, HER 06 22 04 07 0 0 0 01 .318
Sanders, Ch'antia, HER 05 19 04 06 2 0 0 03 .316
Killingsworth, Kaitie, HER 06 16 11 05 2 0 0 03 .312
Parker, Brittany, HER 03 11 01 02 0 0 0 00 .182
Whealdon, Sarah, HER 05 13 02 02 0 0 0 02 .154
Sims, Ashley, HER 02 04 00 00 0 0 0 00 .000
TOTALS 06 169 37 54 7 1 1 21 .320
2010 Nature Coast Technical Sharks Hitting Stats (thru 7 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Olmstead, Lizzy, NCT 07 24 07 12 6 1 0 06 .500
Marshall, Jen, NCT 07 21 07 07 2 0 0 06 .333
Loffler, Jeri, NCT 07 22 04 07 1 0 1 03 .318
Gaffney, Angie, NCT 07 23 03 07 1 0 0 03 .304
Beverley, Nikki, NCT 07 19 04 05 1 0 0 02 .263
Antczak, Ashley, NCT 07 20 01 05 1 1 0 06 .250
Sager, Brooke, NCT 07 18 04 04 0 0 0 00 .222
Brigido, Janeisi, NCT 06 05 00 01 1 0 0 01 .200
Nelson, Cera, NCT 04 05 00 01 0 0 0 00 .200
Miller, Mikayla, NCT 07 16 03 03 0 0 0 02 .188
Crawford, Mariah, NCT 06 07 00 01 0 0 0 01 .143
Vasseur, Summer, NCT 00 00 00 00 0 0 0 00 .000
Mackiewicz, Dana, NCT 06 02 03 00 0 0 0 00 .000
Mills, Summer, NCT 01 01 00 00 0 0 0 00 .000
TOTALS 07 183 36 53 13 2 1 30 .290
2010 Hernando Christian Academy Lions Hitting Stats (thru 5 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Sexton, Shelby, HCA 02 01 00 01 0 0 0 02 1.000
Hogan, Briana, HCA 05 16 07 07 0 0 0 01 .438
Riddle, Courtney, HCA 05 15 05 06 3 2 0 08 .400
Field, Holly, HCA 05 14 04 05 1 0 1 03 .357
Field, Alicia, HCA 05 06 07 02 0 0 0 00 .333
McKay, Ashley, HCA 05 11 03 03 2 0 0 02 .273
Lowe, Kaitlyn, HCA 05 12 01 03 2 0 0 03 .250
Allen, Audrey, HCA 05 17 03 04 1 2 0 03 .235
Drummond, Heather, HCA 05 14 02 03 0 0 0 03 .214
Sims, Anna Katherine, HCA 05 11 01 02 0 0 0 01 .182
Blackburn, Emily, HCA 03 02 01 00 0 0 0 00 .000
TOTALS 05 119 34 36 9 4 1 26 .303
2010 Central Bears Softball Pitching Stats (thru 5 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Baker, Megan, CEN 00 03 00 24.2 20 12 08 04 06 0 2 1 2.27
Burns, McKenzie, CEN 00 01 00 6.00 06 04 02 07 04 0 1 0 4.47
Berberette, Samantha, CEN 00 01 00 9.00 15 09 06 04 00 0 0 1 4.66
TOTALS 00 05 00 39.2 41 25 16 15 10 0 3 2 4.41
2010 Nature Coast Technical Sharks Pitching Stats (thru 7 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Antczak, Ashley, NCT 07 07 07 48.2 28 13 06 11 51 4 5 2 0.86
TOTALS 07 07 07 48.2 28 13 06 11 51 4 5 2 0.86
2010 Hernando Leopards Pitching Stats (thru 6 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Rivers, Koryn, HER 02 01 00 2.10 02 01 01 01 00 0 0 1 3.00
Frye, Ashley HER 02 02 01 15.0 14 06 05 02 06 0 2 0 2.33
Jernigan, Jaime, HER 04 03 02 21.2 22 14 05 03 11 0 0 2 1.62
Bilodeau, Casey, HER 03 00 00 2.00 08 07 03 00 01 0 0 1 10.5
TOTALS 06 06 03 41.0 46 28 14 06 18 0 2 4 2.39
2010 Hernando Christian Softball Pitching Stats (thru 5 games)
PLAYER GP GS CG IP H R ER BB KO SHO W L ERA
Riddle, Courtney, HCA 03 03 01 12.0 07 07 03 06 20 0 2 1 1.75
Field, Alicia, HCA 04 02 02 21.0 16 06 02 04 17 1 2 0 0.67
TOTALS 05 05 03 33.0 23 13 05 10 37 1 4 1 1.06

Results Loading...