TOP 5 SINGLES
RK. PLAYER, SCHOOL YR W L .PCT
1. Nyholm, Chris, HER 12th 3 0 1.000
2. Kouts, Zenon, NCT 10th 4 1 .800
2. Schwefringhaus, Tyler, NCT 11th 4 1 .800
4. Lund, Andrew, NCT 11th 3 1 .750
4. Cermak, Matt, SPG 12th 3 1 .750
TOP 4 DOUBLES
RK PLAYERS NO. W L .PCT
1. Nyholm/Williams, HER 1 3 0 1.000
2. Larson/Noto. HER 2 2 0 1.000
2. Schwefringhaus/Kouts, NCT 2 2 0 1.000
2. Barry/Cermak, SPG 2 2 0 1.000
2010 Central High Bears Boys Tennis Stats (thru 03-07)
Singles
PLAYER YR W L .PCT
Armstrong, T.J., CEN 12th 2 1 .000
Galoci, Jacob, CEN 10th 0 3 .000
Kaspers, Anthony, CEN 11th 0 3 .000
Lucky, Joe, CEN 10th 2 1 .000
Wert, James, CEN 11th 0 3 .000
TOTALS 4 11 .000
Doubles
PLAYERS NO. W L .PCT
Wert/Armstrong, CEN 1 0 3 .000
Kaspers/Galoci, CEN 2 0 3 .000
TOTALS 0 6 .000
2010 Hernando Leopards Boys Tennis Stats (thru 03-01)
Singles
PLAYER YR. W L .PCT
Herbert, Kevin, HER 12th 1 0 1.000
Holcomb, Brandon, HER 10th 0 2 .000
Johnston, Dylan, HER 10th 0 0 .000
Larson, Adam, HER 10th 1 1 .500
Noto, Matt, HER 9th 2 1 .667
Nyholm, Chris, HER 12th 3 0 1.000
Thede, Mats 11th 1 0 1.000
Williams, Jordin, HER 12th 2 1 .667
TOTALS 10 5 .667
Doubles
PLAYERS NO. W L .PCT
Nyholm/Williams, HER 1 3 0 1.000
Larson/Noto. HER 2 2 0 1.000
Noto/Holcomb, HER 2 1 0 1.000
TOTALS 6 0 1.000
2010 Nature Coast Sharks Boys Tennis Stats (thru 03-01)
Singles
PLAYER YR. W L .PCT
Barrett, Chase, NCT 10th 1 0 1.000
Cross, David, NCT 11th 3 2 .600
Kouts, Zenon, NCT 10th 4 1 .800
Lund, Andrew, NCT 11th 3 1 .750
Marro, Tim, NCT 11th 0 0 .000
Miranda, Cameron, NCT 10th 1 1 .500
Schwefringhaus, Tyler, NCT 11th 4 1 .800
Weaver, Josh, NCT 10th 0 3 .000
TOTALS 16 9 .640
Doubles
PLAYERS NO. W L .PCT
Schwefringhaus/Cross, NCT 1 0 1 .000
Lund/Schwefringhaus, NCT 1 1 0 1.000
Lund/Cross, NCT 1 1 1 .500
Cross/Kouts, NCT 1 1 0 1.000
Kouts/Lund, NCT 2 1 0 1.000
Marro/Weaver, NCT 2 0 1 .000
Schwefringhaus/Miranda, NCT 2 1 0 1.000
Schwefringhaus/Kouts, NCT 2 2 0 1.000
TOTALS 7 3 .700
2010 Springstead Eagles Boys Tennis Stats (thru 02-28)
Singles
PLAYER YR W L .PCT
Barry, Jacob, SPG 11th 0 1 .000
Cermak, Matt, SPG 12th 3 1 .750
DeBusk, Jared, SPG 11th 2 2 .500
Schuster, Adams, SPG 9th 2 2 .500
Scorza, Shane, SPG 9th 0 3 .000
Zee, Carl, SPG 9th 1 3 .250
TOTALS 8 12 .400
Doubles
PLAYERS NO. W L .PCT
Zee/Schuster, SPG 1 2 2 .500
Barry/Cermak, SPG 2 2 0 1.000
Cermak/DeBusk, SPG 2 1 1 .500
TOTALS 5 3 .600
2010 HCA Lions Boys Tennis Stats (thru 02-28)
Singles
PLAYER YR. W L .PCT
Chang, Billy, HCA 10th 0 0 .000
Edwards, Harry, HCA 7th 0 0 .000
Ferguson, Nick, HCA 9th 0 0 .000
Heinecke, Nathaniel, HCA 9th 0 1 .000
Kussmaul, Adrian, HCA 11th 1 0 1.000
Muktana-Anant, Kerkphong, HCA 11th 0 1 .000
Scholl, Chris, HCA 9th 1 0 1.000
Wood, Kevin, HCA 8th 0 1 .000
TOTALS 2 3 .400
Doubles
PLAYERS No. W L .PCT
Kussmaul/Edwards, HCA 1 0 1 .000
Kerkphong/Edwards, HCA 2 0 1 .000
TOTALS 0 2 .000

Results Loading...