TOP 10 SCORING
RK PLAYER YR G A TP
1. Odulaja, Omar, CEN 11th 20* 6 46*
2. Wald, Terry, SPG 12th 10 6 26
2. MacLean, David, NCT 12th 9 8* 26
4. Colon, Danny, NCT 12th 10 3 23
5. Cameron, Lachlan, NCT 12th 8 4 20
6. Armstrong, T.J., CEN 12th 3 8* 14
7. Pinzon, Andres, HER 10th 6 1 13
7. MacLean, Eric, NCT 10th 6 1 13
7. Mancela, Jeff, CEN 11th 6 1 13
10. Herbert, Kevin, HER 12th 6 0 12
10. Brunner, Andrew, SPG 10th 5 2 12
10. DelPozzo, Mario, SPG 12th 4 4 12
10. Velasquez, Christian, CEN 11th 2 8* 12
* Denotes county leader
2009-10 Central Bears Boys Soccer Scoring (thru 01-25)
PLAYER YR G A TP
Armstrong, T.J. 12th 3 8 14
Campbell, Zach 9th 0 0 0
DiMuccio, Michael 11th 0 0 0
Egbert, James 11th 1 0 2
Hall, Dylan 11th 4 2 10
Gage, Brooks 10th 0 0 0
Griffith, Kenny 10th 0 0 0
Kaspars, Anthony 11th 0 0 0
Mancela, Jeff 11th 6 1 13
Maniatis, Tyler 11th 1 2 4
Merritt, Preston 9th 0 0 0
Miller, Brandon 9th 0 0 0
Kobakhidze, Nariman 11th 3 1 7
Odulaja, Omar 11th 20 6 46
Ramirez, Kevin 10th 0 1 1
Urling, Brad 12th 1 5 7
Velasquez, Christian 11th 2 8 12
Vitola, Davey 11th 0 0 0
Wert, James 11th 0 0 0
TOTALS 41 34 116
2009-10 Hernando Leopards Scoring (thru 01-25)
PLAYER YR G A TP
Dewey, Jim 11th 0 0 0
Fleischer, Josh 10th 0 0 0
Geiger, John 10th 0 0 0
Gillis, Cody 10th 1 0 2
Heiney, Shawn 12th 1 0 2
Herbert, Kevin 12th 6 0 12
Keyes, Brian 12th 1 0 2
Leyva, Edwin 12th 0 0 0
Mastrandrea, Michael 11th 0 0 0
Noto, Nick 11th 0 0 0
Pinzon, Andres 10th 6 1 13
Rook, Sean 12th 0 1 1
Rushing, Matt 10th 0 2 2
Rushing, Tim 12th 0 1 1
Singer, Cody 10th 2 2 6
Singer, Matt 11th 0 0 0
Thede, Mats 11th 0 0 0
Thurman, Chris 11th 0 1 1
Williams, Jordin 12th 0 0 0
TOTALS 17 8 42
2009-10 Nature Coast Sharks Scoring (thru 01-25)
PLAYER YR G A TP
Alabed, Abdul 10th 0 0 0
Callaghan, Tyler 10th 0 0 0
Cameron, Lachlan 12th 8 4 20
Colon, Danny 12th 10 3 23
Howell, Chris 10th 0 0 0
Lain, Kevin 11th 0 0 0
MacGregor, Joe 12th 0 0 0
MacLean, David 12th 9 8 26
MacLean, Eric 10th 6 1 13
Martinez, Hector 11th 0 0 0
Martinez, Jorge 11th 0 0 0
Morera, Angel 11th 0 0 0
Rickard, Stefan 12th 0 0 0
Salazar, Carlos 11th 0 0 0
Sandifer, Jared 12th 0 0 0
Sandifer, William 9th 0 0 0
VanNatter, Cody 9th 0 0 0
Van Natter, Jeff 11th 0 0 0
Villaizan, Frank 9th 2 3 7
Weeks, Zach 12th 3 2 8
TOTALS 38 21 97
2009-10 Springstead Eagles Scoring (thru 01-25)
PLAYER YR G A TP
Allegra, Nick 12th 0 0 0
Brunner, Andrew 10th 5 2 12
Campbell, Matt 10th 5 1 11
DeCristofaro, Gerry 11th 2 5 9
DeInnocentiis, James 10th 0 0 0
DelPozzo, Mario 12th 4 4 12
Emmerman, Cody 10th 0 0 0
Gerard, Tyler 12th 2 1 5
Gozdziewski, Matt 12th 0 2 2
Hobbs, Michell 12th 0 0 0
Hogeland, Mike 12th 0 1 1
Ladouceur, Justin 10th 2 1 5
Lasala, Joey 11th 3 0 6
Leathers, Nathan 11th 3 4 10
Middauh, Luke 11th 0 0 0
Morrison, John 11th 0 0 0
Peirce, Josh 12th 3 5 11
Prentice, Harry 10th 1 0 2
Renczkowski, Mike 10th 0 0 0
Sarabalis, Chris 12th 1 3 5
Sullivan, Steve 12th 0 0 0
Toth, Richard 9th 0 0 0
Wald, Terry 12th 10 6 26
TOTALS 41 35 117

Results Loading...