TOP 10
RK NAME GRADE SCHOOL RACES TIME
1. MacKenzie, Mason 12 CEN 7 16:46.69
2. Federico, Bruce 12 NCT 6 16:58.85
3. Harrison, Tyler 12 NCT 7 17:12.21
4. Balogh, Jesse 11 HER 9 17:18.21
5. Van Natter, Jeff 11 NCT 9 17:30.25
6. Van Natter, Cody 9 NCT 9 17:37.65
7. Samburgh, Tyler 12 CEN 7 17:40.31
8. Moore, Tyler 10 NCT 7 17:46.33
9. Fulcher, Drew 12 SPG 8 17:48.17
10. Steinkamp, Parker 10 HER 7 17:58.16
OVERALL
RK NAME GRADE SCHOOL RACES TIME
1. MacKenzie, Mason 12 CEN 7 16:46.69
2. Federico, Bruce 12 NCT 6 16:58.85
3. Harrison, Tyler 12 NCT 7 17:12.21
4. Balogh, Jesse 11 HER 9 17:18.21
5. Van Natter, Jeff 11 NCT 9 17:30.25
6. Van Natter, Cody 9 NCT 9 17:37.65
7. Samburgh, Tyler 12 CEN 7 17:40.31
8. Moore, Tyler 10 NCT 7 17:46.33
9. Fulcher, Drew 12 SPG 8 17:48.17
10. Steinkamp, Parker 10 HER 7 17:58.16
11. Stough, Jacob 10 CEN 8 18:12.66
12. Cross, David 11 NCT 6 18:14.14
13. Black, Jason 10 NCT 8 18:16.47
14. D'Angelo, Edward 10 CEN 6 18:35.19
15. Hall, Zach 10 CEN 8 18:43.29
16. Salazar, Carlos 11 NCT 1 18:44.77
17. Rosenzweig, Mike 12 SPG 8 18:51.02
18. Worthington, David 12 HER 6 18:52.54
19. Hogeland, Michael 12 SPG 8 18:59.08
20. Wright, Jacob 12 CEN 2 19:09.49
21. Murphy, Stephen 9 NCT 4 19:15.39
22. Decene, Jovaniel 9 SPG 4 20:24.32
23. Muriel, Steven 11 CEN 6 20:43.52
24. Weinburger, Gabe 11 CEN 6 20:44.84
25. Shellenbarger, Caleb 12 SPG 6 21:08.20
26. Worthington, Charles 9 HER 4 21:09.00
27. Springer, Andrew 11 NCT 2 21:10.61
28. Lombardi, Mark 12 SPG 6 21:53.80
29. Chamizo, Andre 11 SPG 5 22:22.30
30. Wilson, Kenneth 12 SPG 6 22:26.21
31. Colandro, William 11 NCT 1 23:04.50
32. Holloman, Peter 10 NCT 1 23:16.93
33. Ciccone, Kevin 9 NCT 1 23:37.24
34. Raborn, Jake 12 NCT 1 25:44.41
35. Shellenbarger, Jared 9 SPG 2 25:47.89
36. Cervino, Vinnie 10 SPG 2 26:38.02
37. Goldstein, Cody 10 SPG 1 27:33.93

Results Loading...