TOP 10 SINGLES
RK. PLAYER, SCHOOL YR W L .PCT
1. Bugden, Kaitlyn, NCT 11th 10* 0 1.000
2. Marrero, Shelby, HER 9th 9 2 .818
3. Wert, Brittany, CEN 10th 9 4 .692
3. Wert, Stephanie, CEN 9th 9 4 .692
5. Steiner, Alison, HER 12th 8 3 .727
5. McCabe, Delanie, NCT 10th 8 3 .727
7. Pickersgill, Mallorie, NCT 10th 7 4 .636
8. Zayas, Elizabeth, HCA 10th 6 4 .600
9. Daly, Danielle, CEN 9th 6 5 .545
10. McCord, Samantha, HCA 12th 5 4 .556
* Denotes county leader.
TOP 7 DOUBLES
RK PLAYERS NO. W L .PCT
1. Steiner/Wagner, HER 1 7* 3 .700
2. Pickersgill/McCabe, NCT 1 6 3 .667
3. B. Wert/S. Wert, CEN 2 4 0 1.000
4. B. Wert/Burns, CEN 2 4 1 .800
5. Miller/Marrero, HER 2 4 4 .500
6. Bugden/Stenholm, NCT 2 3 0 1.000
7. Bugden/Barrett, NCT 2 3 4 .429
* Denotes county leader.
2010 Central Bears Girls Tennis Stats (thru 04-11)
Singles
PLAYER YR W L .PCT
Blackburn, Brittany, CEN 9th 1 0 1.000
Burns, McKenzie, CEN 11th 1 2 .333
Daly, Danielle, CEN 9th 6 5 .545
Easler, Victoria, CEN 11th 3 8 .273
Schuster, Layla, CEN 12th 4 9 .308
Wert, Brittany, CEN 10th 9 4 .692
Wert, Stephanie, CEN 9th 9 4 .692
TOTALS 33 32 .508
Doubles
PLAYERS NO. W L .PCT
S. Wert/Blackburn, CEN 1 1 0 1.000
Schuster/Easler, CEN 1 2 3 .400
Schuster/Blackburn, CEN 1 0 2 .000
Schuster/S. Wert, CEN 1 0 5 .000
B. Wert/Burns, CEN 2 4 1 .800
B. Wert/S. Wert, CEN 2 4 0 1.000
B. Wert/Easler, CEN 2 2 1 .667
B. Wert/Blackburn, CEN 2 1 0 1.000
TOTALS 14 12 .538
2010 Hernando Leopards Girls Tennis Stats (thru 04-11)
Singles
PLAYER YR. W L .PCT
Edwards, Chasity, HER 10th 4 7 .364
Marrero, Shelby, HER 9th 9 2 .818
Miller, Casey, HER 11th 2 7 .222
Steiner, Alison, HER 12th 8 3 .727
Wagner, Olivia, HER 12th 1 9 .100
Forfeit 0 3 .000
TOTALS 24 31 .436
Doubles
PLAYERS NO. W L .PCT
Steiner/Wagner, HER 1 7 3 .700
Steiner/Marrero, HER 1 1 0 1.000
Miller/Marrero, HER 2 4 4 .500
Marrero/Edwards, HER 2 1 1 .500
Miller/Edwards, HER 2 0 1 .000
TOTALS 13 9 .591
2010 Nature Coast Sharks Girls Tennis Stats (04-11)
Singles
PLAYER YR. W L .PCT
Barrett, Brittany, NCT 12th 1 1 .500
Bugden, Kaitlyn, NCT 11th 10 0 1.000
Fleming, Kerri, NCT 10th 1 0 1.000
Hagland, Samantha, NCT 10th 3 5 .375
Hampson, Erica, NCT 10th 0 1 .000
McCabe, Delanie, NCT 10th 8 3 .727
Pickersgill, Mallorie, NCT 10th 7 4 .636
Sniffen, Christine, NCT 9th 3 2 .600
Stenholm, Jordan, NCT 9th 0 6 .000
TOTALS 33 22 .600
Doubles
PLAYERS NO. W L .PCT
McCabe/Pickersgill, NCT 1 6 3 .667
McCabe/Stenholm, NCT 1 1 0 1.000
Sniffen/Stenholm, NCT 1 0 1 .000
Bugden/Stenholm, NCT 2 3 0 1.000
Bugden/Barrett, NCT 2 3 4 .429
Hagland/Fleming, NCT 2 0 1 .000
TOTALS 13 9 .591
2010 Springstead Eagles Girls Tennis Stats (thru 04-11)
Singles
PLAYER YR. W L .PCT
Allison, Chyna, SPG 12th 0 5 .000
Cymbal, Sabreena, SPG 10th 0 5 .000
Duguid, Katie, SPG 11th 0 5 .000
Fetter, Sarah, SPG 11th 0 3 .000
Hall, Jessica, SPG 11th 0 8 .000
Mansfield, Jamie, SPG 11th 0 9 .000
O'Neal, Iza, SPG 12th 1 1 .500
Paulavage, Laura, SPG 9th 0 7 .000
Forfeit 0 1 .000
TOTALS 1 44 .022
Doubles
PLAYERS NO. W L .PCT
Paulavage/Cymbal, SPG 1 1 2 .333
Cymbal/Hall, SPG 1 0 1 .000
Paulavage/Hall, SPG 1 0 1 .000
Hall/Mansfield, SPG 1 0 1 .000
Paulavage/Mansfield, SPG 1 0 3 .000
Duguid/O'Neal, SPG 2 1 2 .333
Allison/O'Neal, SPG 2 1 3 .250
Duguid/Hall, SPG 2 0 1 .000
Duguid/Fetter, SPG 2 0 1 .000
TOTALS 3 15 .167
2010 Final HCA Lions Girls Tennis Stats BREWERS:
Singles
PLAYER YR. W L .PCT
Birkins, Courtney, HCA 11th 3 7 .300
Bergstrom, Jada, HCA 8th 0 1 .000
Coats, Meredith, HCA 12th 0 0 .000
Heinecke, Ashley, HCA 12th 1 8 .111
McCord, Samantha, HCA 12th 5 4 .556
McCord, Sarah, HCA 9th 5 5 .500
Runion, Brittany 10th 0 0 .000
Zayas, Elizabeth, HCA 10th 6 4 .600
TOTALS 20 29 .408
Doubles
PLAYERS No. W L .PCT
Heinecke/Bergstrom, HCA 1 1 0 1.000
McCord/Runion, HCA 1 0 1 .000
Heinecke/Coats, HCA 1 0 1 .000
Heinecke/Sarah McCord, HCA1 0 1 .000
Heinecke/Sam McCord,HCA 1 0 1 .000
Zayas/Sarah McCord, HCA 1 0 2 .000
Heinecke/Runion, HCA 1 0 3 .000
Zayas/Sarah McCord, HCA 2 1 0 1.000
Birkins/Bergstrom, HCA 2 1 1 .500
Coats/Sarah McCord, HCA 2 0 1 .000
Birkins/Sam McCord, HCA 2 0 2 .000
Coats/Bergstrom, HCA 2 0 3 .000
TOTALS 3 16 .158

Results Loading...