TOP 10
RK NAME GRADE SCHOOL RACES TIME
1. White, Jaclyn 12 SPG 7 20:22.00
2. Bogulski, Mikayla 11 SPG 7 21:27.19
3. Orrell, Melia 11 CEN 6 21:33.00
4. Eady, Bryanna 12 CEN 7 22:07.66
5. MacKenzie, Mikayla 9 CEN 6 22:29.23
6. Genrich, Kailey 10 SPG 6 22:32.74
7. Spalding, Sasha 11 SPG 7 22:44.50
8. Turney, Jazmin 11 NCT 6 22:45.78
9. Gillis, Sarah 12 HER 5 23:05.60
10. Rennie, Devon 10 SPG 5 23:06.55
OVERALL
RK NAME GRADE SCHOOL RACES TIME
1. White, Jaclyn 12 SPG 7 20:22.00
2. Bogulski, Mikayla 11 SPG 7 21:27.19
3. Orrell, Melia 11 CEN 6 21:33.00
4. Eady, Bryanna 12 CEN 7 22:07.66
5. MacKenzie, Mikayla 9 CEN 6 22:29.23
6. Genrich, Kailey 10 SPG 6 22:32.74
7. Spalding, Sasha 11 SPG 7 22:44.50
8. Turney, Jazmin 11 NCT 6 22:45.78
9. Gillis, Sarah 12 HER 5 23:05.60
10. Rennie, Devon 10 SPG 5 23:06.55
11. Lasanta, Tatiana 10 NCT 7 23:30.14
12. Maynard, Jen 10 CEN 7 23:36.00
13. Turney, Kristen 12 NCT 6 23:37.37
14. Haglund, Natasha 10 SPG 4 23:47.07
15. Nunez, Michelle 10 CEN 3 24:25.90
16. Warren, Breana 10 CEN 4 24:46.00
17. Boswell, Alexandria 11 HER 7 24:49.00
18. Riley, Autumn 10 CEN 6 24:53.14
19. Boswell, Brianna 9 HER 5 24:53.49
20. Donato, Annette 12 NCT 2 25:00.90
21. Gosine, Brittany 11 SPG 5 25:04.76
22. Schuster, Layla 12 CEN 6 25:27.50
23. Brower, Kasandra 11 HER 3 25:29.00
24. Marville, Rachel 11 NCT 5 25:40.26
25. Burbine, Kaitlyn 10 NCT 6 25:50.93
26. Eberts, Mara 10 NCT 5 25:54.47
27. Osmar, Addie 12 NCT 7 25:59.40
28. Jernigan, Jessica 11 HER 5 26:06.00
29. Wood, Lauren 11 NCT 2 28:31.44
30. Carper, Shannon 10 NCT 2 28:59.57
31. Taylor, Courtney 11 CEN 1 33:25.39
32. LeDoux, Maggie 11 NCT 1 35:07.55
33. Majzoub-Gappi, Celeste 10 NCT 1 37:56.48

Results Loading...