TOP 10
RK NAME GRADE SCHOOL RACES TIME
1. MacKenzie, Mason 12 CEN 6 16:46.69
2. Federico, Bruce 12 NCT 4 16:58.85
3. Balogh, Jesse 11 HER 7 17:18.21
4. Harrison, Tyler 12 NCT 5 17:22.52
5. Van Natter, Jeff 11 NCT 7 17:30.25
6. Van Natter, Cody 9 NCT 7 17:37.65
7. Samburgh, Tyler 12 CEN 6 17:40.31
8. Moore, Tyler 10 NCT 5 17:46.33
9. Fulcher, Drew 12 SPG 7 17:48.17
10. Stough, Jacob 10 CEN 7 18:12.66
OVERALL
RK NAME GRADE SCHOOL RACES TIME
1. MacKenzie, Mason 12 CEN 6 16:46.69
2. Federico, Bruce 12 NCT 4 16:58.85
3. Balogh, Jesse 11 HER 7 17:18.21
4. Harrison, Tyler 12 NCT 5 17:22.52
5. Van Natter, Jeff 11 NCT 7 17:30.25
6. Van Natter, Cody 9 NCT 7 17:37.65
7. Samburgh, Tyler 12 CEN 6 17:40.31
8. Moore, Tyler 10 NCT 5 17:46.33
9. Fulcher, Drew 12 SPG 7 17:48.17
10. Stough, Jacob 10 CEN 7 18:12.66
11. Cross, David 11 NCT 6 18:14.14
12. Black, Jason 10 NCT 6 18:16.47
13. Steinkamp, Parker 10 HER 5 18:37.71
14. D'Angelo, Edward 10 CEN 5 18:39.63
15. Hall, Zach 10 CEN 7 18:43.29
16. Salazar, Carlos 11 NCT 1 18:44.77
17. Worthington, David 12 HER 6 18:52.54
18. Rosenzweig, Mike 12 SPG 7 18:57.53
19. Hogeland, Michael 12 SPG 7 18:59.08
20. Wright, Jacob 12 CEN 2 19:09.49
21. Murphy, Stephen 9 NCT 3 19:15.39
22. Muriel, Steven 11 CEN 5 20:43.52
23. Decene, Jouaniel 9 SPG 3 20:56.52
24. Weinburger, Gabe 11 CEN 5 21:07.91
25. Shellenbarger, Caleb 12 SPG 5 21:08.20
26. Worthington, Charles 9 HER 4 21:09.00
27. Springer, Andrew 11 NCT 2 21:10.61
28. Lombardi, Mark 12 SPG 5 21:53.80
29. Wilson, Kenneth 12 SPG 6 22:26.21
30. Colandro, William 11 NCT 1 23:04.50
31. Holloman, Peter 10 NCT 1 23:16.93
32. Ciccone, Kevin 9 NCT 1 23:37.24
33. Chamizo, Andre 11 SPG 4 24:44.34
34. Raborn, Jake 12 NCT 1 25:44.41
35. Shellenbarger, Jared 9 SPG 2 25:47.89
36. Cervino, Vinnie 10 SPG 2 26:38.02
37. Goldstein, Cody 10 SPG 1 27:33.93

Results Loading...