TOP 10 HITTERS (thru 03-11)
(NOTE: To qualify, a player must average at least 3.0 at bats per game.)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Riley, Heidi, HCA 09 28 17 19 7 5 2 14 .679
Maldonado, Erica, HER 10 30 13 16 6 2 1 12 .533
Marshall, Jen, NCT 09 29 07 15 1 1 0 09 .517
Olmstead, Lizzy, NCT 08 33 12 16 2 0 0 05 .485
Drawe, Amanda, SPG 11 44 17 21 6 0 0 11 .477
McManus, Kelsey, NCT 10 34 06 16 3 0 0 14 .471
Parker, Brittany, HER 09 33 07 15 2 1 0 07 .455
McKenzie, Keeria CEN 09 32 07 14 0 0 0 03 .438
Maldonado, Demi, HER 10 39 14 16 0 1 1 15 .410
Markidis, Elizabeth, SPG 08 34 11 13 6 0 1 04 .382
2009 Central Bears Softball Hitting Stats (thru 9 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Burns, McKenzie, CEN 09 24 08 18 0 0 0 03 .750
Thompson, Gina, CEN 07 12 02 06 1 0 0 05 .500
Lee, Gebria, CEN 02 04 00 02 0 0 0 01 .500
McKenzie, Keeria CEN 09 32 07 14 0 0 0 03 .438
Yunka, Erica, CEN 09 28 02 06 0 0 0 04 .214
Catalano, Candice, CEN 08 10 01 02 0 0 0 00 .200
Baker, Megan, CEN 09 25 02 05 0 0 0 02 .200
Berberette, Samantha, CEN 08 10 00 01 0 0 0 00 .100
Wardlow, Brooke, CEN 07 17 01 03 0 0 0 02 .176
Thompson, Linda, CEN 09 20 02 03 0 0 0 00 .150
Brown, Shelby, CEN 06 10 01 01 0 0 0 01 .100
Warren, Breanna CEN 04 09 01 00 0 0 0 01 .000
Parsalano, Stephanie, CEN 03 06 00 00 0 0 0 00 .000
Davis, Heather, CEN 02 02 00 00 0 0 0 00 .000
TOTALS 09 209 27 61 1 0 0 22 .292
2009 Hernando Leopards Hitting Stats (thru 10 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Smith, Katie, HER 08 12 04 08 5 0 0 05 .667
Maldonado, Erica, HER 10 30 13 16 6 2 1 12 .533
Parker, Brittany, HER 09 33 07 15 2 1 0 07 .455
Maldonado, Demi, HER 10 39 14 16 0 1 1 15 .410
Whealdon, Sarah, HER 10 31 10 09 1 1 0 12 .290
Sanders, Ch'antia, HER 10 35 09 10 1 0 0 06 .286
Killingsworth, Kaitlin, HER 10 31 09 08 0 1 1 04 .258
Hayden. Alexandra, HER 10 36 07 09 0 0 0 06 .250
Platt, Megan, HER 10 25 08 06 1 0 0 05 .240
Stocker, Shelby, HER 08 17 02 04 0 1 0 02 .235
Sims, Whitney, HER 05 08 04 01 0 0 0 00 .125
Bilodeau, Casey, HER 00 00 00 00 0 0 0 00 .000
Sinwelski, Stephanie, HER 00 00 00 00 0 0 0 00 .000
TOTALS 10 297 87 102 16 7 3 74 .343
2009 Nature Coast Technical Sharks Hitting Stats (thru 10 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Marshall, Jen, NCT 09 29 07 15 1 1 0 09 .517
Wood, Cierra, NCT 03 02 00 01 0 0 0 02 .500
Olmstead, Lizzy, NCT 08 33 12 16 2 0 0 05 .485
McManus, Kelsey, NCT 10 34 06 16 3 0 0 14 .471
Miller, Mikayla, NCT 08 23 04 09 1 0 0 04 .391
Adams, Alexis, NCT 02 07 02 02 0 0 0 02 .286
Schreiner, Brooke, NCT 07 04 02 01 0 0 0 01 .250
Beverley, Nikki, NCT 09 30 03 07 0 0 0 02 .233
Sager, Brooke, NCT 08 18 04 04 2 0 0 00 .222
Gaffney, Angie, NCT 10 29 08 06 0 0 0 00 .207
Antczak, Ashley, NCT 10 37 02 07 1 0 0 01 .189
Henry, Shawnna, NCT 10 22 06 04 0 0 0 00 .182
Loffler, Jeri, NCT 09 17 02 03 0 0 0 01 .176
Nelson, Cera, NCT 07 14 01 02 0 0 0 01 .143
Falk, Tara, NCT 03 04 00 00 0 0 0 00 .000
Worner, Sheridan, NCT 01 01 00 00 0 0 0 00 .000
Hunter, Destiny, NCT 01 00 01 00 0 0 0 00 .000
TOTALS 10 217 45 69 8 1 0 33 .318
2009 Springstead Eagles Softball Hitting Stats (thru 11 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Drawe, Amanda, SPG 11 44 17 21 6 0 0 11 .477
Markidis, Elizabeth, SPG 08 34 11 13 6 0 1 04 .382
D'Acunto, Olivia, SPG 11 44 11 16 6 0 0 06 .364
Basinger, Jamie Lee, SPG 09 35 10 12 2 0 0 07 .343
Martinez, Brittany, SPG 11 39 09 13 0 0 0 05 .333
Cataldo, Shannon, SPG 11 39 07 12 2 1 0 12 .308
Stevens, Jen, SPG 11 33 08 08 1 1 0 04 .242
Vaccaro, Shelby, SPG 03 13 02 03 2 0 0 01 .231
Flannery, Brittney, SPG 07 20 03 04 0 0 0 00 .200
Blizzard, Katie, SPG 11 32 05 05 0 0 0 02 .156
Nigro Lindsey, SPG 11 22 03 03 0 0 0 00 .136
Theilen, Carly, SPG 01 00 00 00 0 0 0 00 .000
Delgado, Brittney SPG 01 02 00 00 0 0 0 00 .000
Vega, Monica, SPG 01 02 00 00 0 0 0 00 .000
TOTALS 11 359 86 110 25 2 1 52 .306
2009 Hernando Christian Academy Lions Hitting Stats (thru 9 games)
PLAYER GP AB R H 2B 3B HR RBI .AVG
Riley, Heidi, HCA 09 28 17 19 7 5 2 14 .679
Butler, Jackie, HCA 09 24 16 16 4 1 0 15 .667
Weaver, Melissa, HCA 09 25 16 13 1 2 0 02 .520
Valdes, Erika, HCA 05 06 00 03 0 0 0 03 .500
Manuel, Remi, HCA 09 23 09 10 4 1 0 07 .435
Hogan, Briana, HCA 04 05 04 02 1 0 0 01 .400
Riddle, Courtney, HCA 09 20 03 08 0 0 0 04 .400
Manuel, Madison, HCA 09 26 14 09 0 0 1 07 .346
Allen, Audrey, HCA 09 24 06 08 2 2 0 10 .333
Hanshaw, Madeline, HCA 09 24 10 08 1 0 0 03 .333
Field, Alicia, HCA 09 19 03 06 0 0 0 05 .316
Griffith, Hannah, HCA 05 03 03 00 0 0 0 00 .000
Ortiz, Brynn, HCA 03 02 01 00 0 0 0 01 .000
TOTALS 09 229 102 102 20 11 3 72 .445

Advertisement
Advertisement