TOP 10 SINGLES (thru 03-08)
RK. PLAYER YR W L .PCT
1. Conter, Rachel, NCT 12th 7 1 .875
1. McCabe, Delanie, NCT 9th 7 1 .875
3. Wert, Brittney, CEN 9th 5 1 .833
4. Bugden, Kaitlyn, NCT 10th 6 2 .750
4. Pickersgill, Mallorie, NCT 9th 6 2 .750
6. Erana, Catherine, HER 12th 2 1 .667
7. Steiner, Alison, HER 11th 3 2 .600
7. Wagner, Olivia, HER 11th 3 2 .600
7. McCord, Sarah 8th 3 2 .600
10. Easler, Victoria, CEN 10th 2 2 .500
10. Leonardo, Sheralee, SPG 12th 2 2 .500
10. Sigua, Christine, SPG 12th 2 2 .500
TOP 10 DOUBLES (thru 03-08)
RK. PLAYERS NO. W L .PCT
1. Conter/Pickersgill, NCT 1 8 0 1.000
2. McCabe/Bugden, NCT 2 6 2 .750
3. Erana/Edwards, HER 2 2 1 .667
3. Wilson/Wert, CEN 1 2 1 .667
5. Steiner/Wagner, HER 1 3 2 .600
6. Caggiano/Kern, SPG 1 1 0 1.000
6. Wert/Burns, CEN 2 1 0 1.000
6. Wilson/Schuster, CEN 1 1 0 1.000
6. Miller/Schwab, HER 2 1 0 1.000
6. Caggiano/Kern, SPG 1 1 0 1.000
6. Leonardo/Qiao, SPG 2 1 0 1.000
2009 Central Bears Girls Tennis Stats (thru 03-08)
Singles
PLAYER YR W L .PCT
Burns, McKenzie, CEN 10th 0 0 .000
DeAngelis, Anna, CEN 12th 0 3 .000
Easler, Victoria, CEN 10th 2 2 .500
Gardner, Shenise, CEN 10th 1 2 .333
McDougald, Courtney, CEN 12th 0 0 .000
Rivera, Cassandra, CEN 10th 1 1 .500
Schuster, Layla, CEN 11th 1 5 .167
Wert, Brittney, CEN 9th 5 1 .833
Wilson, Stephanie, CEN 12th 2 4 .333
TOTALS 12 18 .333
Doubles
PLAYERS NO. W L .PCT
Wilson/Wert, CEN 1 2 1 .667
Wilson/DeAngelis, CEN 1 0 2 .000
Wilson/Schuster, CEN 1 1 0 1.000
Schuster/Easler, CEN 2 0 2 .000
DeAngelis/Schuster, CEN 2 0 1 .000
Wert/Schuster, CEN 2 0 2 .000
Wert/Burns, CEN 2 1 0 1.000
TOTALS 4 8 .333
2009 Hernando Leopards Girls Tennis Stats (thru 03-08)
Singles
PLAYER YR. W L .PCT
Edwards, Chasity, HER 9th 1 1 .500
Erana, Catherine, HER 12th 2 1 .667
Miller, Casey, HER 10th 2 3 .400
Schwab, Emily, HER 12th 0 0 .000
Spencer, Hannah, HER 12th 2 3 .400
Steiner, Alison, HER 11th 3 2 .600
Wagner, Olivia, HER 11th 3 2 .600
TOTALS 13 12 .520
Doubles
PLAYERS NO. W L .PCT
Steiner/Wagner, HER 1 3 2 .600
Erana/Edwards, HER 2 2 1 .667
Miller/Schwab, HER 2 1 0 1.000
Miller/Edwards, HER 2 0 1 .000
TOTALS 6 4 .600
2009 Nature Coast Sharks Girls Tennis Stats (thru 03-08)
Singles
PLAYER YR. W L .PCT
Barrett, Stephanie, NCT 11th 0 7 .000
Bugden, Kaitlyn, NCT 10th 6 2 .750
Conter, Rachel, NCT 12th 7 1 .875
Haglane, Samantha, NCT 9th 1 0 1.000
McCabe, Delanie, NCT 9th 7 1 .875
Pickersgill, Mallorie, NCT 9th 6 2 .750
Williams, Olivia, NCT 11th 0 0 .000
TOTALS 27 13 .675
Doubles
PLAYERS NO. W L .PCT
Conter/Pickersgill, NCT 1 8 0 1.000
McCabe/Bugden, NCT 2 6 2 .750
TOTALS 14 2 .875
2009 Springstead Eagles Girls Tennis Stats (thru 03-08)
Singles
PLAYER YR. W L .PCT
Caggiano, Jessica, SPG 12th 1 1 .500
Cymbal, Sabreena, SPG 9th 1 3 .250
Kern, Rebecca, SPG 12th 1 3 .250
Leonardo, Sheralee, SPG 12th 2 2 .500
Qiao, Jenny, SPG 12th 0 2 .000
Sigua, Christine, SPG 12th 2 2 .500
TOTALS 7 13 .350
Doubles
PLAYERS No. W L .PCT
Cymbal/Caggiano, SPG 1 0 1 .000
Caggiano/Kern, SPG 1 1 0 1.000
Cymbal/Kern, SPG 1 0 1 .000
Leonardo, Sigua, SPG 1 0 1 .000
Cymbal/Qiao, SPG 2 0 1 .000
Leonardo/Sigua, SPG 2 0 2 .000
Leonardo/Qiao, SPG 2 1 0 1.000
TOTALS 2 6 .250
2009 HCA Lions Girls Tennis Stats (thru 03-08)
Singles
PLAYER YR. W L .PCT
Birkins, Courtney 10th 1 1 .500
Bowman, Heather 10th 0 0 .000
Coats, Meredith 11th 1 1 .500
Maldonado, Rebecca 9th 1 0 1.000
McCord, Samantha 11th 0 5 .000
McCord, Sarah 8th 3 2 .600
Sasser, Haley 12th 0 1 .000
Then, Arianthi 12th 1 3 .250
Wilkerson, Tiffany 10th 0 0 .000
Zayas, Elizabeth 9th 2 3 .400
TOTALS 9 16 .360
Doubles
PLAYERS No. W L .PCT
Birkins/Maldonado, HCA 1 0 1 .000
Coats/Maldonado, HCA 1 0 2 .000
Wilkerson/Bowman, HCA 1 0 2 .000
Coats/Sasser, HCA 2 0 1 .000
Birkins/Maldonado, HCA 2 0 1 .000
Wilkerson/Bowman, HCA 2 1 2 .333
TOTALS 1 9 .100

Results Loading...