Name, School Year GP FG 3PT FTA FTM PCT TP PPG
Morris, Amanda, CEN Sr 19 106 06 71 37 52% 255 13.4
Manuel, Remi, HCA Fr 14 84 01 07 03 43% 172 12.3
Burns, McKenzie, CEN So 19 82 22 83 43 52% 229 12.1
Maner, Shareka, NCT Sr 20 92 03 86 52 60% 239 12.0
Marshall, Jen, NCT Jr 20 69 02 112 93 83% 233 11.7
Manuel, Madison, HCA Jr 17 71 04 54 33 61% 179 10.5
Relaford, Tikiera, CEN So 19 68 00 82 38 46% 174 9.16
Riley, Heidi, HCA Sr 18 65 03 48 24 50% 157 8.72
Morris, Blair, CEN Sr 19 59 24 30 14 47% 156 8.21
Anthony, Crystal, NCT Sr 16 48 17 39 17 44% 130 8.13
2008-09 CENTRAL LADY BEARS STATS
Name Year GP FG 3PT FTA FTM PCT TP PPG
Morris, Amanda Sr 19 106 06 71 37 52% 255 13.4
Burns, McKenzie So 19 82 22 83 43 52% 229 12.1
Relaford, Tikiera So 19 68 00 82 38 46% 174 9.16
Morris, Blair Sr 19 59 24 30 14 47% 156 8.21
Velez, Angela Sr 18 46 08 43 18 42% 118 6.56
Mejia, Krystal Sr 19 20 10 06 05 83% 55 2.89
Sims, Ashley Sr 09 10 00 02 01 50% 21 2.33
Jackson, Cajetta Jr 13 08 00 13 05 38% 21 1.62
Walton, Bethany Sr 08 02 01 00 00 00% 05 0.63
Lynch, Sarah Jr 05 00 00 02 01 50% 01 0.20
TOTALS 19 401 71 332 162 49% 1035 54.5
2008-09 HERNANDO CHRISTIAN LADY LIONS STATS
Name Year GP FG 3PT FTA FTM PCT TP PPG
Manuel, Remi Fr 14 84 01 07 03 43% 172 12.3
Manuel, Madison Jr 17 71 04 54 33 61% 179 10.5
Riley, Heidi Sr 18 65 03 48 24 50% 157 8.72
Hanshaw, Madeline So 18 48 03 22 11 50% 110 6.11
Crawford, Courtney Fr 18 49 00 31 05 16% 103 5.72
Knight, Briele Fr 14 21 00 25 12 48% 54 3.86
Crawford, Chelsea So 18 26 00 04 01 25% 53 2.94
Hogan, Briana Fr 18 05 00 16 09 56% 19 1.06
Drummond, Heather Fr 11 05 01 00 00 00% 11 1.00
TOTALS 18 374 12 207 98 47% 858 47.7
2008-09 NATURE COAST LADY SHARKS STATS
Name Year GP FG 3PT FTA FTM PCT TP PPG
Maner, Shareka Sr 20 92 03 86 52 60% 239 12.0
Marshall, Jen Jr 20 69 02 112 93 83% 233 11.7
Anthony, Crystal Sr 16 48 17 39 17 44% 130 8.13
Joens, Alyssa Jr 20 71 00 40 20 50% 162 8.10
Helfand, Alexis So 19 39 03 77 57 74% 138 7.26
Byrd, Mariah Fr 19 42 17 08 02 25% 103 5.42
Posposil, Lindsey Fr 01 01 00 02 01 50% 03 3.00
Johnson, Brittany So 20 16 05 19 15 79% 52 2.60
Bossey, Carcy Fr 06 03 00 04 03 75% 09 1.50
Peterson, Cymone So 03 01 00 02 01 50% 03 1.00
Hattaway, Tori Fr 07 02 00 03 02 67% 06 0.86
TOTALS 20 384 47 392 263 67% 1078 53.9
2008-09 SPRINGSTEAD LADY EAGLES STATS
Name Year GP FG 3PT FTA FTM PCT TP PPG
Hughes, Caitlin Sr 19 49 03 55 32 58% 133 7.00
Spalding, Sasha So 10 25 00 35 17 49% 67 6.70
Donohue, Jenna Jr 15 33 04 16 08 50 78 5.20
Jimenez, Jeneva So 02 03 00 06 03 50% 09 4.50
Brinker, Christine Sr 20 30 26 02 02 100% 88 4.40
Armstrong, Jazmyn Jr 18 28 00 43 06 14% 62 3.44
White, Jenna So 19 24 00 13 05 38% 53 2.79
White, Jackie Jr 14 09 00 13 06 46% 24 1.71
Caphart, Shannon Jr 19 15 00 13 02 15% 32 1.68
Morrison, Cat Jr 20 11 00 06 02 33% 24 1.20
Davis, Caron Fr 03 00 00 02 01 50% 01 0.33
Shelmet, Samantha Sr 10 01 00 00 00 00% 02 0.20
Palmieri, Trisha Fr 03 00 00 00 00 00% 00 0.00
Pisano, Stefanie So 02 00 00 00 00 00% 00 0.00
TOTALS 20 228 33 204 84 41% 573 28.7

Results Loading...