RK TEAM W L .PCT PS PA
1. HCA 7 0 1.000 232 060
2. Nature Coast 6 0 1.000 215 081
3. Springstead 5 1 .833 181 044
4. Central 3 3 .500 122 120
5. Hernando 2* 4 .333 041 147
NOTE: Hudson originally defeated Hernando (33-3), but was later ruled to have used an ineligible player.
2008 Hernando County Football Standings
PL TEAM W L .PCT
1. Nature Coast 1 0 1.000
2. Springstead 2 1 .667
3. Hernando 1 1 .500
4. Central ^^ 0 2 .000
TOTALS 4 4 .500
^^ Denotes defending two-time county champions
2008 Class 4A, District 8 Football Standings
PL TEAM W L .PCT
1. Springstead 2 0 1.000
2. Central 1 1 .500
2. Tarpon Springs 1 1 .500
2. Land O'Lakes# 1 1 .500
2. Ridgewood* 1 1 .500
6. River Ridge 0 2 .000
TOTALS 6 6 .500
# Denotes defending district champion
* Denotes defending district runner-up
Class 3A, District 6 Football Standings Football Standings
PL TEAM W L .PCT
1. Nature Coast* 2 0 1.000
2. Citrus 1 0 1.000
3. Crystal River# 1 1 .500
4. Hernando 0 1 .000
5. Lecanto 0 2 .000
TOTALS 4 4 .000
# Denotes defending district Champion
* Denotes defending district runner-up

Advertisement
Advertisement