TOP 10 VARSITY
RK NAME GRADE SCHOOL RACES TIME
1. Wright, Joe 12th HER 4 16:44.61
2. Lambert, Matt 11th NCT 4 16:58.33
3. Federico, Bruce 11th NCT 4 17:09.12
4. Shannon, Josh 12th CEN 4 17:30.00
5. Harrison, Tyler 12th NCT 4 17:31.86
6. Shannon, Mike 12th CEN 4 17:38.12
7. Balogh, Jesse 10th HER 4 17:40.99
8. Worthington, David 11th HER 4 17:42.59
9. O'Quinn, David 11th NCT 4 17:45.54
10. Fulcher, Drew 11th SPG 4 17:53.01
HONOR ROLL VARSITY
RK NAME GRADE SCHOOL RACES TIME
1. Wright, Joe 12th HER 4 16:44.61
2. Lambert, Matt 11th NCT 4 16:58.33
3. Federico, Bruce 11th NCT 4 17:09.12
4. Shannon, Josh 12th CEN 4 17:30.00
5. Harrison, Tyler 12th NCT 4 17:31.86
6. Shannon, Mike 12th CEN 4 17:38.12
7. Balogh, Jesse 10th HER 4 17:40.99
8. Worthington, David 11th HER 4 17:42.59
9. O'Quinn, David 11th NCT 4 17:45.54
10. Fulcher, Drew 11th SPG 4 17:53.01
11. Wright, Jeremy 10th HER 4 17:58.34
12. Jarrett, Jawara 12th CEN 5 18:23.31
13. Vrosh, Jeff 12th HER 3 18:23.71
14. Steinkamp, Parker 9th HER 4 18:32.68
15. Cox, Britton 12th NCT 4 18:36.64
16. DeAngelo, Ed 9th CEN 4 18:58.16
17. Stough, Jacob 9th CEN 4 19:05.65
18. Simonson, David 12th NCT 2 19:10.82
19. Harlow, Jacob NCT 3 19:12.00
20. Wright, Jacob 11th CEN 1 19:16.97
21. Hatley, Brent 12th CEN 4 19:17.34
22. Rosenweig, Mike 11th SPG 4 19:17.46
23. Lopez, Mark 10th NCT 1 19:20.55
24. Malone, Brandon 12th CEN 1 19:23.40
25. Brice, Craig 12th SPG 3 19:45.62
26. Spade, Alex 11th HER 1 19:54.16
27. Boylan, David 11th SPG 2 21:31.52
28. Conrad, Chris 10th SPG 1 21:38.70
29. Walker, Steven SPG 1 22:08.28
30. Goldstein, Cody 9th SPG 3 24:50.35

Results Loading...