2008 PREP FOOTBALL OFFENSIVE STATS
Hernando Leopards (thru 4 games)
FINAL INDIVIDUAL SCORING (thru 4 games)
PLAYER TD PAT 2-PT. FG SF TP
Harvey, Josh 01 2/4 0 2/2 0 14
Delaine, Alvin 02 0 0 0 0 12
Kessler, Clay 01 0 0 0 0 06
Lumsden, Champ 01 0 0 0 0 06
Ross, Josh 00 0 0/1 0 0 00
TOTALS 05 2/4 0/1 2/2 0 38
OPPOSITION 15 5/8 4/7 1/1 0 106
QUARTER SCORING 1 2 3 4
HERNANDO 16 03 06 07 -- 38
OPPOSITION 21 33 26 26 -- 106
DEFENSIVE STATS
Hernando Leopards (thru 4 games)
PLAYER SOLO ASST TTK TBL SK QBP CF FR PB BLK INT
Bronson 23 23 46 0 0 0 1 0 0 0 0
Parnell 16 24 40 0 0 1 0 0 0 0 0
Aldermann 18 18 36 0 0.5 2 0 1 0 0 1
Brown, K. 13 18 31 0 1.0 2 0 1 0 0 0
Thomas, C. 12 17 29 0 0 0 0 1 0 0 1
Byrd 17 10 27 0 0 0 0 0 0 0 0
Stephens 16 09 25 0 2.0 1 1 2 0 0 1
Adams 11 11 22 0 0 0 0 0 0 0 0
Smith 10 12 22 0 0 3 1 0 0 0 0
Johnson 09 07 16 0 0 2 0 1 0 1 0
Stanley 05 04 09 0 0.5 0 0 0 0 0 0
Thomas, A. 04 04 08 0 0 1 0 0 0 0 0
Hines, D. 03 04 07 0 1.0 3 1 0 0 0 0
Huggins, R. 02 05 07 0 0 0 0 0 0 0 0
Lane 06 00 06 0 0 0 0 0 0 0 0
Delaine 00 02 02 0 0 0 0 0 0 0 0
Harvey, J. 02 00 02 0 0 0 0 0 0 0 1*
Kessler 00 01 01 0 0 2 0 0 0 0 0
Burkhalter 01 00 01 0 0 0 0 0 0 0 0
Roberts 01 00 01 0 0 0 0 0 0 0 0
TOTALS 169 169 338 0 5.0 17 4 6 0 1 4
Springstead Eagles (thru 4 games)
RUSHING
PLAYER ATT YDS AVG. TD LG
Mahla, James 041 177 4.32 04 28
Noury, Ben 023 173 7.52 01 73
Greco, Mike 034 130 3.82 02 11
Huff, Devean 013 052 4.00 00 09
Hollingshead, Bryce 006 042 7.00 00 13
Wozniak, James 003 038 12.7 00 24
Kelley, Chris 001 003 300 01 03
TOTALS 121 615 5.08 08 73
PASSING
PLAYER ATT COMP .PCT YDS TD INT
Mahla, James 73 44 60.3 666 6 00
TOTALS 73 44 60.3 666 6 00
RECEIVING
PLAYER REP YDS YPC TD LG
Noury, Ben 18 276 15.3 02 56*
Roberson, Domnique 11 135 12.3 02 27
Greco, Mike 06 120 20.0 01 39*
Wozniak, James 04 108 27.0 01 45
Kelley, Jake 02 011 5.50 00 06
Hollingshead, Bryce 01 010 10.0 00 10
Callaghan, Tyler 01 009 9.00 00 09
Huff, Devean 01 -3 0.00 00 00
TOTALS 44 666 13.7 06 56
INDIVIDUAL SCORING (thru 4 games)
PLAYER TD PAT 2-PT. FG SF TP
Mahla, James 4 0 0 0 0 24
Schafer, Nate 0 12/15 0 3/3 0 21
Roberson, Domnique 3 0 0 0 0 18
Noury, Ben 3 0 0 0 0 18
Greco, Mike 3 0 0 0 0 18
Kelley, Chris 1 0 0 0 0 06
Wozniak, James 1 0 0 0 0 06
TOTALS 15 12/15 0 3/3 0 111
OPPOSITION 6 5/5 0/1 1/2 0 44
QUARTER SCORING 1 2 3 4
SPRINGSTEAD 27 47 23 14 -- 111
OPPOSITION 10 13 14 07 -- 44
DEFENSIVE STATS
Springstead Eagles (thru 4 games)
PLAYER SOLO ASST TTK TBL SK CF FR PB INT BLK
Schafer 05 39 44 1 1.0 0 0 0 1 0
Noury 07 27 34 0 0 0 0 1 1 0
Roberson 13 15 28 3 1.0 1 2 0 1* 0
Quinones 09 18 27 2 1.0 1 0 0 0 0
Clarke 17 09 26 0 0 0 0 0 0 0
Wozniak 06 17 23 0 0 0 0 0 0 0
Hollingshead 08 13 21 0 0 0 1 0 0 0
Miele 07 13 20 1 1.0 1 1 1 0 0
Santana 04 15 19 0 0 1 0 1 1 0
Leverock 08 08 16 2 0 0 0 1 0 0
Wilson 05 10 15 0 0 0 0 0 0 0
Bailey, Z. 00 08 08 1 0 0 0 0 0 0
Mohammed 01 07 08 1 0 0 0 0 0 0
Mentry 00 07 07 0 0 0 0 0 0 0
Greco 01 03 04 0 0 0 0 0 0 0
Jones 01 03 04 1 0 0 0 1 0 0
Wendelstedt 01 02 03 0 0 0 0 0 0 0
Barron 03 00 03 1 1.0 0 0 0 0 0
Buckley 00 02 02 0 0 0 0 0 0 0
Huff 02 00 02 0 0 0 0 0 0 0
Bisard, Bren. 00 02 02 0 0 0 0 0 0 0
TOTALS 98 218 316 13 5.0 4 4 5 4 0
Central Bears (thru 4 games)
RUSHING
PLAYER ATT YDS AVG. TD LG
Forte, Austin 095 524 5.52 04 31
Torres, A.J. 009 065 7.22 00 00
Rice, Zach 006 064 10.7 01 33
Gartner, Artie 004 017 4.25 01 08
Waugh, Dallas 020 009 0.00 02 11
Gibbemeyer, Kevin 004 009 2.25 00 08
Rosario, Nick 006 -21 0.00 00 00
Read, Steven 008 -07 0.00 00 09
TOTALS 152 660 4.34 09 33
PASSING
PLAYER ATT COMP .PCT YDS TD INT
Waugh, Dallas 63 37 58.7 431 3 1
Rosario, Nick 04 02 33.3 034 0 0
TOTALS 67 39 58.2 465 3 1
RECEIVING
PLAYER REP YDS YPC TD LG
Gartner, Artie 06 153 25.5 00 47
Read, Steven 10 111 11.1 02 07/??
Gibbemeyer, Kevin 11 107 9.73 01 16/??
Forte, Austin 09 055 6.11 00 16/??
Hamrick, Anthony 01 030 30.0 00 30
Rice, Alex 01 005 5.00 00 05
LaValle, Dan 01 004 4.00 00 04
TOTALS 39 465 11.9 03 47
INDIVIDUAL SCORING (thru 4 games)
PLAYER TD PAT 2-PT. FG SF TP
Forte, Austin 4 0 0 0 0 24
Read, Steven 2 0 0 0 0 12
Waugh, Dallas 2 0 0 0 0 12
Rosario, Nick 0 10/10 0 0/1 0 10
Gartner, Artie 1 0 0 0 0 06
Rice, Alex 1 0 0 0 0 06
Gibbemeyer, Kevin 1 0 0 0 0 06
Torres, A.J. 0 0 0/1 0 0 00
TOTALS 11 10/10 0/1 0/1 0 76
OPPOSITION 8 6/7 0/1 3/5 0 63
QUARTER SCORING 1 2 3 4
CENTRAL 21 28 27 00 -- 76
OPPOSITION 14 27 07 15 -- 63
DEFENSIVE STATS
Central Bears (thru 4 games)
PLAYER SOLO ASST TTK TFL SK QBP CF FR BLK PB INT
Read 0 0 35 0 0 0 1 1 0 0 2
Rice 0 0 30 0 0 0 0 0 0 0 0
Reid 0 0 19 0 1.0 3 0 0 0 0 0
May 0 0 16 0 1.0 2 0 0 0 0 0
Rosario 0 0 15 0 1.0 2 0 0 0 0 1
Gartner 0 0 13 0 0 0 0 1 0 0 2
Morales 0 0 10 0 0 0 0 0 0 0 0
Hamrick 0 0 10 0 0 0 0 1 0 0 1
Keigans 0 0 10 0 0 0 0 0 0 0 0
Flowers 0 0 10 0 0 2 0 0 0 0 0
Robinson 0 0 09 0 0 3 0 1 0 0 0
Forte 0 0 08 0 0 0 0 0 0 0 0
Frazier 0 0 06 0 0 0 0 0 0 0 0
Grier 0 0 06 0 0 0 0 0 0 0 0
Fisher 0 0 03 0 0 0 1 0 0 0 0
Jang 0 0 03 0 0 0 0 0 0 0 0
Davis 0 0 03 0 0 3 0 0 0 0 0
Kunisch 0 0 03 0 0 0 1 0 0 0 0
Reynolds 0 0 02 0 0 0 0 1 0 0 0
Lepre 0 0 02 0 0 0 0 0 0 0 0
Morales 0 0 02 0 0 0 0 0 0 0 0
TOTALS 0 0 215 0 3.0 15 3 5 0 0 6
Nature Coast Technical (thru 3 games)
RUSHING
PLAYER ATT YDS AVG. TD LG
Drake, Tevin 069 549 7.96 08 66
Story, Antwan 024 235 9.79 03 66*
Baker, CJ 018 176 9.78 00 41
Story, JuJuan 005 075 15.0 01 ??
Mackiewicz, Colin 003 024 8.00 01 09
Williams, Eric 003 024 8.00 00 ??
Bailey, Isaac 004 023 5.75 01 13
Govedich, Tadd 003 012 4.00 00 08
Fields, Michael 001 -6 0.00 00 00
TOTALS 130 1,112 8.55 14 66*
PASSING
PLAYER ATT COMP .PCT YDS TD INT
Baker, C.J. 012 05 41.7 120 1 1
Story, JuJuan 002 01 50.0 042 1 0
Williams, Eric 001 01 1.000 034 0 0
TOTALS 015 07 46.7 196 1 1
RECEIVING
PLAYER REP YDS YPC TD LG
Fields, Michael 04 097 24.3 01 24
Williams, Howie 02 066 33.0 01 50*
Drake, Tevin 01 033 33.0 00 33
TOTALS 07 196 28.0 02 50*
INDIVIDUAL SCORING (thru 3 games)
PLAYER TD PAT 2-PT. FG SF TP
Drake, Tevin 08 0 3/4 0 0 54
Story, Antwan 03 0 0 0 0 18
Fields, Michael 03 0 0 0 0 18
Mackiewicz, Colin 01 0 0 0 0 06
Bailey, Isaac 01 0 0 0 0 06
Williams, Howie 01 0 0 0 0 06
Greene, Rockkhem 01 0 0 0 0 06
Story, JuJuan 01 0 0 0 0 06
Colon, Danny 00 5/7 0 0/1 0 05
Myrick, Gary 00 1/7 0 0 0 01
Baker, CJ 00 0 0/1 0 0 00
TOTALS 19 6/14 3/5 0/1 0 126
OPPOSITION 07 5/7 0 1/1 0 50
QUARTER SCORING 1 2 3 4
NATURE COAST 26 35 53 12 -- 126
OPPOSITION 06 30 07 07 -- 50
DEFENSIVE STATS
Nature Coast Technical (thru 3 games)
PLAYER SOLO ASST TTK TFL SK QBP CF FR BLK PB INT
Langley 18 16 34 0 0 2 0 0 0 0 0
Govedich 11 23 34 0 1.0 0 0 0 0 1 0
Williams, H. 21 10 31 5 0 4 2 1 0 2 1
Carbone 11 16 27 6 2.0 2 1 0 0 1 0
Williams, DJ 11 11 22 4 0 3 0 0 0 0 0
Myrick 12 07 19 2 2.0 2 0 0 0 1 0
Fields 09 04 13 0 0 0 0 2** 0 3 0
Leonard 07 03 10 0 0 0 0 0 0 0 0
Roberts 05 04 09 0 0 0 0 0 0 0 0
Blount 05 03 08 1 1.0 2 0 0 0 0 0
Lindo 02 05 07 0 1.0 0 1 0 0 0 0
Greene, R. 03 02 05 1 0 0 1 1* 0 0 0
Story, A. 02 03 05 0 0 0 0 0 0 1 0
Murray, D. 03 02 05 0 0 0 0 0 0 0 0
Gracteroly 02 01 03 1 0 0 0 0 0 0 0
Caldwell 01 02 03 0 0 0 0 0 0 0 0
Greene, J. 03 00 03 0 0 0 0 0 0 0 0
Estrada 02 00 02 0 0 0 0 0 0 0 0
Beetz 02 00 02 0 0 0 0 1 0 0 0
Bailey 00 01 01 0 0 0 0 0 0 0 0
Mendel 01 00 01 0 0 0 0 0 0 0 0
Colon 01 00 01 0 0 0 0 0 0 0 0
Clemmons 01 00 01 0 0 0 0 0 0 0 0
Dodson 01 00 01 1 1.0 0 0 0 0 0 0
Mackiewicz 00 00 00 0 0 0 0 1 0 0 0
TOTALS 134 113 247 21 8.0 15 5 6*** 0 9 1
* Denotes touchdown.
Hernando Christian Academy Lions (thru 4 games)
RUSHING
PLAYER ATT YDS AVG. TD LG
Knight, Jeremy 062 443 7.15 05 41
Townsend, Ian 042 308 7.33 03 43
Kautsky, Nate 032 235 7.34 03 24
Romeo, Josh 006 023 3.83 01 07
Foster, Jake 004 023 5.75 00 15
Hill, Robert Hill 007 043 6.14 00 09
Rotteveel, David 016 026 1.63 01 07
Blackburn, Zane 003 020 6.67 00 12
Keyes, Daniel 001 012 12.0 00 12
Stephens, Wyatt 001 003 3.00 00 03
TOTALS 174 1,136 6.53 13 43
PASSING
PLAYER ATT COMP .PCT YDS TD INT
Rotteveel, David 33 16 48.5 250 2 01
TOTALS 33 16 48.5 250 2 01
RECEIVING
PLAYER REP YDS YPC TD LG
Townsend, Ian 09 188 20.9 01 39
Yann, J. 02 017 8.50 00 11
Keyes, D. 01 014 14.0 00 14
Foster, J. 01 011 11.0 00 11
Clark, B. 01 010 10.0 01 10
Kautsky, S. 01 006 6.00 00 06
Kautsky, N. 01 004 4.00 00 04
TOTALS 16 250 15.6 02 39
INDIVIDUAL SCORING (thru 4games)
PLAYER TD PAT 2-PT. FG SF TP
Townsend, Ian 06 0 0 0 0 36
Knight, Jeremy 06 0 0 0 0 36
Kautsky, Nate 03 0 2/2 0 0 22
Romeo, Josh 01 0 1/1 0 0 08
Lehman, Ken 00 5/15 0 1/? 0 08
Clark, Ben 01 0 0 0 0 06
Rotteveel, David 01 0 0 0 0 06
Keyes, Daniel 00 0 0 0 1 02
TOTALS 18 5/15 3/3 1/? 1 124
OPPOSITION 06 3/4 1/2 0/0 0 41
QUARTER SCORING 1 2 3 4
HCA 29 18 21 27 -- 95
OPPOSITION 07 07 12 15 -- 41
DEFENSIVE STATS
Hernando Christian Academy (thru 4 games)
PLAYER SOLO ASST TTK TFL SK QBP CF FR BLK PB INT
Foster 22 11 33 0 0 0 0 0 0 0 2
Knight 17 03 20 0 0 0 0 1 0 0 2*
Romeo 13 05 18 0 0 0 0 2 1 0 0
Townsend 07 07 14 0 0 0 0 0 0 0 3**
Kautsky, S. 09 04 13 0 0 0 0 0 0 0 3
Lehman 07 04 11 0 0 0 0 0 0 0 0
Harper 05 04 09 0 0 0 0 0 0 0 0
Adams 04 05 09 0 4.0 0 0 0 0 0 1
Keyes 04 02 06 0 1.0 0 0 0 0 0 0
Flannery 05 01 06 0 0 0 0 0 0 0 0
Westfall 04 03 07 0 0 0 0 0 0 0 0
Blackburn 04 02 06 0 0 0 0 0 0 0 0
Wainscott 04 02 06 0 0 0 0 0 0 0 0
Burke 03 02 05 0 0 0 0 0 0 0 0
Kautsky, N. 02 02 04 0 0 0 0 0 0 0 1
Webber 03 01 04 0 0 0 0 0 0 0 0
Rotteveel 01 01 02 0 0 0 0 0 0 0 0
Yann 01 00 01 0 0 0 0 0 0 0 0
TOTALS 115 59 174 0 5.0 0 0 3 1 0 12
* Denotes touchdown.
2008 Hernando County Football Standings
RK TEAM W L .PCT PS PA
1. HCA 4 0 1.000 124 041
2. Nature Coast 3 0 1.000 127 050
3. Springstead 3 1 .750 111 044
4. Central 2 2 .500 076 063
5. Hernando 2* 2 .500 038 106
NOTE: Hudson originally defeated Hernando (33-3), but was ruled to have used an ineligible player.
2008 Hernando County Football Standings
PL TEAM W L .PCT
1. Nature Coast 1 0 1.000
2. Hernando 1 0 1.000
3. Central ^^ 0 1 .000
3. Springstead 0 1 .000
TOTALS 2 2 .500
^^ Denotes defending two-time county champions
2008 Class 4A, District 8 Football Standings
PL TEAM W L .PCT
1. Central 1 0 1.000
1. Springstead 1 0 1.000
1. Tarpon Springs 1 0 1.000
4. Land O'Lakes# 0 1 .000
4. Ridgewood* 0 1 .000
4. River Ridge 0 1 .000
TOTALS 0 0 .000
# Denotes defending district champion
* Denotes defending district runner-up
Class 3A, District 6 Football Standings Football Standings
PL TEAM W L .PCT
1. Nature Coast* 1 0 1.000
1. Citrus 1 0 1.000
3. Hernando 0 0 .000
4. Crystal River# 0 1 .000
4. Lecanto 0 1 .000
TOTALS 0 0 .000
# Denotes defending district Champion
* Denotes defending district runner-up
2008 Offensive Top 10 Honor Rolls
- Compiled by TONY CASTRO
RUSHING
RK. PLAYER, SCHOOL ATT YDS AVG. TD LG
1. Drake, NCT 069 549 7.96 08 66
2. Forte, CEN 095 524 5.52 04 31
3. Knight, HCA 062 443 7.15 05 41
4. Townsend, HCA 042 308 7.33 03 43
5. Story, A. NCT 024 235 9.79 03 66*
5. Kautsky, N. HCA 032 235 7.34 03 24
7. Delaine, HER 037 192 5.19 02 16*
8. Mahla, SPG 041 177 4.32 04 28
9. Baker, CJ, NCT 018 176 9.78 00 41
10. Noury, SPG 023 173 7.52 01 73
PASSING
RK. PLAYER ATT COMP .PCT YDS TD INT
1. Mahla, SPG 73 44 60.3 666 6 0
2. Waugh, CEN 63 37 58.7 431 3 1
3. Rotteveel, HCA 33 16 48.5 250 2 1
4. Baker, NCT 12 05 41.7 120 1 1
5. Rosario, CEN 04 02 33.3 034 0 0
RECEIVING
RK PLAYER, SCHOOL REP YDS YPC TD LG
1. Noury, SPG 18 276 15.3 02 56*
2. Roberson, SPG 11 135 12.3 02 27
3. Gibbemeyer, CEN 11 107 9.73 01 16
4. Read, CEN 10 111 11.1 02 07
5. Townsend, HCA 09 188 20.9 01 39
6. Gartner, CEN 06 153 25.5 00 47
7. Greco, SPG 06 120 20.0 01 39*
8. Wozniak, SPG 04 108 27.0 01 45
INDIVIDUAL SCORING
RK. PLAYER, SCHOOL TD PAT 2-PT. FG SF TP
1. Drake, NCT 8 0 3/4 0 0 54
2. Townsend, HCA 6 0 0 0 0 36
2. Knight, HCA 6 0 0 0 0 36
4. Mahla, SPG 4 0 0 0 0 24
4. Forte, CEN 4 0 0 0 0 24
6. Kautsky, N. HCA 3 0 2/2 0 0 22
7. Schafer, SPG 0 12/15 0 3/3 0 21
8. Story, A. NCT 3 0 0 0 0 18
8. Fields, NCT 3 0 0 0 0 18
8. Roberson, SPG 3 0 0 0 0 18
8. Noury, SPG 3 0 0 0 0 18
8. Greco, SPG 3 0 0 0 0 18

Advertisement
Advertisement