TOP 10
RK NAME GRADE SCH RACES TIME
1. Lambert, Matt 12th NCT 6 16:19.99
2. Federico, Bruce 11th NCT 6 16:20.23
3. Wright, Joe 12th HER 8 16:35.87
4. Shannon, Josh 12th CEN 8 16:48.28
5. MacKenzie, Mason 11th CEN 8 16:49.66
6. Balogh, Jesse 10th HER 8 17:05.87
7. Shannon, Mike 12th CEN 8 17:06.06
8. O'Quinn, David 11th NCT 6 17:09.53
9. Worthington, David 11th HER 8 17:15.71
10. Vrosh, Jeff 12th HER 7 17:30.84
OVERALL
RK NAME GRADE SCH RACES TIME
1. Lambert, Matt 12th NCT 7 16:19.99
2. Federico, Bruce 11th NCT 7 16:20.23
3. Wright, Joe 12th HER 9 16:35.87
4. Shannon, Josh 12th CEN 9 16:48.28
5. MacKenzie, Mason 11th CEN 9 16:49.66
6. Balogh, Jesse 10th HER 9 17:05.87
7. Shannon, Mike 12th CEN 9 17:06.06
8. O'Quinn, David 11th NCT 7 17:09.53
9. Worthington, David 11th HER 9 17:15.71
10. Vrosh, Jeff 12th HER 8 17:30.84
11. Harrison, Tyler 12th NCT 6 17:31.86
12. Moore, Tyler 9th NCT 3 17:40.99
13. Cox, Britton 12th NCT 6 17:46.69
14. Fulcher, Drew 11th SPG 7 17:53.01
15. Wright, Jeremy 10th HER 8 17:58.34
16. DeAngelo, Ed 9th CEN 8 18:02.41
17. Jarrett, Jawara 12th CEN 10 18:03.23
18. Harlow, Jacob 12th NCT 6 18:12.21
19. Steinkamp, Parker 9th HER 6 18:32.68
20. Malone, Brandon 12th CEN 5 18:47.49
21. Phillips, Jonathon 12th HER 2 18:48.84
22. Hatley, Brent 12th CEN 9 18:50.59
23. Stough, Jacob 9th CEN 7 19:05.65
24. Rosenweig, Mike 11th SPG 7 19:07.30
25. Lopez, Mark 10th NCT 2 19:10.60
26. Simonson, David 12th NCT 2 19:10.82
27. Wright, Jacob 11th CEN 3 19:16.97
28. Herbert, Kevin 11th HER 3 19:17.73
29. Brice, Craig 12th SPG 6 19:32.98
30. Boylan, David 11th SPG 5 19:39.27
31. Spade, Alex 11th HER 1 19:54.16
32. Keyes, Brian 11th HER 2 20:10.45
33. Myerson, Mike 10th NCT 1 20:42.51
34. Muriel, Steven 10th CEN 2 20:57.18
35. Black, Jason 9th NCT 1 20:58.74
36. Walker, Steven 11th SPG 3 21:22.29
37. Conrad, Chris 10th SPG 1 21:38.70
38. Gehrke, Zac 11th CEN 2 21:54.02
39. Muriel, Michael 11th CEN 2 22.26.82
40. LoBianco, Tim 9th NCT 1 22:02.17
41. Noark, Matt 9th HER 2 22:23.22
42. Chandler, Blake 9th NCT 1 22:38.73
43. Templain, Kevin 9th HER 2 22:55.37
44. Wilson, Kenneth 10th SPG 2 23:41.98
45. Quiterio, Mason 12th NCT 1 24:02.53
46. Goldstein, Cody 9th SPG 6 24:17.21

Results Loading...