PL School W L .PCT
1. Challenger K-8 9 0 1.000
2. Parrott 7 2 .778
3. West Hernando 5 3 .625
4. Powell 3 6 .333
5. J.D. Floyd 1 7 .125
6. Fox Chapel 0 7 .000
TOTALS 25 25 .500
Top 10 Honor Roll Singles
RK. PLAYER YR. W L .PCT
1. Wert, Brittany, CHAL 8th 8 0 1.000
1. Hattaway, Tori, CHAL 8th 8 0 1.000
3. Pickersgill, Mallorie, CHAL 8th 7 0 1.000
4. Marrero, Shelby, PAR 7th 7 1 .875
4. Weigl, Brigitte, PAR 7th 7 1 .875
6. Patel, Reema, CHAL 8th 6 0 1.000
6. Cymbal, Sabreena, CHAL 8th 6 0 1.000
8. Hart, Mariah, WH 8th 6 2 .750
9. Chatman, Brittany, PAR 8th 6 3 .667
10. McCabe, Delanie, WH 8th 5 3 .625
10. Stenholm, Jordan, WH 7th 5 3 .625
Top 10 Doubles
RK. PLAYERS NO. W L .PCT
1. Pickersgill/Hattaway, CHAL 1 5 0 1.000
2. Marrero/Chatman, PAR 1 5 1 .833
3. Wert/Cymbal, CHAL 2 3 0 1.000
4. Paluavage/Wert, CHAL 2 2 0 1.000
4. Pickersgill/Witherell, CHAL 1 2 0 1.000
4. Martinez/Edwards, CHAL 3 2 0 1.000
4. Patel/Witherell, CHAL 3 2 0 1.000
4. Payne/Day, PAR 3 2 0 1.000
4. Payne/Bainum, PAR 3 2 0 1.000
4. Burmann/Martinez, WH 3 2 0 1.000
Final 2008 Challenger K-8 Navigators Stats
Singles
PLAYER YR W L .PCT
Cymbal, Sabreena, CHAL 8th 6 0 1.000
Edwards, Chasity, CHAL 8th 0 0 .000
Glidden, Rebecca, CHAL 6th 0 0 .000
Hattaway, Tori, CHAL 8th 8 0 1.000
Martinez, Athena, CHAL 8th 0 0 .000
Paluavage, Laura, CHAL 7th 0 0 .000
Patel, Reema, CHAL 8th 6 0 1.000
Pickersgill, Mallorie, CHAL 8th 7 0 1.000
Scott, Rebecca , CHAL 6th 0 0 .000
Singh, Nicovi, CHAL 7th 0 0 .000
Sperry, Olivia, CHAL 8th 0 0 .000
Wert, Brittany, CHAL 8th 8 0 1.000
Wert, Stephanie, CHAL 7th 0 0 .000
Witherell, Rosie, CHAL 6th 1 0 1.000
TOTALS 36 0 1.000
Doubles
PLAYER NO. W L .PCT
Pickersgill/Hattaway, CHAL 1 5 0 1.000
Pickersgill/Witherell, CHAL 1 2 0 1.000
Hattaway/Witherell, CHAL 1 1 0 1.000
Patel/Witherell, CHAL 1 1 0 1.000
Wert/Cymbal, CHAL 2 3 0 1.000
Paluavage/Wert, CHAL 2 2 0 1.000
Patel/Cymbal, CHAL 2 1 0 1.000
Paluavage/Cymbal, CHAL 2 1 0 1.000
Martinez/Witherell, CHAL 2 1 0 1.000
Paluavage/Wert, CHAL 2 1 0 1.000
Martinez/Edwards, CHAL 3 2 0 1.000
Patel/Witherell, CHAL 3 2 0 1.000
Martinez/Sperry, CHAL 3 1 0 1.000
Martinez/Witherell, CHAL 3 1 0 1.000
Martinez/Sperry, CHAL 3 1 0 1.000
Paluavage/Singh, CHAL 3 1 0 1.000
Witherell/Paluavage, CHAL 3 1 0 1.000
TOTALS 27 0 1.000
Final 2008 Fox Chapel Lady Tigers Stats
Singles
PLAYER YR W L .PCT
Carter, Courtney, FC 6th 0 4 .000
Correa, Alexis, FC 8th 0 3 .000
Kiesznowski, Crystal, FC 8th 0 7 .000
LeBron, Jessica, FC 8th 0 4 .000
Pugliese, Melanie, FC 8th 0 0 .000
Tran, Rachael, FC 8th 3 4 .429
Forfeit 0 3 .000
TOTALS 3 25 .107
Doubles
PLAYERS NO. W L .PCT
Tran/Kiesznowski, FC 1 1 4 .200
Tran/Pugliese, FC 1 0 2 .000
Correa/Carter, FC 2 0 1 .000
Carter/LeBron, FC 2 0 1 .000
LeBron/Correa, FC 2 0 1 .000
Kiesznowski/Correa, FC 2 0 2 .000
Forfeit 2 0 2 .000
Carter/Tran, FC 3 0 1 .000
Carter/LeBron, FC 3 0 2 .000
Forfeit 3 0 4 .000
TOTALS 1 21 .045
2008 J.D. Floyd Dolphins Stats
Singles
PLAYER YR W L .PCT
Varsek, Kristen, JDF 7th 0 7 .000
Donnelly, Christine, JDF 7th 1 1 .500
Nelson, Kayleigh, JDF 7th 1 4 .200
Rooney, Brandy, JDF 8th 1 6 .143
Jaeger, Brianna, JDF 8th 1 6 .143
Hoffenstrad, Chrysa, JDF 6th 0 2 .000
Libell, Nicole, JDF 6th 0 0 .000
Katowski, Aaron, JDF 8th 0 0 .000
Colon, Kiara, JDF 6th 0 2 .000
Brown, Omari, JDF 7th 0 0 .000
TOTALS 4 28 .125
Doubles
PLAYERS NO. W L .PCT
Donnelly/Nelson, JDF 1 1 0 1.000
Nelson/Libell, JDF 1 0 1 .000
Jaeger/Varsek, JDF 1 1 2 .333
Varsek/Jaeger, JDF 1 0 1 .000
Forfeit 1 0 2 .000
Rooney/Nelson, JDF 2 0 1 .000
Varsek/Rooney, JDF 2 0 1 .000
Jaeger/Varsek, JDF 2 0 1 .000
Colona/Hoffenstad, JDF 2 0 1 .000
Forfeit 2 1 1 .500
Libell/Nelson, JDF 2 0 1 .000
Libell/Brown, JDF 2 0 1 .000
Libell/Brown, JDF 3 0 1 .000
Forfeit 3 0 2 .000
Libell/Hoffenstrad, JDF 3 2 1 .667
Rooney/Hoffenstrad, JDF 3 0 1 .000
Hoffenstrad/Colon, JDF 3 0 1 .000
TOTALS 5 19 .208
Final 2008 Parrott Lady Leopards Stats
Singles
PLAYER YR W L .PCT
Bainum, Caitlyn, PAR 6th 0 0 .000
Chatman, Brittany, PAR 8th 6 3 .667
Day, Taylor, PAR 6th 0 0 .000
Dowden, Marissa, PAR 8th 0 0 .000
Marrero, Shelby, PAR 7th 7 1 .875
Payne, Kelisha, PAR 8th 1 1 .500
Peckenpaugh, Bailey, PAR 6th 3 6 .333
Terkovich, Eve, PAR 6th 0 0 .000
Weigl, Brigitte, PAR 7th 7 1 .875
TOTALS 24 12 .667
Doubles
PLAYERS NO. W L .PCT
Peckenpaugh/Payne, PAR 1 0 1 .000
Marrero/Chatman, PAR 1 5 1 .833
Marrero/Peckenpaugh, PAR 1 0 1 .000
Chatman/Peckenpaugh, PAR 1 1 0 1.000
Peckenpaugh/Payne, PAR 2 1 0 1.000
Dowden/Terkovich, PAR 2 0 1 .000
Weigl/Payne, PAR 2 1 1 .500
Peckenpaugh/Weigl, PAR 2 1 3 .250
Dowden/Day, PAR 2 1 0 1.000
Payne/Day, PAR 3 2 0 1.000
Payne/Bainum, PAR 3 2 0 1.000
Bainum/Day, PAR 3 0 1 .000
Bainum/Dowden, PAR 3 1 1 .500
Weigl/Day, PAR 3 1 0 1.000
Bainum/Weigel, PAR 3 1 0 1.000
TOTALS 17 10 .630
Final 2008 Powell Lady Panthers Stats
Singles
PLAYER YR W L .PCT
Austin, Naadirah, POW 6th 0 1 .000
Coniglio, Rebecca, POW 6th 0 0 .000
Hagland, Samantha, POW 8th 4 4 .500
Newkirk, Te'Asia, POW 6th 2 2 .500
Smallwood, Karlie, POW 8th 5 4 .556
Toppin, Tyla, POW 6th 0 0 .000
Traudt, Brittney, POW 6th 2 3 .400
Viola, Katie, POW 1 8 .111
TOTALS 14 22 .389
Doubles
PLAYERS NO. W L .PCT
Viola/Hagland, POW 1 1 3 .250
Smallwood/Hagland, POW 1 1 0 1.000
Viola/Austin, POW 1 0 2 .000
Viola/Smallwood, POW 1 0 2 .000
Hagland/Smallwood, POW 2 2 1 .667
Smallwood/Austin, POW 2 2 1 .667
Viola/Austin, POW 2 0 1 .000
Traudt/Austin, POW 2 0 1 .000
Hagland/Austin, POW 2 0 1 .000
Newkirk/Coniglio, POW 3 1 1 .500
Traudt/Coniglio, POW 3 1 2 .333
Newkirk/Toppin, POW 3 0 2 .000
Traudt/Newkirk, POW 3 0 1 .000
Newkirk/Austin, POW 3 0 1 .000
TOTALS 8 19 .296
Final 2008 West Hernando Golden Eagles Stats
Singles
PLAYER YR W L .PCT
Burmann, Susan, WH 7th 0 0 .000
Hart, Mariah, WH 8th 6 2 .750
Heath, Miranda, WH 7th 0 0 .000
Martinez, Vanessa, WH 7th 0 0 .000
McCabe, Delanie, WH 8th 5 3 .625
Stenholm, Jordan, WH 7th 5 3 .625
Wiley, Brianna, WH 7th 0 0 .000
Zack, Sarah, WH 7th 3 5 .375
TOTALS 19 13 .594
Doubles
PLAYERS NO. W L .PCT
McCabe/Zack, WH 1 2 2 .500
McCabe/Wiley, WH 1 1 0 1.000
McCabe/Heath, WH 1 1 0 1.000
Burmann/Wiley, WH 1 1 0 1.000
McCabe/Stenholm, WH 1 0 1 .000
Stenholm/Hart, WH 2 2 1 .667
Hart/Wiley, WH 2 1 0 1.000
Martinez/Heath, WH 2 1 0 1.000
Stenholm/Heath, WH 2 1 0 1.000
Stenholm/Zack, WH 2 1 0 1.000
Burmann/Wiley, WH 2 0 1 .000
Burmann/Martinez, WH 3 2 0 1.000
Burmann/Wiley, WH 3 2 2 .500
Stenholm/Hart, WH 3 1 0 1.000
Martinez/Heath, WH 3 0 1 .000
TOTALS 16 8 .667
2008 Challenger K-8 Navigators Girls Tennis Recap
Head Coach - Brett Teitelman (3rd Year: 9-0 overall; 18-7 lifetime)
Date Opponent Site Result
02-04 West Hernando Away W 7-0
02-07 Powell Away W 7-0
02-11 J.D. Floyd K-8 Home W 7-0
02-14 Fox Chapel Away W 7-0
02-19 Parrott Home W 7-0
02-21 West Hernando Home W 7-0
02-25 Powell Home W 7-0
02-28 J.D. Floyd K-8 Away W 7-0
03-03 Fox Chapel Home W 7-0
03-06 Parrott Away Rain
2008 Fox Chapel Tigers Girls Tennis Recap
Head Coach - David Harris (2nd Year: 0-7, 0-15 lifetime)
Date Opponent Site Result
02-04 Powell Home* L 1-6
02-07 Parrott Away L 1-6
02-13 West Hernando Away Rain
02-14 Challenger K-8 Home* L 0-7
02-19 J.D. Floyd K-8 Home*Rain
02-21 Powell Away^ L 1-6
02-25 Parrott Home= L 1-6
02-28 West Hernando Home^ L 0-7
03-03 Challenger K-8 Away L 0-7
03-06 J.D. Floyd K-8 Home=Rain
NOTE - Home courts at PHCC.
* Denotes match played @ Challenger K-8 courts.
^ Denotes match played @ West Hernando courts.
= Denotes match played @ PHCC courts.
2008 J.D. Floyd Dolphins Girls Tennis Recap
Head Coach - Linda Johnson (1st Year: 1-7 overall)
Date Opponent Site Result
02-04 Parrott Home L 1-6
02-07 West Hernando Away L 1-6
02-11 Challenger K-8 Away L 0-7
02-14 Powell Away* W 4-3
02-19 Fox Chapel Away^ Rain
02-21 Parrott Away* L 1-6
02-25 West Hernando Away^ L 0-7
02-28 Challenger K-8 Away L 0-7
03-03 Powell Away L 2-5
03-06 Fox Chapel Away Rain
FF - Denotes won by forfeit.
NOTE: Home matches @ PHCC Campus Courts.
* Denotes match played @ West Hernando.
2008 Parrott Leopards Girls Tennis Recap
Head Coach - Allen Platt (9th Year: 7-2 overall)
Date Opponent Site Results
02-04 J.D. Floyd Away* W 6-1
02-07 Fox Chapel Home W 6-1
02-11 Powell Away* W 6-1
02-14 West Hernando Home L 1-6
02-19 Challenger K-8 Away* L 0-7
02-21 J.D. Floyd Home W 6-1
02-25 Fox Chapel Away W 6-1
02-28 Powell Home W 5-2
03-03 West Hernando Away W 5-2
03-06 Challenger K-8 Home Rain
FF - Denotes won by forfeit.
NOTE: Home matches at PHCC Campus Courts.
* Denotes match played at PHCC Campus Courts.
2008 Powell Lady Panthers Tennis Recap
Head Coach - Tim "T.J." Roberts (2nd Year: 3-6 overall; 6-11 lifetime)
Date Opponent Site Result
02-04 Fox Chapel Away* W 6-1
02-07 Challenger K-8 Home* L 0-7
02-11 Parrott Home^ L 1-6
02-14 J.D. Floyd K-8 Home%L 3-4
02-19 West Hernando Away L 0-7
02-21 Fox Chapel Home%W 6-1
02-25 Challenger K-8 Away L 0-7
02-28 Parrott Away^ L 2-5
03-03 J.D. Floyd K-8 Home^ W 5-2
03-06 West Hernando Home%Rain
FF - Denotes won by forfeit.
* Played @ Challenger courts.
^ Played @ PHCC courts.
% Played @ West Hernando courts.
2008 West Hernando Golden Eagles Girls Tennis Recap
Head Coach - Cheryl Paradis (3rd Year: 5-3 overall, 13-11 lifetime)
Date Opponent Site Result
02-04 Challenger K-8 Home L 0-7
02-07 J.D. Floyd K-8 Home W 6-1
02-13 Fox Chapel Home Rain
02-14 Parrott Away W 6-1
02-19 Powell Home W 7-0
02-21 Challenger K-8 Away L 0-7
02-25 J.D. Floyd K-8 Home W 7-0
02-28 Fox Chapel Home W 7-0
03-03 Parrott Home L 2-5
03-06 Powell Home Rain

Results Loading...