Hernando Today
|
 
Hernando SportsHernando Sports

SPRING HILL AMERICAN AAA MAJORS STATISTICS

» 0 Comments | Post a Comment

BATTING STATS (thru 6 games @ districts)
NAME GP AB R H 2B 3B HR RBI .AVG
Lopes 06 12 05 07* 1 0 0 01 .583*
Tambasco 06 14 06* 06 2 0 3* 09* .429
Treverton 06 14 03 06 4* 0 0 01 .429
Schonborn 06 12 02 05 0 0 0 02 .417
Rhineberger 06 05 01 02 0 0 0 02 .400
Laferty 06 15* 03 05 1 0 0 04 .333
Webster 06 13 05 04 1 0 0 00 .308
LaMondra 06 10 06* 02 0 0 0 00 .200
Parfitt 06 06 02 01 0 0 0 00 .167
Keith 06 06 00 00 0 0 0 01 .000
Kreier 06 12 01 00 0 0 0 00 .000
Vazquez 06 09 03 00 0 0 0 00 .000
TOTALS 06 128 37 38 9 0 03 20 .297
* Denotes team leader

BATTING STATS (thru 7 games @ states)
NAME GP AB R H 2B 3B HR RBI .AVG
Treverton 07 12 10* 07 1 0 4* 09 .583*
Laferty 07 17 10* 07 2* 0 2 05 .412
Tambasco 07 20* 10* 08* 2* 0 4* 10* .400
Webster 07 20* 06 08* 1 0 0 02 .400
LaMondra 07 15 04 05 2* 0 0 04 .333
Lopes 07 18 09 06 1 0 1 04 .333
Rhineberger 07 14 04 04 0 0 0 02 .286
Vazquez 07 14 03 04 1 0 0 06 .286
Parifft 07 05 02 01 0 0 0 00 .200
Keith 07 06 01 01 0 0 1 03 .167
Schonborn 07 15 03 02 0 0 0 02 .133
Feola 07 08 01 01 0 0 0 00 .125
TOTALS 07 164 63 54 10 0 12 47 .329
* Denotes team leader
 
BATTING STATS (thru 13 games)
NAME GP AB R H 2B 3B HR RBI .AVG
Treverton 13 26 13 13 5* 0 4 10 .500*
Lopes 13 30 14 13 2 0 1 05 .433
Tambasco 13 34* 16* 14* 4 0 7* 19* .412
Laferty 13 32 13 12 3 0 2 09 .375
Webster 13 33 11 12 2 0 0 02 .364
Rhineberger 13 19 05 06 0 0 0 04 .316
LaMondra 13 25 10 07 2 0 0 04 .280
Schonborn 13 27 05 07 0 0 0 04 .259
Parfitt 13 11 04 02 0 0 0 00 .182
Vazquez 13 23 06 04 1 0 0 06 .174
Feola 07 08 01 01 0 0 0 00 .125
Keith 13 12 01 01 0 0 1 04 .083
Kreier 06 12 01 00 0 0 0 00 .000
TOTALS 13 292 100 92 19 0 15 67 .315
* Denotes team leader

PITCHING STAS (thru 13 games)
PLAYER GP GS CG IP H R ER BB KO WL ERA
Tambasco 10* 07* 01* 21.1* 25 16 12 14 26 3 1 3.38
Laferty 07 03 01* 21.1* 15 07 05 09 31* 2 1 1.41*
Webster 08 01 00 15.0 14 09 09 02 15 4*0 3.60
Schonborn 06 01 00 07.1 08 08 06 05 11 1 0 4.92
Kreier 01 00 00 00.2 02 01 01 01 01 0 0 8.96
Treverton 01 00 00 01.2 04 04 03 04 00 0 1 10.78
Keith 02 00 00 01.2 09 09 07 02 00 0 0 25.1
Lopes 01 00 00 00.2 07 05 05 00 01 0 0 44.78
Parfitt 01 00 00 00.1 00 00 00 00 00 0 0 0.00
TOTALS 13 12 02 70.0 84 59 48 37 85 10 3 4.11
* Denotes team leader
 

Member Agreement / Privacy Statement

Advertisement

Advertisement

Reader Comments

Sort newest to oldest

  1. Results Loading...

Post a Comment (Please Sign In | Register)

  • Keep it clean
  • Respect others
  • Don't hate
  • Don't use web URLs or the comment will not post
  • Don't use language you wouldn't use with your mom
  • Use "Report Inappropriate Content" link when necessary
  • See Member Agreement for details
Please sign in to respond | Sign In | Register

Deal of the Day

Advertisement

Advertisement

Weather Alerts:
Email
Cell Phone

Advertisement

Media General
DealTaker.com - Coupons and Deals
black Friday 2010 ads
KewlBoxBoxerJam: Games & Puzzles
Games, Puzzles & Trivia
Blockdot: Advergaming and Branded Media
Advergaming and Branded Media

MyYahoo!