BOYS SOCCER:
Hudson at Nature Coast
Hudson def. NCT (2-7-0, 2-6-0), 5-4.
NCT Goals - Britton Cox, Matt Curtis, Zach Weeks, Eric MacLean.
NCT Assists - Danny Colon, Lachlan Cameron, Curtis, E. MacLean.
NCT Saves - Goalkeeper Jared Sandifer (21).
Pasco at Hernando
Pasco (5-0-2 4A-8) def. Hernando (0-10-0, 0-8-0 4A-8), 8-0.
Central at Citrus
Central (10-2-0) def. Citrus (7-2-1), 5-1.
CEN Goals - Davey Vitola (2), Omar Odulaja, Nick Hernandez, Brad Urling.
CEN Assists - Bobby Bock (2), Brandon Waddy (2), Hernandez.
GIRLS SOCCER:
Wiregrass at Springstead
Springstead (11-2-2, 7-2-2 4A-8) def. Wiregrass (1-6-2 4A-8), 2-1.
SPG Goals - Cristina Passafaro, Lisa Truncale.
SPG Assists - Truncale.
Central at Citrus
Citrus def. Central (4-7-2), 3-1
CEN Goal - Ashley Custodio.
Nature Coast at Hudson
Hudson (10-1-1, 9-0-1 4A-8) def. NCT (6-4-3, 6-3-3 4A-8), 2-1.
NCT Goal - Danielle Doucet.
GIRLS WEIGHTLIFTING:
Nature Coast at The Villages
NCT (1-0) def. The Villages (0-1), 48-33.
Central at Lecanto
Lecanto (2-0) def. Central (0-1), 50-31.
12-10: NCT @ The Villages
NCT 48, The Villages 33 (Top three score points: 5-3-1)
101 - 1. Bounmysai (NCT) 75-75--150.
110 - 1. Driscoll (NCT) 95-90--185, 2. Morales (NCT) 80-100--180, 3. Jenkins (VILL) 55-55--110.
119 - 1. Perez (NCT) 90-115--205, 2. Gaffney (NCT) 100-100--200, 3. Williams (VILL) 85-95--180.
129 - 1. Maybee (NCT) 110-110--220, 2. Couture (VILL) 105-95--200, 3. Daniels (NCT) 85-110--195.
139 - 1. Lehman (NCT) 110-115--220, 2. Cross (VILL) 90-90--180, 3. Hudd (NCT) 85-70--155.
154 - 1. Pelaez (NCT) 85-130--215, 2. Johnson (NCT) 95-105--200, 3. Armstrong (VILL) 85-85--170.
169 - 1. Bichouti (NCT) 120-100--220, 2. Parman (VILL) 95-95--190, 3. Curley (NCT) 95-85--180.
183 - 1. Bryant (VILL) 120-90--210, 2. Esposito VILL) 90-70--160.
199 - 1. Williams (VILL) 100-115--215.
UNL - 1. Lipps (VILL) 140-125--265, 2. Cawthorn (VILL) 115-90--205, 3. Rinier (NCT) 110-75--185.
Records - Nature Coast Technical (1-0), The Villages (0-1).
12-10: Central @ Lecanto
Lecanto (LEC) 55, Hernando (HER) 28
101 - 1. Grant (LEC) 65-75--140, 2. Patel (LEC) 60-70--130, 3. Brooks (CEN) 60-55--115.
110 - 1. Alvarez (LEC) 85-85--170, 2. Magee (LEC) 75-85--160, 3. Force (CEN) 80-75--155.
119 - 1. Snyder (LEC) 95-100--195, 2. Gleason (CEN) 95-80--175, 3. Rohrig (LEC) 80-75--155.
129 - 1. Hamilton (CEN) 100-95--195, 2. Roth (LEC) 80-95--175, 3. Steed (LEC) 80-90--170.
139 - 1. Dupler (LEC) 135-125--260, 2. Tucker (CEN) 85-95--180, 3. Smith (LEC) 80-100--180.
154 - 1. Middleton (LEC) 85-80--165, 2. Pribil (CEN) 85-65--150, 3. Luczak (LEC) 70-75--145.
169 - 1. Nelson CEN) 120-110--230, 2. Palmore (LEC) 115-105--220, 3. Moran (LEC) 85-100--185.
183 - 1. Terry (CEN) 100-80--180, 2. Thomas (LEC) 95-85--180, 2. Williams (LEC) 70-70--140.
199 - n/a.
HWT - 1. Stephens (CEN) 130-100--230, 2. Paveglio (LEC) 85-100--185, 3. Lipstick (LEC) 105-75--180.
Records - Central (0-1), Lecanto (2-0).

Advertisement
Advertisement