GIRLS TENNIS
Photo by JOE DiCRISTOFALO
NCT junior Olivia Willimas, who came into the season with a perfect 32-0 lifetime singles record, returned to action from a shoulder injury and went 3-0.
ADVERTISEMENT
Published: March 25, 2009
TOP 10 SINGLES (thru 03-22)
RK. PLAYER YR W L .PCT
1. Williams, Olivia, NCT 11th 3 0 1.000
1. Hagland, Samantha, NCT 9th 3 0 1.000
3. McCabe, Delanie, NCT 9th 12* 2 .857
4. Conter, Rachel, NCT 12th 10 2 .833
5. Wert, Brittney, CEN 9th 8 2 .800
6. Pickersgill, Mallorie, NCT 9th 11 3 .786
7. Bugden, Kaitlyn, NCT 10th 10 3 .769
8. Steiner, Alison, HER 11th 4 3 .667
8. Easler, Victoria, CEN 10th 4 3 .571
10. Wagner, Olivia, HER 11th 4 4 .500
* Denotes county leader.
TOP 10 DOUBLES (thru 03-22)
RK. PLAYERS NO. W L .PCT
1. Conter/Pickersgill, NCT 1 9* 0 1.000
2. Pickersgill/McCabe, NCT 1 4 0 1.000
2. Wilson/Schuster, CEN 1 4 0 1.000
4. Wert/Burns, CEN 2 3 0 1.000
5. McCabe/Bugden, NCT 2 6 2 .750
* Denotes county leader.
2009 Central Bears Girls Tennis Stats (thru 03-23)
Singles
PLAYER YR W L .PCT
Burns, McKenzie, CEN 10th 1 0 1.000
Caraballo, Bianca, CEN 12th 0 1 .000
DeAngelis, Anna, CEN 12th 1 3 .250
Easler, Victoria, CEN 10th 4 3 .571
Gardner, Shenise, CEN 10th 3 3 .500
Rivera, Cassandra, CEN 10th 1 1 .500
Schuster, Layla, CEN 11th 4 6 .400
Wert, Brittney, CEN 9th 8 2 .800
Wilson, Stephanie, CEN 12th 4 5 .444
TOTALS 26 24 .520
Doubles
PLAYERS NO. W L .PCT
Wilson/Schuster, CEN 1 4 0 1.000
Wilson/Wert, CEN 1 2 1 .667
Schuster/Easler, CEN 1 0 1 .000
Wilson/DeAngelis, CEN 1 0 2 .000
Wert/Burns, CEN 2 3 0 1.000
Wert/Easler, CEN 2 1 0 1.000
Wilson/Wert, CEN 2 1 0 1.000
Schuster/Easler, CEN 2 0 2 .000
Wert/Schuster, CEN 2 0 2 .000
DeAngelis/Schuster, CEN 2 0 1 .000
TOTALS 11 9 .550
2009 Hernando Leopards Girls Tennis Stats (thru 03-23)
Singles
PLAYER YR. W L .PCT
Edwards, Chastity, HER 9th 2 2 .500
Erana, Catherine, HER 12th 3 3 .500
Miller, Casey, HER 10th 3 5 .375
Schwab, Emily, HER 12th 0 0 .000
Spencer, Hannah, HER 12th 3 4 .429
Steiner, Alison, HER 11th 4 3 .667
Wagner, Olivia, HER 11th 4 4 .500
TOTALS 19 21 .475
Doubles
PLAYERS NO. W L .PCT
Steiner/Wagner, HER 1 3 4 .429
Erana/Wagner, HER 1 0 1 .000
Erana/Edwards, HER 2 2 1 .667
Miller/Schwab, HER 2 1 0 1.000
Miller/Edwards, HER 2 1 3 .250
TOTALS 7 9 .438
2009 Nature Coast Sharks Girls Tennis Stats (thru 03-23)
Singles
PLAYER YR. W L .PCT
Barrett, Stephanie, NCT 11th 1 9 .100
Bugden, Kaitlyn, NCT 10th 10 3 .769
Conter, Rachel, NCT 12th 10 2 .833
Hagland, Samantha, NCT 9th 3 0 1.000
McCabe, Delanie, NCT 9th 12 2 .857
Pickersgill, Mallorie, NCT 9th 11 3 .786
Tran, Rachael, NCT 9th 0 1 .000
Williams, Olivia, NCT 11th 3 0 .000
TOTALS 50 20 .714
Doubles
PLAYERS NO. W L .PCT
Conter/Pickersgill, NCT 1 9 0 1.000
Pickersgill/McCabe, NCT 1 4 0 1.000
Conter/Williams, NCT 1 1 0 1.000
McCabe/Bugden, NCT 2 6 2 .750
Bugden/Barrett, NCT 2 2 1 .667
McCabe/Pickersgill, NCT 2 1 0 1.000
Williams/Bugden, NCT 2 1 0 1.000
Barrett/McCabe, NCT 2 0 1 .000
TOTALS 24 4 .857
2009 Springstead Eagles Girls Tennis Stats (thru 03-23)
Singles
PLAYER YR. W L .PCT
Caggiano, Jessica, SPG 12th 1 1 .500
Cymbal, Sabreena, SPG 9th 1 3 .250
Gunderson, Krystal, SPG 12th 0 3 .000
Hall, Jessica, SPG 10th 0 3 .000
Kern, Rebecca, SPG 12th 1 5 .167
Leonardo, Sheralee, SPG 12th 2 5 .286
Qiao, Jenny, SPG 12th 0 5 .000
Sigua, Christine, SPG 12th 2 2 .500
Forfeit 0 1 .000
TOTALS 7 28 .200
Doubles
PLAYERS No. W L .PCT
Caggiano/Kern, SPG 1 1 0 1.000
Leonardo/Qiao, SPG 1 0 2 .000
Cymbal/Caggiano, SPG 1 0 1 .000
Cymbal/Kern, SPG 1 0 1 .000
Leonardo/Sigua, SPG 1 0 1 .000
Leonardo/Kern, SPG 1 0 1 .000
Cymbal/Qiao, SPG 2 0 1 .000
Hall/Gunderson, SPG 2 0 2 .000
Leonardo/Sigua, SPG 2 0 2 .000
Leonardo/Qiao, SPG 2 1 0 1.000
Qiao/Gunderson, SPG 2 0 1 .000
TOTALS 2 12 .143
2009 HCA Lions Girls Tennis Stats (thru 03-22)
Singles
PLAYER YR. W L .PCT
Birkins, Courtney, HCA 10th 1 6 .143
Bowman, Heather, HCA 10th 0 2 .000
Coats, Meredith, HCA 11th 1 2 .333
Maldonado, Rebecca, HCA 9th 1 2 .333
McCord, Samantha, HCA 11th 1 10 .091
McCord, Sarah, HCA 8th 4 7 .364
Sasser, Haley, HCA 12th 1 1 .500
Then, Arianthi , HCA 12th 3 4 .429
Wilkerson, Tiffany, HCA 10th 0 0 .000
Zayas, Elizabeth, HCA 9th 4 5 .444
TOTALS 16 39 .291
Doubles
PLAYERS No. W L .PCT
Coats/Maldonado, HCA 1 1 2 .333
Wilkerson/Bowman, HCA 1 1 2 .333
Sam/Sarah McCord, HCA 1 0 2 .000
Birkins/Maldonado, HCA 1 0 1 .000
Coats/Birkins, HCA 1 0 1 .000
Maldonado/Sar.McCord, HCA1 0 1 .000
Coats/Maldonado, HCA 2 0 1 .000
Coats/Sasser, HCA 2 0 1 .000
Birkins/Maldonado, HCA 2 0 1 .000
Maldonado/owman, HCA 2 0 1 .000
Sasser/Maldonado, HCA 2 0 1 .000
Wilkerson/Bowman, HCA 2 2 4 .333
TOTALS 4 18 .182
Sports Editor Tony Castro can be reached at 352-544-5278 or online at acastro@hernandotoday.com.
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |