BOYS TENNIS
Photo by JOE DiCRISTOFALO
Entering the week, Central High's T.J. Armstrong continues to lead the county in singles victories (10).
ADVERTISEMENT
Published: March 25, 2009
TOP 10 SINGLES (thru 03-22)
RK. PLAYER, SCHOOL YR W L .PCT
1. Toftegaard, Simon, NCT 10th 9 0 1.000*
2. Kouts, Zenon, NCT 9th 4 0 1.000
3. Armstrong, T.J., CEN 11th 10* 1 .909
4. Cross, David, NCT 10th 9 1 .900
5. Watterson, P.J., NCT 12th 6 2 .750
6. Lund, Andrew, NCT 10th 7 3 .700
7. Schwefringhaus, Tyler, NCT 10th 6 3 .667
8. Rook, Robert, HER 12th 4 3 .571
8. Williams, Jordin, HER 11th 4 3 .571
8. Lane, Jesse, HER 12th 4 3 .571
* Denotes county leader
TOP 8 DOUBLES (thru 03-22)
RK PLAYERS NO. W L .PCT
1. Watterson/Toftegaard, NCT 1 5 1 .833
2. Schwefringhaus/Lund, NCT 2 3 0 1.000
3. Armstrong/Galoci, CEN 2 2 0 1.0000
3. Toftegaard/Schwefringhaus, NCT 1 2 0 1.000
3. Toftegaard/Cross, NCT 1 2 0 1.000
3. Roviralta/Rook, HER 1 2 0 1.000
3. Sokolowski/Hubbard, SPG 1 2 0 1.000
3. Lane/Rook HER 2 2 0 1.000
* Denotes county leader
2009 Central High Bears Boys Tennis Stats (thru 03-22)
Singles
PLAYER YR W L .PCT
Armstrong, T.J., CEN 11th 10 1 .909
Galoci, Jacob, CEN 10th 1 9 .100
Kaspers, Anthony, CEN 10th 1 10 .091
Lucky, Joseph, CEN 9th 3 1 .750
Napolitano, Nick, CEN 10th 4 4 .500
Wert, James, CEN 10th 6 5 .545
TOTALS 25 30 .455
Doubles
PLAYERS NO. W L .PCT
Armstrong/Kaspers, CEN 1 0 1 .000
*Napolitano/Wert, CEN 1 1 5 .167
Wert/Armstrong, CEN 1 0 2 .000
Armstrong/Galoci, CEN 2 2 0 1.0000
Armstrong/Kaspers, CEN 2 2 3 .400
Kaspers/Galoci, CEN 2 0 2 .000
Galoci/Lucky, CEN 2 0 1 .000
Wert/Kaspers, CEN 2 0 1 .000
Armstrong/Lucky, CEN 2 0 1 .000
TOTALS 5 16 .238
* Denotes does not count tied match @ River Ridge (darkness).
2009 Hernando Leopards Boys Tennis Stats (thru 03-17)
Singles
PLAYER YR. W L .PCT
Holcomb, Brandon, HER 9th 0 0 .000
Lane, Jesse, HER 12th 4 3 .571
Larson Adam, HER 9th 0 0 .000
McGarrity, Brendon, HER 12th 2 1 .667
Parmelee, James, HER 10th 2 2 .500
Rook, Robert, HER 12th 4 3 .571
Roviralta, Jacob, HER 11th 3 4 .429
Williams, Jordin, HER 11th 4 3 .571
TOTALS 19 16 .543
Doubles
PLAYERS NO. W L .PCT
Roviralta/Rook, HER 1 2 0 1.000
Roviralta/Williams, HER 1 2 1 .667
Williams/Lane, HER 1 0 1 .000
Roviralta/Parmelee, HER 1 0 1 .000
Williams/Lane, HER 2 2 1 .667
Lane/Rook HER 2 2 0 1.000
Lane/Parmelee, HER 2 1 0 1.000
Roviralta/Parmelee, HER 2 0 1 .000
TOTALS 9 5 .643
2009 Nature Coast Sharks Boys Tennis Stats (thru 03-23)
Singles
PLAYER YR. W L .PCT
Cross, David, NCT 10th 9 1 .900
DeAngelis, Ben, NCT 12th 2 1 .667
Dukes, Dayne, NCT 11th 1 0 1.000
Kouts, Zenon, NCT 9th 4 0 1.000
Lund, Andrew, NCT 10th 7 3 .700
Miranda, Cameron, NCT 9th 0 1 .000
Schwefringhaus, Tyler, NCT 10th 6 3 .667
Toftegaard, Simon, NCT 10th 9 0 1.000
Watterson, P.J., NCT 12th 6 2 .750
TOTALS 49 11 .817
Doubles
PLAYERS NO. W L .PCT
Watterson/Toftegaard, NCT 1 5 1 .833
Toftegaard/Schwefringhaus, NCT 1 2 0 1.000
Toftegaard/Cross, NCT 1 2 0 1.000
Schwefringhaus/Lund, NCT 1 1 0 1.000
Dukes/Schwefringaus NCT 1 0 1 .000
DeAngelis/Schwefringhaus,NCT 2 0 1 .000
Schwefringhaus/Lund, NCT 2 3 0 1.000
DeAngelis/Lund, NCT 2 2 1 .667
Lund/Cross, NCT 2 1 0 1.000
Schwefringhaus/Cross, NCT 2 1 0 1.000
Miranda/Kouts, NCT 2 1 2 .333
TOTALS 18 6 .750
2009 Springstead Boys Tennis Stats (thru 03-23)
Singles
PLAYER YR W L .PCT
Barry, Jacob, SPG 10th 0 3 .000
Cermak, Matt, SPG 11th 0 3 .000
DiTullo, Thomas, SPG 10th 0 0 .000
Greco, Mike, SPG 12th 0 0 .000
Hubbard, Kevin, SPG 0 4 .000
Ropers, Mike, SPG 12th 0 0 .000
Sokolowski, Joe, SPG 12th 1 2 .333
Zeng, Desmond, SPG 11th 2 2 .500
Forfeit 0 3 .000
TOTALS 3 17 .150
Doubles
PLAYERS NO. W L .PCT
Sokolowski/Hubbard, SPG 1 2 0 1.000
Barry/Hubbard, SPG 1 1 0 1.000
Barry/Cermak, SPG 1 0 1 .000
Cermak/Zeng, SPG 2 0 2 .000
Sokolowski/Hubbard, SPG 2 0 1 .000
Barry/Zeng, SPG 2 0 1 .000
TOTALS 3 5 .375
2009 HCA Lions Boys Tennis Stats (thru 03-22)
Singles
PLAYER YR. W L .PCT
Adams, Nick, HER 12th 3 4 .429
Bergstom, Cole, HER 10th 0 6 .000
Foster, Nick, HER 12th 1 3 .250
Sidhom, Alex, HER 8th 1 5 .1673
Weaver, Josh, HER 9th 2 4 .333
Whitten, Ethan, HER 12th 0 6 .000
TOTALS 7 28 .200
Doubles
PLAYERS No. W L .PCT
Adams/Weaver, HCA 1 1 3 .333
Whitten/Sidhom, HCA 1 0 1 .000
Foster/Whitten, HCA 1 0 1 .000
WeaverSidhom, HCA 1 0 1 .000
Adams/Weaver, HCA 2 1 0 1.000
Whitten/Adams, HCA 2 1 0 1.000
Whitten/Sidhom, HCA 2 0 1 .000
Bergstrom/Sidhom, HCA 2 0 1 .000
Foster/Whitten, HCA 2 0 3 .000
TOTALS 3 11 .214
Sports Editor Tony Castro can be reached at 352-544-5278 or online at acastro@hernandotoday.com.
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |