GIRLS TENNIS
Photo by JOE DiCRISTOFALO
NCT freshman Mallorie Pickersgill enters the week ranked third in Hernando County in winning percentage (.818) and second in singles wins (9).
ADVERTISEMENT
Published: March 17, 2009
TOP 10 SINGLES (thru 03-15)
RK. PLAYER YR W L .PCT
1. McCabe, Delanie, NCT 9th 10 1 .909
2. Conter, Rachel, NCT 12th 8 1 .889
3. Pickersgill, Mallorie, NCT 9th 9 2 .818
4. Wert, Brittney, CEN 9th 7 2 .778
5. Bugden, Kaitlyn, NCT 10th 8 3 .727
6. Steiner, Alison, HER 11th 4 2 .667
7. Easler, Victoria, CEN 10th 3 3 .500
7. Wagner, Olivia, HER 11th 3 3 .500
9. McCord, Sarah, HCA 8th 4 6 .400
10. Then, Arianthi , HCA 12th 3 4 .429
TOP 10 DOUBLES (thru 03-15)
RK. PLAYERS NO. W L .PCT
1. Conter/Pickersgill, NCT 1 8 0 1.000
2. McCabe/Bugden, NCT 2 6 2 .750
3. Pickersgill/McCabe, NCT 1 3 0 1.000
4. Wert/Burns, CEN 2 2 0 1.000
5. Wilson/Wert, CEN 1 2 1 .667
5. Erana/Edwards, HER 2 2 1 .667
5. Bugden/Barrett, NCT 2 2 1 .667
8. Steiner/Wagner, HER 1 3 3 .500
9. Wilkerson/Bowman, HCA 2 2 4 .333
10. Wert/Easler, CEN 2 1 0 1.000
10. Wilson/Wert, CEN 2 1 0 1.000
10. Caggiano/Kern, SPG 1 1 0 1.000
10. Miller/Schwab, HER 2 1 0 1.000
10. Leonardo/Qiao, SPG 2 1 0 1.000
2009 Central Bears Girls Tennis Stats (thru 03-15)
Singles
PLAYER YR W L .PCT
Burns, McKenzie, CEN 10th 1 0 1.000
Caraballo, Bianca, CEN 12th 0 1 .000
DeAngelis, Anna, CEN 12th 1 3 .250
Easler, Victoria, CEN 10th 3 3 .500
Gardner, Shenise, CEN 10th 2 3 .400
Rivera, Cassandra, CEN 10th 1 1 .500
Schuster, Layla, CEN 11th 3 6 .333
Wert, Brittney, CEN 9th 7 2 .778
Wilson, Stephanie, CEN 12th 3 5 .375
TOTALS 21 24 .467
Doubles
PLAYERS NO. W L .PCT
Wilson/Schuster, CEN 1 3 0 1.000
Wilson/Wert, CEN 1 2 1 .667
Schuster/Easler, CEN 1 0 1 .000
Wilson/DeAngelis, CEN 1 0 2 .000
Wert/Burns, CEN 2 2 0 1.000
Wert/Easler, CEN 2 1 0 1.000
Wilson/Wert, CEN 2 1 0 1.000
Schuster/Easler, CEN 2 0 2 .000
DeAngelis/Schuster, CEN 2 0 1 .000
Wert/Schuster, CEN 2 0 2 .000
TOTALS 9 9 .500
2009 Hernando Leopards Girls Tennis Stats (thru 03-15)
Singles
PLAYER YR. W L .PCT
Edwards, Chastity, HER 9th 1 2 .333
Erana, Catherine, HER 12th 2 2 .500
Miller, Casey, HER 10th 2 4 .333
Schwab, Emily, HER 12th 0 0 .000
Spencer, Hannah, HER 12th 2 3 .400
Steiner, Alison, HER 11th 4 2 .667
Wagner, Olivia, HER 11th 3 3 .500
TOTALS 14 16 .467
Doubles
PLAYERS NO. W L .PCT
Steiner/Wagner, HER 1 3 3 .500
Erana/Edwards, HER 2 2 1 .667
Miller/Schwab, HER 2 1 0 1.000
Miller/Edwards, HER 2 0 2 .000
TOTALS 6 6 .500
2009 Nature Coast Sharks Girls Tennis Stats (thru 03-15)
Singles
PLAYER YR. W L .PCT
Barrett, Stephanie, NCT 11th 1 9 .100
Bugden, Kaitlyn, NCT 10th 8 3 .727
Conter, Rachel, NCT 12th 8 1 .889
Hagland, Samantha, NCT 9th 2 0 1.000
McCabe, Delanie, NCT 9th 10 1 .909
Pickersgill, Mallorie, NCT 9th 9 2 .818
Tran, Rachael, NCT 9th 0 1 .000
Williams, Olivia, NCT 11th 0 0 .000
TOTALS 38 17 .691
Doubles
PLAYERS NO. W L .PCT
Conter/Pickersgill, NCT 1 8 0 1.000
Pickersgill/McCabe, NCT 1 3 0 1.000
McCabe/Bugden, NCT 2 6 2 .750
Bugden/Barrett, NCT 2 2 1 .667
TOTALS 19 3 .864
2009 Springstead Eagles Girls Tennis Stats (thru 03-15)
Singles
PLAYER YR. W L .PCT
Caggiano, Jessica, SPG 12th 1 1 .500
Cymbal, Sabreena, SPG 9th 1 3 .250
Gunderson, Krystal, SPG 12th 0 1 .000
Hall, Jessica, SPG 10th 0 1 .000
Kern, Rebecca, SPG 12th 1 4 .200
Leonardo, Sheralee, SPG 12th 2 3 .400
Qiao, Jenny, SPG 12th 0 3 .000
Sigua, Christine, SPG 12th 2 2 .500
TOTALS 7 18 .280
Doubles
PLAYERS No. W L .PCT
Cymbal/Caggiano, SPG 1 0 1 .000
Caggiano/Kern, SPG 1 1 0 1.000
Cymbal/Kern, SPG 1 0 1 .000
Leonardo/Sigua, SPG 1 0 1 .000
Leonardo/Kern, SPG 1 0 1 .000
Cymbal/Qiao, SPG 2 0 1 .000
Leonardo/Sigua, SPG 2 0 2 .000
Leonardo/Qiao, SPG 2 1 0 1.000
Qiao/Gunderson, SPG 2 0 1 .000
TOTALS 2 8 .200
2009 HCA Lions Girls Tennis Stats (thru 03-15)
Singles
PLAYER YR. W L .PCT
Birkins, Courtney, HCA 10th 1 5 .167
Bowman, Heather, HCA 10th 0 1 .000
Coats, Meredith, HCA 11th 1 2 .333
Maldonado, Rebecca, HCA 9th 1 2 .333
McCord, Samantha, HCA 11th 0 10 .000
McCord, Sarah, HCA 8th 4 6 .400
Sasser, Haley, HCA 12th 1 1 .500
Then, Arianthi , HCA 12th 3 4 .429
Wilkerson, Tiffany, HCA 10th 0 0 .000
Zayas, Elizabeth, HCA 9th 3 5 .375
TOTALS 14 36 .280
Doubles
PLAYERS No. W L .PCT
Sam McCord/Sar. McCord, HCA 1 0 1 .000
Birkins/Maldonado, HCA 1 0 1 .000
Coats/Birkins, HCA 1 0 1 .000
Maldonado/Sar.McCord, HCA1 0 1 .000
Coats/Maldonado, HCA 1 1 2 .333
Wilkerson/Bowman, HCA 1 1 2 .333
Coats/Maldonao, HCA 2 0 1 .000
Coats/Sasser, HCA 2 0 1 .000
Birkins/Maldonado, HCA 2 0 1 .000
Sasser/Maldonado, HCA 2 0 1 .000
Wilkerson/Bowman, HCA 2 2 4 .333
TOTALS 4 16 .200
Sports Editor Tony Castro can be reached at 352-544-5278 or online at acastro@hernandotoday.com.
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |