ADVERTISEMENT
Published: March 4, 2009
GIRLS TENNIS:
Hudson at Nature Coast NCT def. Hudson, 7-0.
Singles:
1. Rachel Conter (NCT) def. Hallie Bisleck, 6-0, 6-1
2. Mallorie Pickersgill (NCT) def. Tara Feibert, 6-0, 6-1.
3. Delanie McCabe (NCT) def. Amanda DeMorrow, 6-0, 6-0.
4. Kaitlyn Bugden (NCT) def. Shannon Wiley, 6-0, 6-0.
5. Samantha Haglane (NCT) def. Lauren Smith, 7-5, 6-0.
Doubles:
1. Conter/Pickersgill (NCT) def. Bisleck/Feibert, 6-1, 6-2.
2. McCabe/Bugden (NCT) def. DeMorrow/Wiley, 6-0, 6-0.
Records – Nature Coast Technical (5-2 overall, 2-1 2A-6).
Central at Ridgewood
Ridgewood def. Central, 4-3.
Singles:
1. Tamara Bustard (RW) def. Stephanie Wilson, 6-0, 6-1.
2. Aleesa Williamson (RW) def. Anna DeAngelis, 6-4, 6-2.
3. Layla Schuster (CEN) def. Sarah Blank, 6-4, 6-2.
4. Brittney Wert (CEN) def. Daylyn Williamson, 6-3, 7-6(7-3).
5. Cassandra Rivera (CEN) def. Maleana Mcllvaine, 7-6(8-6),1-6, 10-3.
Doubles:
1. Bustard/A.Williamson (RW) def. Wilson/DeAngelis, 6-0, 6-3.
2. Blank/D. Williamson (RW) def. Schuster/Wert, 8-7 (7-5).
Records – Central (1-5 overall, 1-3 3A-5).
BOYS TENNIS:
Nature Coast at Hudson
NCT def. Hudson, 7-0.
Singles:
1. Andrew Lund (NCT) def. Jordan Jones, 6-2, 6-2.
2. Tyler Schwefringhaus (NCT) def. Stephen Turner, 7-5, 6-1.
3. David Cross (NCT) def. Jacob Qualtiere, 6-4, 6-4.
4. Ben DeAngelis (NCT) def. Andrew Mickey, 6-3, 6-3.
5. Zenon Kouts (NCT) def. Kyle Grzyb, 6-1, 6-0.
Doubles:
1. Simon Toftegaard/Cross (NCT) def. Jones/Turner, 6-1, 6-2.
2. Lund/ Schwefringhaus (NCT) def. Qualtiere/Ryan Laney, 6-2, 6-2.
Records – Nature Coast Technical (6-0).
BOYS WEIGHTLIFTING:
Springstead at Central
Springstead def. Central, 62-26
(Top three finishers; points based on 5-3-1 system).
119 – 1. Siegfried (SPG) 160-125–285; 2. Rossicoe (SPG) 135-125—260.
129 – 1. Lascurain (CEN) 200-150—350, 2. Napali (SPG) 145-150—295, 3. Callacci (CEN) 160-125—285.
139 - 1. Santiago (SPG) 230-140—370, 2. Gartner (CEN) 190-160—350, 3. Pierce (SPG) 170-140—310.
154 – 1. Sullivan (SPG) 275-225—500, 2. Decene (SPG) 240-220—460, 3. Sievers (CEN) 235-175—410.
169 – 1. Wozniak (SPG) 305-245—550, 2. Rivera (SPG) 270-195—465, 3. McDaniels (CEN) 255-175—430.
183 – 1. Greco (SPG) 250-185—435, 2. Miller (CEN) 260-155—415, 3. Arroyo (SPG) 230-175—405.
199 – 1. Jang (CEN) 320-220--540, 2. Rice (CEN) 245-235—480, 3. Jones (SPG) 240-205—445.
219 – 1. Wilson (SPG) 330-255—585, 2. Mahla (SPG) 260-195—455, 3. French (CEN) 245-205—450.
238 – 1. Schafer (SPG) 335-265—600, 2. Lakin (SPG) 255-205—460, 3. Pearson (CEN) 190-170—360.
HWT – 1. Oquendo (SPG) 310-205—515, 2. Grier (CEN) 265-250—515, 3. Mentry (SPG) 255-190—445.
Records – Springstead (1-0), Central (0-1).
Hernando at Nature Coast NCT def. Hernando, 54-36
(Top three finishers; points based on 5-3-1 system).
119 – 1. Sanders (HER) 175-135—310; 2. Hicks (NCT) 145-125—270; 3. Prezkop (NCT) 125-120—245.
129 – 1. Perkins (NCT) 165-160—325; 2. Wagner (HER) 145-125—270; 3. Ferrara (NCT) 115-125—240.
139 - 1. Carlucci (NCT) 205-190—395, 2. Piskura (NCT) 190-190—380, 3. Blanchard (HER) 180-105—285.
154 – 1. McCarty (NCT) 225-200—425, 2. Taylor (HER) 230-185—415; 3. D. Pritz (HER) 210-175—385.
169 – 1. Giordano (HER) 265-220—485, 2. Mackiewicz (NCT) 230-240—470, 3. Harvey (HER) 235-175—410.
183 – 1. Roberts (HER) 265-220—485, 2. Clemmons (NCT) 250-225—475; 3. Nazario (NCT) 200-175—375.
199 – 1. Murray (NCT) 275-225—500; 2. Dodson (NCT) 230-185—415, 3. Bland (HER) 205-185—390.
219 – 1. Mignoli (NCT) 325-255—580, 2. Kessler (HER) 320-220—550, 3. Lindo (NCT) 275-185—460.
238 – 1. Myrick (NCT) 285-275—560, 2. Huggins (HER) 335-225—560, 3. Dampier (NCT) 255-245—500.
HWT – 1. D. Hines (HER) 340-225—565, 2. Ellison (NCT) 285-250—535, 3. Cullen (NCT) 260-215—475.
Records – Hernando (0-1), Nature Coast Technical (2-0).
BASEBALL:
Central at The Villages
The Villages def. Central, 6-5.
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |