Dante Valentine
ADVERTISEMENT
Published: January 23, 2009
Name, School YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn, CEN Sr 17 149 18 148 112 76% 428 25.2
Mason, Isaiah, SPG Sr 17 135 09 85 48 56% 327 19.2
Valentine, Dante, SPG Sr 17 111 15 85 53 62% 290 17.1
Adams, Mike, NCT Sr 13 67 33 70 43 61% 210 16.2
Townsend, Ian, HCA So 11 57 00 86 43 50% 157 14.3
Fields, Mike, NCT Sr 11 44 12 47 18 38% 118 10.7
Roberson, Domnique, SPG Sr 17 68 05 58 32 55% 173 10.2
Eastin, Brett, HCA Sr 09 26 04 45 30 67% 86 9.56
Meier, Jake, NCT Sr 13 33 14 48 34 71% 114 8.77
Westfall, Josh, HCA Sr 12 36 11 22 17 77% 100 8.33
2008-09 CENTRAL BEARS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn Sr 17 149 18 148 112 76% 428 25.2
Smith, Adam Jr 03 09 00 04 03 75% 21 7.00
Sheffield, Barrett Sr 17 34 17 25 20 80% 105 6.18
Lula, Michael So 17 43 05 15 08 53% 99 5.82
Dennis, Matthew So 17 28 02 23 13 57% 71 4.18
Whitsett, Guan Jr 15 18 04 14 07 50% 47 3.13
Rodriguez, Greg Sr 16 14 02 21 13 62% 43 2.69
Rodriguez, Phil Sr 17 11 00 18 09 50% 31 1.82
Rogers-Wolsky, Christian Sr 09 05 03 03 00 00% 13 1.44
Caramanica, Nick Sr 13 07 04 00 00 00% 18 1.38
Teartt, Tracy Jr 16 10 00 08 02 25% 22 1.38
Lula, Joseph Jr 06 03 00 00 00 00% 06 1.00
Walsh, Michael Jr 05 01 00 03 00 00% 02 0.40
Davis, Clifton Jr 09 00 00 00 00 00% 00 0.00
TOTALS 17 332 55 282 187 66% 906 53.3
2008-09 HERNANDO LEOPARDS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Thomas, Corey Jr 16 50 03 23 14 61% 117 7.31
Bronson, Thomas So 16 29 01 60 36 60% 95 5.94
Delaine, Alvin So 15 34 01 41 17 41% 86 5.73
Wilson, Derek So 16 19 07 33 11 33% 56 3.50
Jackson, George So 15 21 00 17 07 41% 49 3.27
Knapp, Alex Jr 16 13 08 12 10 83% 44 2.75
Stephens, James Sr 16 13 08 11 07 64% 41 2.56
Huggins, Robert Jr 09 07 00 07 04 57% 18 2.00
Jackson, Wayne Jr 14 07 04 08 02 25% 20 1.43
Steitz, Mike Sr 14 07 02 09 04 44% 20 1.43
Walters, Kyle Sr 16 09 01 06 03 50% 22 1.38
Owensby, Taylor So 15 03 01 04 03 75% 10 0.67
Boyer, Alex Jr 16 03 00 00 00 00% 06 0.38
Roberts, DeAndre So 05 00 00 02 00 00% 00 0.00
TOTALS 16 215 36 233 118 51% 584 36.5
2008-09 HERNANDO CHRISTIAN LIONS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Townsend, Ian So 11 57 00 86 43 50% 157 14.3
Eastin, Brett Sr 09 26 04 45 30 67% 86 9.56
Westfall, Josh Sr 12 36 11 22 17 77% 100 8.33
Sineus, Winsor Fr 12 33 00 40 23 58% 89 7.42
Kuka, Devon Fr 12 26 03 31 19 61% 74 6.17
Kautsky, Samuel Jr 04 07 00 13 07 54% 21 5.25
Mikkola, Garrett Jr 07 07 00 14 08 57% 22 3.14
Rotteveel, David Sr 08 07 04 06 02 33% 20 2.50
Kautsky, Nate So 10 06 00 07 02 29% 14 1.40
Knight, Jeremy Jr 10 02 01 08 01 13% 06 0.60
TOTALS 12 207 23 272 152 56% 589 49.1
2008-09 NATURE COAST SHARKS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Adams, Mike Sr 13 67 33 70 43 61% 210 16.2
Fields, Mike Sr 11 44 12 47 18 38% 118 10.7
Meier, Jake Sr 13 33 14 48 34 71% 114 8.77
Drake, Tevin So 13 37 00 27 15 56% 89 6.85
Emerson, Cory Jr 12 26 00 25 11 44% 63 5.25
Lowman, Blake Fr 13 22 09 11 09 82% 62 4.77
Bergantino, Tyler Fr 01 01 00 03 01 33% 03 3.00
Williams, Howie Sr 02 02 00 02 01 50% 05 2.50
Dodson, Lane Sr 06 07 00 07 00 00% 14 2.33
Parker, John Sr 01 00 00 02 02 100% 02 2.00
Lynch, Mike Jr 07 04 00 10 04 40% 12 1.71
Waddy, Robert Jr 10 02 00 04 01 25% 05 0.50
Diven, Jack Jr 03 00 00 01 00 00% 00 0.00
Rodriguez, Frankie Sr 05 00 00 00 00 00% 00 0.00
TOTALS 13 245 68 257 139 54% 697 53.6
2008-09 SPRINGSTEAD EAGLES STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Mason, Isaiah Sr 17 135 09 85 48 56% 327 19.2
Valentine, Dante Sr 17 111 15 85 53 62% 290 17.1
Roberson, Domnique Sr 17 68 05 58 32 55% 173 10.2
Steadman, Nick Jr 16 38 00 21 13 62% 89 5.56
O'Neil, Addison Jr 16 28 01 55 30 55% 87 5.44
Latimer, Sal So 17 31 02 18 11 61% 75 4.41
Inniss, Naquan So 14 15 02 13 09 69% 41 2.93
Mahla, James Sr 06 05 04 00 00 00% 14 2.33
Noury, Ben Sr 16 11 01 11 03 27% 26 1.63
Sabaski, Ryan Jr 13 08 00 01 00 00% 16 1.23
Torres, Fred So 04 02 00 02 00 00% 04 1.00
Wild, Trevor Jr 15 06 01 01 00 00% 13 0.87
Floyd, Lameek So 05 02 00 02 00 00% 04 0.80
Maragh, Karron Jr 07 01 00 02 00 00% 02 0.29
Taylor, Andrew Jr 03 00 00 00 00 00% 00 0.00
TOTALS 17 461 40 354 199 56% 1161 68.3
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |