ADVERTISEMENT
Published: January 14, 2009
Name, School YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn, CEN Sr 13 109 13 92 67 73% 298 22.9
Mason, Isaiah, SPG Sr 14 109 08 78 47 60% 273 19.5
Valentine, Dante, SPG Sr 14 94 13 67 39 58% 240 17.1
Adams, Mike, NCT Sr 13 67 33 70 43 61% 210 16.2
Townsend, Ian, HCA So 10 56 00 80 41 51% 153 15.3
Fields, Mike, NCT Sr 11 44 12 47 18 38% 118 10.7
Eastin, Brett, HCA Sr 08 26 04 37 24 65% 80 10.0
Roberson, Domnique, SPG Sr 14 51 04 50 29 58% 135 9.64
Westfall, Josh, HCA Sr 11 35 10 22 17 77% 97 8.82
Meier, Jake, NCT Sr 13 33 14 48 34 71% 114 8.77
2008-09 CENTRAL BEARS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn Sr 13 109 13 92 67 73% 298 22.9
Smith, Adam Jr 03 09 00 04 03 75% 21 7.00
Lula, Michael So 13 38 03 09 04 44% 83 6.38
Sheffield, Barrett Sr 13 25 13 14 10 71% 73 5.62
Dennis, Matthew So 13 22 02 19 11 58% 57 4.38
Rodriguez, Greg Sr 13 12 02 17 12 71% 38 2.92
Rodriguez, Phil Sr 13 10 00 12 03 25% 23 1.77
Whitsett, Guan Jr 12 07 01 10 05 50% 20 1.67
Teartt, Tracy Jr 13 10 00 06 01 17% 21 1.62
Caramanica, Nick Sr 12 07 04 00 00 00% 18 1.50
Rogers-Wolsky, Christian Sr 09 05 03 03 00 00% 13 1.44
Walsh, Michael Jr 03 01 00 03 00 00% 02 0.67
Davis, Clifton Jr 07 00 00 00 00 00% 00 0.00
Lula, Joseph Jr 03 00 00 00 00 00% 00 0.00
TOTALS 13 255 41 189 116 61% 667 51.3
2008-09 HERNANDO LEOPARDS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Thomas, Corey Jr 14 44 03 23 14 61% 105 7.50
Bronson, Thomas So 14 25 01 55 33 60% 84 6.00
Delaine, Alvin So 14 32 01 37 16 43% 81 5.79
Wilson, Derek So 14 17 07 31 11 35% 52 3.71
Jackson, George So 14 20 00 13 05 38% 45 3.21
Stephens, James Sr 14 13 08 11 07 64% 41 2.93
Knapp, Alex Jr 14 12 07 10 09 90% 40 2.86
Huggins, Robert Jr 07 07 00 05 03 60% 17 2.43
Steitz, Mike Sr 12 07 02 09 04 44% 20 1.67
Walters, Kyle Sr 14 09 01 06 03 50% 22 1.57
Owensby, Taylor So 14 03 01 04 03 75% 10 0.71
Boyer, Alex Jr 14 03 00 00 00 00% 06 0.43
Jackson, Wayne Jr 13 02 01 02 00 00% 05 0.38
TOTALS 14 194 32 206 108 52% 528 37.7
2008-09 HERNANDO CHRISTIAN LIONS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Townsend, Ian So 10 56 00 80 41 51% 153 15.3
Eastin, Brett Sr 08 26 04 37 24 65% 80 10.0
Westfall, Josh Sr 11 35 10 22 17 77% 97 8.82
Sineus, Winsor Fr 11 31 00 40 23 58% 85 7.73
Kuka, Devon Fr 11 25 03 31 19 61% 72 6.55
Kautsky, Samuel Jr 03 06 00 13 07 54% 19 6.33
Mikkola, Garrett Jr 07 07 00 14 08 57% 22 3.14
Rotteveel, David Sr 08 07 04 06 02 33% 20 2.50
Kautsky, Nate So 09 05 00 07 02 29% 12 1.33
Knight, Jeremy Jr 09 02 01 08 01 13% 06 0.67
TOTALS 11 200 22 258 144 56% 566 51.5
2008-09 NATURE COAST SHARKS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Adams, Mike Sr 13 67 33 70 43 61% 210 16.2
Fields, Mike Sr 11 44 12 47 18 38% 118 10.7
Meier, Jake Sr 13 33 14 48 34 71% 114 8.77
Drake, Tevin So 13 37 00 27 15 56% 89 6.85
Emerson, Cory Jr 12 26 00 25 11 44% 63 5.25
Lowman, Blake Fr 13 22 09 11 09 82% 62 4.77
Bergantino, Tyler Fr 01 01 00 03 01 33% 03 3.00
Williams, Howie Sr 02 02 00 02 01 50% 05 2.50
Dodson, Lane Sr 06 07 00 07 00 00% 14 2.33
Parker, John Sr 01 00 00 02 02 100% 02 2.00
Lynch, Mike Jr 07 04 00 10 04 40% 12 1.71
Waddy, Robert Jr 10 02 00 04 01 25% 05 0.50
Diven, Jack Jr 03 00 00 01 00 00% 00 0.00
Rodriguez, Frankie Sr 05 00 00 00 00 00% 00 0.00
TOTALS 13 245 68 257 139 54% 697 53.6
2008-09 SPRINGSTEAD EAGLES STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Mason, Isaiah Sr 14 109 08 78 47 60% 273 19.5
Valentine, Dante Sr 14 94 13 67 39 58% 240 17.1
Roberson, Domnique Sr 14 51 04 50 29 58% 135 9.64
Steadman, Nick Jr 14 35 00 16 08 50% 78 5.57
O'Neil, Addison Jr 13 23 01 31 19 61% 66 5.08
Latimer, Sal So 14 23 02 10 05 50% 53 3.79
Inniss, Naquan So 11 12 01 09 06 67% 31 2.82
Mahla, James Sr 06 05 04 00 00 00% 14 2.33
Noury, Ben Sr 14 11 01 09 03 33% 26 1.86
Sabaski, Ryan Jr 11 07 00 01 00 00% 14 1.27
Torres, Fred So 04 02 00 02 00 00% 04 1.00
Wild, Trevor Jr 12 05 01 01 00 00% 11 0.92
Maragh, Karron Jr 04 01 00 02 00 00% 02 0.50
Taylor, Andrew Jr 03 00 00 00 00 00% 00 0.00
TOTALS 14 378 35 276 156 57% 947 67.6
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |