WFLA News Channel 8 The Tampa Tribune CentroTampa.com

Hernando Today

Print This Print Bookmark and Share

Hernando Today > News

2008 FINAL HERNANDO COUNTY GIRLS CROSS COUNTRY HONOR ROLL STATS

ADVERTISEMENT

Published: January 11, 2009

TOP 10
RK NAME GRADE SCHOOL RACES TIME
1. Bogulski, Mikayla 10th CEN 10 20:44.00
2. White, Jaclyn 11th SPG 6 20:44.91
3. Genrich, Kailey 9th SPG 7 20:50.56
4. Northrup, Caroline 12th CEN 8 21:04.79
5. DeAngelis, Anna 12th CEN 8 21:16.24
6. Orrell, Melia 10th CEN 8 21:19.55
7. Aemisegger, Brittany 12th NCT 8 21:52.57
8. Eady, Bryana 11th CEN 10 21:53.22
9. Pizzaro, Mirelys 12th SPG 7 21:57.44
10. Rennie, Devon 9th CEN 8 22:03.87

OVERALL
RK NAME GRADE SCHOOL RACES TIME
1. Bogulski, Mikayla 10th CEN 10 20:44.00
2. White, Jaclyn 11th SPG 6 20:44.91
3. Genrich, Kailey 9th SPG 7 20:50.56
4. Northrup, Caroline 12th CEN 8 21:04.79
5. DeAngelis, Anna 12th CEN 8 21:16.24
6. Orrell, Melia 10th CEN 8 21:19.55
7. Aemisegger, Brittany 12th NCT 8 21:52.57
8. Eady, Bryana 11th CEN 10 21:53.22
9. Pizzaro, Mirelys 12th SPG 7 21:57.44
10. Rennie, Devon 9th CEN 8 22:03.87
11. Tuomey, Taylor 12th SPG 7 22:14.83
12. Gabisch, Jamie 12th HER 7 22:16.62
13. Spalding, Sasha 10th SPG 7 22:18.11
14. Wood, Traci 12th NCT 7 22:24.61
15. Monzo, Caroline 12th SPG 5 22:26.21
16. Carlson, Lilian 9th NCT 1 22:31.23
17. McCandless, Kady 12th CEN 9 22:34.51
18. Warren, Breanna 9th CEN 2 22:44.86
19. Herrera, Solianna 12th NCT 8 22:48.53
20. Lopez, Candice 11th NCT 7 23:02.62
21. Turney, Jazmin 10th NCT 8 23:23.82
22. Turney, Kristen 11th NCT 7 23:29.44
23. Brower, Kassandra 10th HER 7 23:38.42
24. Donato, Annette 11th NCT 8 23:49.95
25. Stephens, Emi 12th HER 5 24:02.59
26. Maier, Marenia 11th HER 3 24:25.72
27. Bufala, Kayla 12th HER 6 25:04.47
28. Pilolli, Marrissa NCT 1 25:11.12
29. Carper, Shannon 9th NCT 2 25:14.12
30. Lasanta, Tatiana 9th NCT 1 25:25.29
31. Tobar, Sonia NCT 1 25:27.17
32. Osmar, Addie 11th NCT 1 25:35.65
33. Holcomb, Kacey 9th HER 4 26:21.58
34. Stackpoole, Victoria 9th HER 5 26:35.43
35. Schultz, Brittany 11th NCT 1 26:44.14
36. Leonardo, Sheralee 12th SPG 3 26:54.00
37. Monzo, Julia 9th SPG 3 27:11.00
38. Harmon, Kearstin 10th HER 2 27:11.49
39. Mason, Anna 9th NCT 1 28:32.41
40. LeDoux, Maggie 10th NCT 1 28:38.84
41. Manning, Michelle 12th CEN 2 29:19.07
42. Taylor, Courtney 9th CEN 1 29:52.60
43. Majvoub-Gappi, Celeste NCT 1 32:48.88

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

Advertisement

IYP and SEO vendors: SEO by eLocalListing | Advertiser profiles
Oops! Your email could not be sent because of the following errors: