WFLA News Channel 8 The Tampa Tribune CentroTampa.com

Hernando Today

Print This Print Bookmark and Share

Hernando Today > News

2008-09 HERNANDO COUNTY BOYS BASKETBALL HONOR ROLL (THRU 01-05)

ADVERTISEMENT

Published: January 7, 2009

Name, School YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn, CEN Sr 10 85 10 66 51 77% 231 23.1
Mason, Isaiah, SPG Sr 11 84 06 50 32 64% 206 18.7
Valentine, Dante, SPG Sr 11 70 08 45 29 64% 177 16.1
Adams, Mike, NCT Sr 06 32 18 31 12 39% 94 15.7
Townsend, Ian, HCA So 08 44 00 63 35 56% 123 15.4
Fields, Mike, NCT Sr 06 23 08 27 08 30% 62 10.3
Roberson, Domnique, SPG Sr 11 43 02 39 21 54% 109 9.91
Eastin, Brett, HCA Sr 06 19 04 23 14 61% 56 9.33
Westfall, Josh, HCA Sr 09 32 10 15 10 67% 84 9.33
Thomas, Corey, HER Jr 09 33 03 16 11 69% 80 8.89

2008-09 CENTRAL BEARS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn Sr 10 85 10 66 51 77% 231 23.1
Lula, Michael So 10 32 03 09 04 44% 71 7.10
Smith, Adam Jr 03 09 00 04 03 75% 21 7.00
Sheffield, Barrett Sr 10 17 07 10 08 80% 49 4.90
Dennis, Matthew So 10 16 02 17 10 59% 44 4.40
Rodriguez, Greg Sr 10 10 02 15 11 73% 33 3.30
Caramanica, Nick Sr 10 07 04 00 00 00% 18 1.80
Teartt, Tracy Jr 10 08 00 06 01 17% 17 1.70
Rogers-Wolsky, Christian Sr 08 05 03 01 00 00% 13 1.63
Rodriguez, Phil Sr 10 06 00 06 02 33% 14 1.40
Walsh, Michael Jr 02 01 00 03 00 00% 02 1.00
Whitsett, Guan Jr 09 03 01 06 02 33 09 1.00
Davis, Clifton Jr 06 00 00 00 00 00% 00 0.00
Lula, Joseph Jr 02 00 00 00 00 00% 00 0.00
TOTALS 10 199 32 143 92 64 522 52.2

2008-09 HERNANDO LEOPARDS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Thomas, Corey Jr 09 33 03 16 11 69% 80 8.89
Delaine, Alvin So 09 27 01 27 13 48% 68 7.56
Bronson, Thomas So 09 16 00 23 17 74% 49 5.44
Wilson, Derek So 09 12 07 21 08 38% 39 4.33
Jackson, George So 09 13 00 12 05 42% 31 3.44
Stephens, James Sr 09 10 06 07 04 57% 30 3.33
Knapp, Alex Jr 09 06 02 06 05 83% 19 2.11
Walters, Kyle Sr 09 07 01 06 03 50% 18 2.00
Steitz, Mike Sr 07 05 01 07 02 29% 13 1.86
Huggins, Robert Jr 02 01 00 00 00 00% 02 1.00
Owensby, Taylor So 09 03 01 02 02 100% 09 1.00
Boyer, Alex Jr 09 03 00 00 00 00% 06 0.67
Jackson, Wayne Jr 08 02 01 00 00 00% 05 0.63
TOTALS 09 138 23 127 70 55% 369 41.0

2008-09 HERNANDO CHRISTIAN LIONS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Townsend, Ian So 08 44 00 63 35 56% 123 15.4
Eastin, Brett Sr 06 19 04 23 14 61% 56 9.33
Westfall, Josh Sr 09 32 10 15 10 67% 84 9.33
Sineus, Winsor Fr 09 29 00 32 19 59% 77 8.56
Kuka, Devon Fr 09 18 02 25 16 64% 54 6.00
Mikkola, Garrett Jr 07 07 00 14 08 57% 22 3.14
Rotteveel, David Sr 08 07 04 06 02 33% 20 2.50
Kautsky, Nate So 07 05 00 07 02 29% 12 1.71
Knight, Jeremy Jr 08 02 01 08 01 13% 06 0.75
Kautsky, Samuel Jr 01 00 00 00 00 00% 00 0.00
TOTALS 09 163 21 193 107 55% 454 50.4

2008-09 NATURE COAST SHARKS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Adams, Mike Sr 06 32 18 31 12 39% 94 15.7
Fields, Mike Sr 06 23 08 27 08 30% 62 10.3
Meier, Jake Sr 06 18 08 11 08 73% 52 8.67
Emerson, Cory Jr 05 18 00 15 05 33% 41 8.20
Drake, Tevin So 06 15 00 16 09 56% 39 6.50
Lowman, Blake Fr 06 10 03 05 04 80% 27 4.50
Parker, John Sr 01 00 00 02 02 100% 02 2.00
Lynch, Mike Jr 02 01 00 01 00 00% 02 1.00
Williams, Howie Sr 01 00 00 02 01 50% 01 1.00
Dodson, Lane Sr 03 01 00 03 00 00% 02 0.67
Diven, Jack Jr 02 00 00 01 00 00% 00 0.00
Rodriguez, Frankie Sr 05 00 00 00 00 00% 00 0.00
Waddy, Robert Jr 05 00 00 00 00 00% 00 0.00
TOTALS 06 118 37 114 49 43% 322 53.7

2008-09 SPRINGSTEAD EAGLES STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Mason, Isaiah Sr 11 84 06 50 32 64% 206 18.7
Valentine, Dante Sr 11 70 08 45 29 64% 177 16.1
Roberson, Domnique Sr 11 43 02 39 21 54% 109 9.91
O'Neil, Addison Jr 10 20 01 26 16 62% 57 5.70
Steadman, Nick Jr 11 27 00 14 06 43% 60 5.45
Latimer, Sal So 10 20 02 10 05 50% 47 4.70
Inniss, Naquan So 08 07 01 06 04 67% 19 2.38
Mahla, James Sr 06 05 04 00 00 00% 14 2.33
Noury, Ben Sr 10 08 01 07 02 29% 19 1.90
Sabaski, Ryan Jr 08 05 00 00 00 00% 10 1.25
Wild, Trevor Jr 09 05 01 01 00 00% 11 1.22
Torres, Fred So 04 02 00 02 00 00% 04 1.00
Maragh, Karron Jr 03 01 00 02 00 00% 02 0.67
Taylor, Andrew Jr 03 00 00 00 00 00% 00 0.00
TOTALS 11 297 26 202 115 57% 735 66.8

Share this:
Loading Comments...
Loading
Print This Print Bookmark and Share
 

ADVERTISEMENT

Advertisement

IYP and SEO vendors: SEO by eLocalListing | Advertiser profiles
Oops! Your email could not be sent because of the following errors: