Darryn Frazier
ADVERTISEMENT
Published: February 7, 2009
Name, School YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn, CEN Sr 22 206 33 174 135 78% 580 26.4
Mason, Isaiah, SPG Sr 23 195 19 114 70 61% 479 20.8
Valentine, Dante, SPG Sr 23 158 22 126 86 68% 424 18.4
Adams, Mike, NCT Sr 17 83 41 86 53 62 260 15.3
Townsend, Ian, HCA So 17 90 00 119 58 49% 238 14.0
Eastin, Brett, HCA Sr 15 49 07 95 66 69% 171 11.4
Fields, Mike, NCT Sr 15 53 14 64 25 39% 145 9.67
Westfall, Josh, HCA Sr 20 71 21 50 30 60% 193 9.65
Roberson, Domnique, SPG Sr 23 86 07 67 36 54% 215 9.35
Thomas, Corey, HER Jr 23 84 05 39 25 64% 198 8.61
2008-09 CENTRAL BEARS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Frazier, Darryn Sr 22 206 33 174 135 78% 580 26.4
Smith, Adam Jr 03 09 00 04 03 75% 21 7.00
Sheffield, Barrett Sr 22 44 24 42 30 71% 142 6.45
Lula, Michael So 17 43 05 15 08 53% 99 5.82
Dennis, Matthew So 22 33 02 26 16 62% 84 3.82
Whitsett, Guan Jr 18 23 05 17 09 53% 60 3.33
Rodriguez, Greg Sr 21 21 04 35 19 54% 65 3.10
Lula, Joseph Jr 11 11 00 03 01 33% 23 2.10
Rodriguez, Phil Sr 22 16 01 22 13 59% 46 2.10
Rogers-Wolsky, Christian Sr 09 05 03 03 00 00% 13 1.44
Caramanica, Nick Sr 13 07 04 00 00 00% 18 1.38
Teartt, Tracy Jr 20 11 00 10 03 30% 25 1.25
Walsh, Michael Jr 08 02 00 03 00 00% 04 0.50
Davis, Clifton Jr 13 00 00 02 00 00% 00 0.00
TOTALS 22 431 81 356 237 67% 1180 53.6
2008-09 HERNANDO LEOPARDS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Thomas, Corey Jr 23 84 05 39 25 64% 198 8.61
Bronson, Thomas So 23 49 01 100 59 59% 158 6.87
Delaine, Alvin So 20 49 01 51 22 43% 121 6.05
Wilson, Derek So 23 36 10 49 21 43% 106 4.61
Stephens, James Sr 23 26 15 17 10 59% 77 3.35
Jackson, George So 15 21 00 17 07 41% 49 3.27
Jackson, Wayne Jr 21 21 08 29 15 52% 65 3.10
Roberts, DeAndre So 10 08 00 20 08 40% 24 2.40
Huggins, Robert Jr 09 07 00 07 04 57% 18 2.00
Knapp, Alex Jr 23 13 08 15 10 67% 44 1.91
Steitz, Mike Sr 18 09 03 12 04 33% 25 1.39
Walters, Kyle Sr 23 11 02 12 07 58% 31 1.35
Owensby, Taylor So 22 09 02 08 06 75% 26 1.18
Other n/a 00 03 00 02 01 50% 07 0.00
TOTALS 23 346 55 378 199 53% 946 41.1
2008-09 HERNANDO CHRISTIAN LIONS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Townsend, Ian So 17 90 00 119 58 49% 238 14.0
Eastin, Brett Sr 15 49 07 95 66 69% 171 11.4
Westfall, Josh Sr 20 71 21 50 30 60% 193 9.65
Sineus, Winsor Fr 19 53 01 60 33 55% 140 7.37
Kuka, Devon Fr 20 38 08 57 37 65% 121 6.05
Kautsky, Samuel Jr 12 23 05 35 17 49% 68 5.67
Burke, Dylan Jr 02 02 00 04 03 75% 07 3.50
Mikkola, Garrett Jr 11 08 00 16 09 56% 25 2.27
Kautsky, Nate So 18 15 00 12 03 25% 33 1.83
Knight, Jeremy Jr 12 02 01 08 01 13% 06 0.50
Other n/a 00 08 04 04 02 50% 22 0.00
TOTALS 20 359 47 460 259 56% 1024 51.2
2008-09 NATURE COAST SHARKS STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Adams, Mike Sr 17 83 41 86 53 62 260 15.3
Fields, Mike Sr 15 53 14 64 25 39% 145 9.67
Meier, Jake Sr 17 44 17 52 37 71% 142 8.35
Bergantino, Tyler Fr 05 14 00 22 11 50% 39 7.80
Drake, Tevin So 17 44 00 32 18 56% 106 6.24
Emerson, Cory Jr 14 28 00 25 11 44% 67 4.79
Lowman, Blake Fr 17 26 12 21 12 57% 76 4.47
Williams, Howie Sr 02 02 00 02 01 50% 05 2.50
Dodson, Lane Sr 06 07 00 07 00 00% 14 2.33
Parker, John Sr 01 00 00 02 02 100% 02 2.00
Lynch, Mike Jr 08 04 00 12 05 42% 13 1.63
Waddy, Robert Jr 10 02 00 04 01 25% 05 0.50
Diven, Jack Jr 03 00 00 01 00 00% 00 0.00
Rodriguez, Frankie Sr 05 00 00 00 00 00% 00 0.00
TOTALS 17 307 84 330 176 53% 874 51.4
2008-09 SPRINGSTEAD EAGLES STATS
Name YR GP FG 3PT FTA FTM PCT TP PPG
Mason, Isaiah Sr 23 195 19 114 70 61% 479 20.8
Valentine, Dante Sr 23 158 22 126 86 68% 424 18.4
Roberson, Domnique Sr 23 86 07 67 36 54% 215 9.35
O'Neil, Addison Jr 22 40 01 69 41 59% 122 5.55
Steadman, Nick Jr 22 46 00 33 20 61% 112 5.09
Latimer, Sal So 23 37 03 21 13 62% 90 3.91
Inniss, Naquan So 19 16 02 15 10 67% 44 2.32
Mahla, James Sr 08 05 04 00 00 00% 14 1.75
Noury, Ben Sr 22 14 03 13 04 31% 35 1.59
Sabaski, Ryan Jr 18 12 00 03 01 33% 25 1.39
Floyd, Lameek So 07 03 00 02 00 00% 06 0.86
Torres, Fred So 06 02 00 02 00 00% 04 0.67
Wild, Trevor Jr 20 06 01 02 00 00% 13 0.65
Maragh, Karron Jr 10 02 00 02 00 00% 04 0.40
Taylor, Andrew Jr 03 00 00 00 00 00% 00 0.00
TOTALS 23 622 62 469 281 60% 1587 69.0
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |