Graphic by DON BROWN
ADVERTISEMENT
Published: April 1, 2009
GIRLS TENNIS:
Hernando County Championship Tourney
Central, Hernando, Nature Coast, Springstead at Delta Woods Park
Doubles Finals:
1. Rachel Conter/Olivia Williams (NCT) def. Ali Steiner/Olivia Wagner, 6-4, 6-1.
2. Delanie McCabe/Kaitlyn Bugden (NCT) def. McKenzie Burns/Brittney Wert, 5-7, 6-1, 7-5 in 2 1/2 hours.
BOYS TENNIS:
Central at Crystal River
Crystal River def. Central, 4-3.
Singles: (pro sets)
1. James Wert (CEN) def. n/a, 8-6.
2. T.J. Armstrong (CEN) def. n/a, 8-4.
3. ?????? (CR) def. Anthony Kaspers, 8-4.
4. ?????? (CR) def. Jacob Galloci, 8-2.
5. ?????? (CR) def. Joseph Lucky, 8-7 (7-4).
Doubles:
1. Wert/Armstrong (CEN) def. ??????, 8-2.
2. ?????? (CR) def. Kaspers/Galloci, 8-2.
Records - Central (4-9-1 overall).
SOFTBALL:
Citrus at Nature Coast NCT (11-8) def. Citrus, 12-3.
NCT – Ashley Antczak earned the win behind eight strikeouts;
Nikki Beverley 3-for-4, 3 RBI; Jen Marshall, Lizzy Olmstead,
Kelsey McManus and Mikayla Miller each collected two hits;
Cierra Woods belted a homer.
BOYS WEIGHTLIFTING:
Hernando County Championship Meet
Central, Nature Coast, Hernando at Springstead
Final 2009 Hernando County Boys Weightlifting Meet Results
PL SCHOOL PTS
1. Springstead (SPG) 51
2. Nature Coast Technical (NCT) 43
2. Central (CEN) 35
2. Hernando (HER) 28
2009 11th annual Hernando County Championship Meet Individual Results
(Top 5 featuring bench, clean & jerk and total weight lifted. Points awarded 6-4-3-2-1 basis)
119 - 1. Lascurain (CEN) 190-170—360, 2. Sanders (HER) 180-150—330, 3. Siegfried (SPG) 175-145—320, 4. Hicks (NCT) 140-130—270, 5. Rossicoe (SPG) 140-125—265.
129 - 1. D. Morales (CEN) 175-160—335, 2. Napoli (SPG) 160-160—320, 3. Callacci (CEN) 160-145—305, 4. Wagner (HER) 155-140—295, 5. Prezkop (NCT) 130-120—250.
139 - 1. Carlucci (NCT) 205-190—395, 2. Piskura (NCT) 190-190—380, 3. Santiago (SPG) 225-145—370, 4. Gartner (CEN) 190-170—360.
154 - 1. ** Decene (SPG) 255-225—480, 2. McDaniels (CEN) 270-185—455, 3. D. Pritz (HER) 205-180—385, 4. Bailey (CEN) 240-135—375.
169 - 1. $ Sullivan (SPG) 300-250—550, 2. A. Noury (SPG) 285-215—500, 3. Giordano (HER) 275-220—495, 4. Mackiewicz (NCT) 240-240—480, 5. Read (CEN) 230-215—445.
183 - 1. Wozniak (SPG) 315-245—560, 2. Jang (CEN) 330-205—535, 3. J. Greene (NCT) 280-200—500, 4. Clemmons (NCT) 255-225—480, 5. Farace (CEN) 230-215—445.
199 - 1. Wilson (SPG) 315-235—550, 2. Rice (CEN) 255-260—515, 3. J. Murray (NCT) 290-225—515, 4. Greco (SPG) 245-225—470, 5. R. Greene (NCT) 235-205—440.
219 - 1. Mignoli (NCT) 330-260—590, 2. Kessler (HER) 325-225—550, 3. Parnell (HER) 255-240—495, 4. French (CEN) 270-210—480, 5. Lakin (SPG) 265-215—480.
238 - 1. ** Schafer (SPG) 330-285—615, 2. Myrick (NCT) 275-280—555, 3. Dampier (NCT) 260-250—510, 4. Bailey (HER) 205-155—360.
HWT - 1. Huggins (HER) 355-245—600, 2. Ellison (NCT) 290-260—550, 3. Oquendo (SPG) 315-205—520, 4. Cullen (NCT) 280-220—500, 5. Doyle (HER) 220-175—395.
$ Denotes three-time champion
** Denotes repeat champion
BASEBALL:
Hernando at Ridgewood
Ridgewood def. Hernando (5-14), 8-7
HER - Josh Harvey 2-for-4, 2 RBI; Ryan Brady 2 hits; Kall Daniel 2 hits.
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |