WFLA News Channel 8 The Tampa Tribune CentroTampa.com

Hernando Today

Print This Print Bookmark and Share

Hernando Today > News

2009 HERNANDO COUNTY BASEBALL HONOR ROLL AND STATS (THRU 03-29)

Josh Romeo

ADVERTISEMENT

Published: April 1, 2009

HITTING HONOR ROLL
(minimum of 2 1/2 at-bats per game to qualify)
Name YR GP AB R H 2B 3B HR RBI AVG
Romeo, Josh, HCA Sr 15 50 26 31 07 01 08 42 .620
Bosworth, Tyler, HCA Sr 15 45 17 25 03 00 01 20 .556
Brosher, Brandon, HCA 8th 14 45 25 24 07 01 04 24 .533
Mikkola, Garrett. HCA Jr 13 40 14 21 04 00 01 19 .525
Townsend, Ian, HCA So 15 48 24 22 03 00 01 13 .458
Rotteveel, David, HCA Sr 13 37 11 16 02 00 00 08 .432
Dwyer, Patrick, SPG Jr 18 55 11 23 02 01 02 14 .418
Speakman, Mike, SPG Sr 18 48 14 20 05 01 00 13 .417
Wohlfiel, Derek, SPG Sr 18 46 14 16 00 00 00 05 .348
Perez, Julian, SPG So 18 48 05 15 07 00 00 12 .313

PITCHING HONOR ROLL
(minimum of 15 innings to qualify)
Name GP CG IP H R ER BB K W L ERA
Dwyer, Patrick, SPG 06 00 22.0 12 07 05 15 28 01 02 1.59
Brosher, Brandon, HCA 08 03 29.2 23 10 07 13 38 05 00 1.65
Treverton, Garrett, HCA 04 00 17.0 12 11 05 12 26 03 01 2.06
Pasarela, Bobby, SPG 07 00 30.0 26 21 09 19 23 02 02 2.10
Schoonover, Tyler, SPG 06 01 26.2 17 13 08 14 24 03 01 2.10
Gates, Justin, HER 06 01 31.0 31 25 13 15 31 01 05 2.94
Townsend, Ian, HCA 07 02 19.2 13 15 10 26 34 02 01 3.56
Lane, Robbie, HER 08 00 20.1 20 26 16 21 15 02 03 5.51
Neff, Clayton, HER 07 00 19.1 20 19 16 16 28 00 01 5.79
Rotteveel, David, HCA 05 01 16.2 25 20 19 11 17 02 01 7.98

HERNANDO LEOPARDS HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Lane, Robbie Sr 08 01 00 01 00 00 00 00 1.000
Neff, Clayton Sr 14 17 03 06 00 00 00 01 .353
Brady, Ryan Sr 16 43 11 12 03 04 01 07 .279
Williams, Roger Sr 07 20 04 05 00 00 03 06 .250
Brady, Matthew Fr 15 37 05 09 03 00 00 08 .243
Wirtz, Weston Sr 15 40 06 09 01 00 00 05 .225
Rollins, Austin So 16 50 06 11 00 00 00 04 .220
Brown, Kenny Jr 13 14 03 03 01 00 00 01 .214
Daniel, Kall Jr 16 42 03 09 03 00 00 06 .214
Gates, Justin Jr 16 40 05 08 02 00 00 05 .200
Harvey, Josh Sr 15 43 04 08 01 00 00 02 .186
Bammert, Tyler So 16 24 03 04 00 00 00 02 .167
McNeal, Austin So 12 26 02 03 02 00 00 03 .115
Burckhalter, Brandon Jr 10 11 07 01 00 00 00 00 .091
Delaine, Alvin So 03 04 01 00 00 00 00 00 .000
Owensby, Taylor So 01 01 00 00 00 00 00 00 .000
TOTALS 16 413 63 89 16 04 04 50 .215

HERNANDO CHRISTIAN ACADEMY LIONS HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Romeo, Josh Sr 15 50 26 31 07 01 08 42 .620
Bosworth, Tyler Sr 15 45 17 25 03 00 01 20 .556
Brosher, Brandon 8th 14 45 25 24 07 01 04 24 .533
Mikkola, Garrett Jr 13 40 14 21 04 00 01 19 .525
Townsend, Ian So 15 48 24 22 03 00 01 13 .458
Rotteveel, David Sr 13 37 11 16 02 00 00 08 .432
Lehman, Kenny Jr 08 05 04 02 01 00 00 03 .400
Treverton, Austin 7th 10 08 04 03 00 00 00 01 .375
Keyes, Daniel Sr 15 39 12 14 05 00 01 10 .359
Foster, Jake Jr 14 32 10 09 00 02 01 15 .281
Treverton, Garrett 8th 15 43 18 11 02 00 00 07 .256
Blackburn, Zane Fr 07 13 01 01 00 00 00 02 .077
Ferguson, Nick 8th 04 02 01 00 00 00 00 00 .000
Harper, William So 08 05 03 00 00 00 00 00 .000
Long, Taylor Fr 09 02 06 00 00 00 00 01 .000
Schmitt, Jordan 8th 04 03 00 00 00 00 00 00 .000
TOTALS 15 417 176 179 34 04 17 165 .429

SPRINGSTEAD EAGLES HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Dwyer, Patrick Jr 18 55 11 23 02 01 02 14 .418
Speakman, Mike Sr 18 48 14 20 05 01 00 13 .417
Churay, Chris Jr 17 25 05 09 03 00 00 04 .360
Wohlfiel, Derek Sr 18 46 14 16 00 00 00 05 .348
Desmond, James Sr 15 34 11 11 03 00 00 10 .324
Perez, Julian So 18 48 05 15 07 00 00 12 .313
Clark, Ryan Sr 18 40 07 10 02 00 00 03 .250
Schoonover, Tyler Sr 18 48 07 12 04 00 00 08 .250
Wright, James So 17 27 06 06 01 00 00 02 .222
Pasarela, Bobby So 14 33 04 07 02 00 01 04 .212
DiCesare, Sean Sr 17 41 10 08 00 00 00 06 .195
Angrick, Chris So 07 09 00 00 00 00 00 00 .000
Burich, Tyler Jr 02 02 00 00 00 00 00 00 .000
Holmes, Brandon Fr 05 01 01 00 00 00 00 00 .000
Pepenella, Gino So 04 05 00 00 00 00 00 00 .000
TOTALS 18 462 95 137 29 02 03 81 .297

HERNANDO LEOPARDS PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Stanley, Robert 01 00 00.2 00 01 00 02 00 00 00 0.00
Rollins, Austin 06 00 13.1 11 03 01 06 13 00 00 0.53
Gates, Justin 06 01 31.0 31 25 13 15 31 01 05 2.94
McNeal, Austin 04 00 09.0 06 06 05 06 09 00 02 3.89
Lane, Robbie 08 00 20.1 20 26 16 21 15 02 03 5.51
Daniel, Kall 02 00 06.1 09 05 05 04 08 00 01 5.53
Neff, Clayton 07 00 19.1 20 19 16 16 28 00 01 5.79
Bammert, Tyler 05 00 07.2 11 13 09 07 06 01 00 8.22
TOTALS 16 01 107.2 108 98 65 77 110 04 12 4.23

HERNANDO CHRISTIAN ACADEMY LIONS PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Bosworth, Tyler 01 00 00.1 00 00 00 00 01 00 00 0.00
Foster, Jake 01 00 01.0 00 00 00 02 00 00 00 0.00
Brosher, Brandon 08 03 29.2 23 10 07 13 38 05 00 1.65
Treverton, Garrett 04 00 17.0 12 11 05 12 26 03 01 2.06
Townsend, Ian 07 02 19.2 13 15 10 26 34 02 01 3.56
Rotteveel, David 05 01 16.2 25 20 19 11 17 02 01 7.98
Blackburn, Zane 01 00 00.2 03 05 02 02 01 00 00 21.00
TOTALS 15 06 85.0 76 61 43 66 117 12 03 3.54

SPRINGSTEAD EAGLES PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Wohlfiel, Derek 01 00 02.0 02 01 00 00 05 00 00 0.00
Holmes, Brandon 05 00 13.1 07 03 01 10 17 03 01 0.53
Dwyer, Patrick 06 00 22.0 12 07 05 15 28 01 02 1.59
Pasarela, Bobby 07 00 30.0 26 21 09 19 23 02 02 2.10
Schoonover, Tyler 06 01 26.2 17 13 08 14 24 03 01 2.10
Wright, James 03 00 09.1 10 06 06 04 12 01 00 4.50
Angrick, Chris 04 00 06.1 10 06 05 03 06 00 00 5.53
Davis, Billy 05 00 05.1 05 08 06 08 06 00 01 7.88
TOTALS 17 01 115.0 89 65 40 73 121 10 07 2.43

Share this:
Loading Comments...
Loading
Print This Print Bookmark and Share
 

ADVERTISEMENT

Advertisement

IYP and SEO vendors: SEO by eLocalListing | Advertiser profiles
Oops! Your email could not be sent because of the following errors: