ADVERTISEMENT
Published: June 6, 2008
Final 2008 Hernando County Middle School Boys Tennis Standings
PL School W L .PCT
1. Challenger K-8 9 0 1.000
2. Parrott 6 3 .667
2. Powell 6 3 .667
4. West Hernando 4 4 .500
5. Fox Chapel 0 7 .000
6. J.D. Floyd 0 8 .000
TOTALS 25 25 .500
Top 10 Honor Roll Singles
RK. PLAYER YR. W L .PCT
1. Napolitano, Garrett, CHAL 6th 7 0 1.000
1 Schuster, Adam, CHAL 7th 7 0 1.000
1. Wilkes, Rich, CHAL 7th 7 0 1.000
4. Campbell, Matt, POW 8th 7 2 .778
5. Brunner, Andrew, POW 8th 6 2 .750
6. Craig, Koby, POW 8th 6 3 .667
7. Bugden, Kyle, CHAL 7th 5 1 .833
8. Gemmiti, Brandon, PAR 8th 4 3 .571
9. Lucky, Joseph, WH 8th 3 3 .500
9. Abbadessa, Gabe, WH 8th 3 3 .500
Top 10 Doubles
RK. PLAYERS NO. W L .PCT
1. Napolitano/Wilkes, CHAL 1 7 0 1.000
2. Barta//Impresso, CHAL 3 4 0 1.000
3. Zee/Weaver, CHAL 2 3 0 1.000
4. Robinson/Lucky, WH 2 3 1 .750
5. Undestad/Nixon, POW 3 3 3 .500
6. Bugden/Zee, CHAL 3 2 0 1.000
6. Gemmiti/Day, PAR 1 2 0 1.000
6. Cotilletta/Bookhamer, POW 2 2 0 1.000
6. Craig/Campbell, POW 1 2 0 1.000
10. Cotilletta/Aviles, POW 2 2 2 .500
Final 2008 Challenger K-8 Stats
Singles
PLAYER YR W L .PCT
Barta, John, CHAL 7th 0 0 .000
Bugden, Kyle, CHAL 7th 5 1 .833
Impresso, Jeron, CHAL 7th 0 0 .000
Napolitano, Garrett, CHAL 6th 7 0 1.000
Schuster, Adam, CHAL 7th 7 0 1.000
Weaver, Josh, CHAL 8th 0 0 .000
Wilkes, Rich, CHAL 7th 7 0 1.000
Zee, Carl, CHAL 7th 1 0 1.000
TOTALS 27 1 .964
Doubles
PLAYER NO. W L .PCT
Napolitano/Wilkes, CHAL 1 7 0 1.000
Zee/Weaver, CHAL 2 3 0 1.000
Schuster/Weaver, CHAL 2 2 0 1.000
Weaver/Impresso, CHAL 2 1 0 1.000
Weaver/Bugden, CHAL 2 1 0 1.000
Barta//Impresso, CHAL 3 4 0 1.000
Bugden/Zee, CHAL 3 2 0 1.000
Zee/Barta, CHAL 3 1 0 1.000
TOTALS 21 0 1.000
Final 2008 Fox Chapel Tigers Stats
Singles
PLAYER YR W L .PCT
Bolan, Jacob, FC 8th 0 0 .000
Camargo, Steve, FC 8th 0 7 .000
Caputo, Logan, FC 7th 0 0 .000
Hunter, Ozzie, FC 6th 0 2 .000
Kito, Derek, FC 8th 0 4 .000
Rosser, Chris, FC 6th 2 5 .286
Siegfried, Joey , FC 8th 2 3 .400
Zeng, Anthony, FC 8th 0 3 .000
TOTALS 4 24 .143
Doubles
PLAYERS NO. W L .PCT
Siegfried/Rosser, FC 1 0 5 .000
Rosser/Camargo, FC 1 1 1 .500
Camargo/Zeng FC 2 0 2 .000
Kito/Hunter, FC 2 0 2 .000
Kito/Caputo, FC 2 0 2 .000
Kito/Camargo, FC 2 0 1 .000
Kito/Hunter, FC 3 0 2 .000
Camargo/Bolan, FC 3 0 1 .000
Bolan/Hunter, FC 3 0 1 .000
Forfeit 3 0 3 .000
TOTALS 1 20 .048
Final 2008 Parrott Leopards Stats
Singles
PLAYER YR W L .PCT
Cozart, Clay, PAR 6th 0 0 .000
Day, Blaine, PAR 8th 2 3 .400
Gemmiti, Brandon, PAR 8th 4 3 .571
Holcomb, Brandon, PAR 8th 3 2 .600
Larson, Adam, PAR 8th 3 2 .600
Looper, Kody, PAR 7th 1 1 .500
Neal, Marcus, PAR 7th 0 0 .000
Smith, Destin, PAR 6th 0 0 .000
Walters, Chris, PAR 7th 0 1 .000
TOTALS 17 12 .586
Doubles
PLAYERS NO. W L .PCT
Gemmiti/Blaine, PAR 1 0 1 .000
Gemmiti/Adam, PAR 1 1 0 1.000
Gemmiti/Walters, PAR 1 0 1 .000
Gemmiti/Day, PAR 1 2 0 1.000
Gemmiti/Larson, PAR 1 1 0 1.000
Looper/Smith, PAR 1 0 1 .000
Looper/Larson, PAR 2 1 0 1.000
Holcomb/Looper, PAR 2 0 1 .000
Holcomb/Larson, PAR 2 0 2 .000
Holcomb/Day, PAR 2 0 2 .000
Walters/Eirman, PAR 2 1 0 1.000
Walters/Neal, PAR 3 1 1 .500
Looper/Walters, PAR 3 1 0 1.000
Looper/Neal, PAR 3 0 1 .000
Smith/Cozar, PAR 3 1 0 1.000
Neal/B. Holcomb, PAR 3 1 0 1.000
T. Holcomb, Carlton, PAR 3 1 0 1.000
TOTALS 11 10 .524
Final 2008 Powell Panthers Stats
Singles
PLAYER YR W L .PCT
Aviles, Kevin, POW 6th 0 0 .000
Bookhamer, Adam, POW 8th 4 0 1.000
Brunner, Andrew, POW 8th 6 2 .750
Campbell, Matt, POW 8th 7 2 .778
Cotilletta, Mark, POW 8th 0 0 .000
Craig, Koby, POW 8th 6 3 .667
Horn, Williams, POW 6th 0 0 .000
Miranda, Cameron, POW 8th 0 1 .000
Nixon, Andrew, POW 6th 0 0 .000
Prodoehl, Joseph, POW 7th 0 0 .000
Rivera, Carlos, POW 8th 4 1 .800
Undestad, Travis, POW 6th 0 0 .000
TOTALS 27 9 .750
Doubles
PLAYERS NO. W L .PCT
Craig/Campbell, POW 1 2 0 1.000
Rivera/Miranda, POW 1 1 2 .333
Undestad/Campbell, POW 1 0 1 .000
Undestad/Miranda, POW 1 0 1 .000
Rivera/Undestad, POW 1 0 1 .000
Brunner/Bookhamer, POW 1 0 1 .000
Rivera/Miranda, POW 2 0 1 .000
Cotilletta/Aviles, POW 2 2 2 .500
Cotilletta/Bookhamer, POW 2 2 0 1.000
Cotilletta/Miranda, POW 2 0 1 .000
Cotilletta/Campbell, POW 2 1 0 1.000
Undestad/Nixon, POW 3 3 3 .500
Cotilletta/Aviles, POW 3 0 1 .000
Horn/Nixon, POW 3 0 2 .000
TOTALS 11 16 .407
Final 2008 West Hernando Golden Eagles Stats
Singles
PLAYER YR W L .PCT
Abbadessa, Gabe, WH 8th 3 3 .500
Adams, Trey, WH 8th 2 4 .333
Deslaurier, Hank, WH 6th 0 0 .000
Irland, Todd, WH 6th 0 0 .000
Jewell, Chris, WH 6th 0 0 .000
LoBianco, Tim, WH 8th 0 1 .000
Lucky, Joseph, WH 8th 3 3 .500
Robinson, Darius, WH 8th 1 5 .167
TOTALS 9 16 .360
Doubles
PLAYERS NO. W L .PCT
Adams/Irland, WH 1 1 0 1.000
Adams/Abbadessa, WH 1 1 1 .500
Adams/Lucky, WH 1 0 1 .000
Adams/LoBianco, WH 1 0 2 .000
Robinson/Lucky, WH 2 3 1 .750
Jewell/Irland, WH 2 1 0 1.000
LoBianco/Robinson, WH 2 0 1 .000
LoBianco/Robinson, WH 3 1 0 1.000
Deslaurier/Jewell, WH 3 1 4 .200
TOTALS 8 10 .444
2008 Challenger K-8 Navigators Boys Tennis Recap
Head Coach - Brett Teitelman (3rd Year: 9-0 overall, 22-1 lifetime)
Date Opponent Site Result
02-04 West Hernando Away W 7-0
02-07 Powell Away W 6-1
02-11 J.D. Floyd K-8 Home W FF
02-14 Fox Chapel Away W 7-0
02-19 Parrott Home W 7-0
02-21 West Hernando Home W 7-0
02-25 Powell Home W 7-0
02-28 J.D. Floyd K-8 Away W FF
03-03 Fox Chapel Home W 7-0
03-06 Parrott Away DNF
2008 Fox Chapel Tigers Boys Tennis Recap
Head Coach - David Harris (2nd Year: 0-7 overall, 1-14 lifetime)
Date Opponent Site Result
02-04 Powell Home*L 2-5
02-07 Parrott Away L 2-5
02-13 West Hernando Away Rain
02-14 Challenger K-8 Home*L 0-7
02-19 J.D. Floyd K-8 Home*Rain
02-21 Powell Away^L 0-7
02-25 Parrott Home=L 1-6
02-28 West Hernando Home^L 0-7
03-03 Challenger K-8 Away L 0-7
03-06 J.D. Floyd K-8 Home=Rain
NOTE - Home courts at PHCC.
* Denotes match played @ Challenger K-8 courts.
^ Denotes match played @ West Hernando courts.
= Denotes match played @ PHCC courts.
2008 J.D. Floyd Dolphins Boys Tennis Recap
Head Coach - Ryan Johnson (1st Year: 0-8 overall)
Date Opponent Site Result
02-04 Parrott Home L FF
02-07 West Hernando Away L FF
02-11 Challenger K-8 Away L FF
02-14 Powell Away* L FF
02-19 Fox Chapel Away^ Rain
02-21 Parrott Away* L 0-1
02-25 West Hernando Away^ L FF
02-28 Challenger K-8 Away L FF
03-03 Powell Away L FF
03-06 Fox Chapel Away Rain
FF - Denotes won by forfeit.
NOTE: Home matches @ PHCC Campus Courts.
* Denotes match played @ West Hernando.
2008 Parrott Leopards Boys Tennis Recap
Head Coach - Allen Platt (9th Year: 6-3 overall)
Date Opponent Site Result
02-04 J.D. Floyd Away* W FF
02-07 Fox Chapel Home W 5-2
02-11 Powell Away* L 3-4
02-14 West Hernando Home W 5-2
02-19 Challenger K-8 Away* L 0-7
02-21 J.D. Floyd Home W 1-0
02-25 Fox Chapel Away W 6-1
02-28 Powell Home W 4-3
03-03 West Hernando Away L 3-4
03-06 Challenger K-8 Home Rain
FF - Denotes won by forfeit.
NOTE: Home matches at PHCC Campus Courts.
* Denotes match played at PHCC Campus Courts.
2008 Powell Panthers Boys Tennis Recap
Head Coach - Tim "TJ" Roberts (1st Year: 6-3 overall)
Date Opponent Site Result
02-04 Fox Chapel Away* W 5-2
02-07 Challenger K-8 Home* L 1-6
02-11 Parrott Home^ W 4-3
02-14 J.D. Floyd K-8 Home%W 7-0
02-19 West Hernando Away W 4-3
02-21 Fox Chapel Home%W 7-0
02-25 Challenger K-8 Away L 0-7
02-28 Parrott Away^ L 3-4
03-03 J.D. Floyd K-8 Home^ W 7-0
03-06 West Hernando Home%Rain
FF - Denotes won by forfeit.
* Played @ Challenger courts.
^ Played @ PHCC courts.
% Played @ West Hernando courts.
2008 West Hernando Golden Eagles Boys Tennis Recap
Head Coach - Cheryl Paradis (2nd Year: 4-4 overall; 5-11 lifetime)
Date Opponent Site Result
02-04 Challenger K-8 Home L 0-7
02-07 J.D. Floyd K-8 Home W 1-0
02-13 Fox Chapel Home Rain
02-14 Parrott Away L 2-5
02-19 Powell Home L 3-4
02-21 Challenger K-8 Away L 0-7
02-25 J.D. Floyd K-8 Home W FF
02-28 Fox Chapel Home W 7-0
03-03 Parrott Home W 4-3
03-06 Powell Home Rain
Sports Editor Tony Castro can be reached at (352) 544-5278 or online at acastro@hernandotoday.com
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |