WFLA News Channel 8 The Tampa Tribune CentroTampa.com

Hernando Today

Print This Print Bookmark and Share

Hernando Today > News

Final 2008 HERNANDO COUNTY BASEBALL HONOR ROLL AND STATS

ADVERTISEMENT

Published: June 1, 2008

Name YR GP AB R H 2B 3B HR RBI AVG
Murray, Travis, NCT Sr 28 81 33 43 08 03 02 28 .531
DeRespiris, Brandon, NCT Sr 28 83 31 38 09 00 01 20 .458
Nicolini, Bryan, SPG Sr 26 86 29 36 05 00 03 23 .419
Dwyer, Tom, SPG Sr 27 103 31 43 11 01 07 23 .417
Diven, Jack, NCT So 27 71 25 28 07 00 02 17 .394
Adams, James, SPG Sr 26 84 16 33 07 00 01 20 .393
Kick, Cam, CEN Sr 23 73 15 28 00 00 03 05 .384
Jones, Chris, NCT Sr 28 78 14 29 02 01 00 17 .372
Rogers, Morgan, HER Sr 26 80 09 29 04 01 02 20 .363
Fribley, George, HER Sr 23 67 20 23 06 01 02 16 .343
 
PITCHING HONOR ROLL
(minimum of 30 innings to qualify)
Name GP CG IP H R ER BB K W L ERA
Silvestri, Joe, NCT 10 04 53.0 28 14 03 16 64 05 01 0.40
DeRespiris, Brandon, NCT 09 02 31.0 21 13 03 16 31 05 00 0.68
Kick, Cam, CEN 07 02 30.0 08 13 06 00 23 02 01 1.40
Murray, Travis, NCT 10 04 53.0 37 26 11 19 57 07 03 1.45
Osborn, Matt, CEN 12 00 39.0 19 34 12 00 23 02 03 2.15
Rogers, Morgan, HER 10 03 59.0 47 29 19 20 65 05 02 2.25
Nicolini, Bryan, SPG 08 01 42.1 47 29 16 16 42 03 03 2.65
Maggard, Brett, SPG 10 01 46.0 35 23 18 17 50 03 03 2.74
Jacobs, Mitchell, SPG 13 01 45.2 51 30 23 16 35 07 02 3.53
 
CENTRAL BEARS HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Schoonover, Tyler Jr 10 26 03 11 01 00 00 00 .423
Kick, Cam Sr 23 73 15 28 00 00 03 05 .384
Sawchuk, Mike Sr 20 25 07 09 00 00 00 03 .360
Taylor, Robby Sr 22 64 12 20 00 00 00 03 .313
Osborn, Matt Sr 23 62 07 18 00 01 00 03 .290
Flammia, Nick Sr 18 34 01 08 00 00 00 03 .235
Gibbemeyer, Kevin Jr 21 62 05 14 04 01 00 04 .226
Polovich, Jason Sr 23 63 12 14 03 00 03 10 .222
Ogren, Mike Jr 22 64 09 14 00 01 00 01 .219
Garrity, Ryan Jr 17 35 01 07 00 00 00 02 .200
DeFranco, Sal Jr 19 55 06 10 01 00 00 01 .182
Mulholland, Pat Jr 09 21 00 03 00 00 00 00 .143
Allegrone, Dan Jr 09 14 01 01 00 00 00 00 .071
TOTALS 23 598 79 157 09 03 06 35 .263
 
HERNANDO LEOPARDS HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Rollins, Austin So 03 02 00 01 00 00 00 00 .500
Rogers, Morgan Sr 26 80 09 29 04 01 02 20 .363
Fribley, George Sr 23 67 20 23 06 01 02 16 .343
McNeal, Andrew Sr 26 84 22 27 07 00 06 22 .321
Beverland, Kyle Sr 22 58 14 16 01 01 00 05 .276
Harvey, Josh Jr 25 63 15 16 02 01 00 11 .254
Pugh, Dustin Sr 20 47 09 11 03 00 00 03 .234
Williams, Roger Jr 22 40 07 08 02 00 00 01 .200
Wheeles, Jesse Sr 26 68 14 13 02 00 00 09 .191
Daniel, Kall So 13 37 05 07 00 00 00 03 .189
Brady, Ryan Jr 25 69 02 13 01 00 00 06 .188
Noble, Kenny Sr 15 11 03 02 00 00 01 01 .182
Adams, Josh Sr 21 41 11 05 01 00 01 03 .122
Adams, Casey Sr 15 10 02 00 00 00 00 00 .000
Bammert, Tyler Fr 03 04 00 00 00 00 00 00 .000
Gates, Justin So 05 01 00 00 00 00 00 00 .000
Harvey, Brendan Jr 01 01 00 00 00 00 00 00 .000
Lane, Robbie Jr 08 03 00 00 00 00 00 00 .000
Neff, Clayton Jr 06 03 00 00 00 00 00 00 .000
Wirtz, Weston Jr 14 10 05 00 00 00 00 00 .000
TOTALS 26 699 138 171 29 04 12 100 .245
 
HERNANDO CHRISTIAN ACADEMY LIONS HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Harper, William Fr 09 01 09 01 00 00 00 00 1.000
Romeo, Josh Jr 22 67 23 34 07 00 03 22 .507
Townsend, Ian Fr 24 69 21 31 04 05 02 19 .449
Mikkola, Garrett So 18 50 16 22 05 00 01 21 .440
Blackburn, Zane 8th 05 05 01 02 01 00 00 02 .400
Martin, Derek Sr 23 68 20 27 04 00 03 19 .397
Hunter, Blake Sr 23 76 28 30 09 01 00 19 .395
Boyer, Alex So 22 60 19 21 03 01 00 10 .350
Traylor, Matthew Sr 17 35 11 12 02 00 00 08 .343
Harrell, Chip Sr 25 71 21 24 04 00 00 20 .338
Lopez, Jesse 8th 04 06 00 02 01 00 00 03 .333
Keyes, Daniel Jr 26 76 08 21 04 02 00 20 .276
Rotteveel, David Jr 21 40 04 11 01 00 00 08 .275
Owensby, Taylor Fr 19 35 13 07 00 01 00 03 .200
Bosworth, Tyler Jr 09 06 01 01 01 00 00 01 .167
Foster, Jake So 12 23 07 03 01 00 00 05 .130
Long, Taylor 8th 02 00 02 00 00 00 00 00 .000
TOTALS 26 688 204 249 47 10 09 180 .362
 
NATURE COAST SHARKS HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Murray, Travis Sr 28 81 33 43 08 03 02 28 .531
Huang, Jimmy Sr 06 04 00 02 00 00 00 03 .500
DeRespiris, Brandon Sr 28 83 31 38 09 00 01 20 .458
Diven, Jack So 27 71 25 28 07 00 02 17 .394
DeMeo, Anthony Sr 16 47 13 18 06 01 01 13 .383
Bradshaw, Brian So 04 08 02 03 01 00 00 02 .375
Jones, Chris Sr 28 78 14 29 02 01 00 17 .372
Adams, Matt So 04 06 02 02 01 00 00 02 .333
Treverton, Kenny Sr 28 93 33 31 04 04 01 24 .333
Adams, Mike Jr 28 89 19 29 07 00 01 22 .326
Colon, Danny So 21 68 18 22 03 00 00 10 .324
Silvestri, Joe Sr 23 55 11 17 02 00 00 07 .309
Adams, Eric So 22 57 17 15 04 00 05 15 .263
Russell, Jonathan Jr 08 20 02 03 01 00 00 01 .150
Murray, Justin So 07 07 01 01 00 00 00 00 .143
Tewey, Justin So 04 05 00 00 00 00 00 00 .000
Truncale, Richey Sr 04 05 00 00 00 00 00 00 .000
TOTALS 28 777 221 281 55 09 13 181 .362
 
SPRINGSTEAD EAGLES HITTING STATS
Name YR GP AB R H 2B 3B HR RBI AVG
Churay, Chris So 03 02 01 01 00 00 00 00 .500
Nicolini, Bryan Sr 26 86 29 36 05 00 03 23 .419
Dwyer, Tom Sr 27 103 31 43 11 01 07 23 .417
Adams, James Sr 26 84 16 33 07 00 01 20 .393
Clark, Ryan Jr 25 54 11 18 01 00 01 10 .333
Jacobs, Mitchell Sr 26 70 10 23 03 00 04 20 .329
Maggard, Brett Fr 27 93 18 30 04 00 03 17 .323
Perez, Julian Fr 03 04 01 01 00 00 00 02 .250
DiCesare, Sean Jr 27 62 17 15 01 00 00 09 .242
Wohlfiel, Derek Jr 25 55 09 11 00 00 00 04 .200
Ambrosio, Chris Sr 27 84 14 15 02 00 03 14 .179
Desmond, James Jr 27 40 07 06 01 00 00 01 .150
Wright, James Fr 07 07 02 01 01 00 00 01 .143
Speakman, Mike Jr 12 18 03 02 00 00 00 02 .111
Bouman, Jack Sr 11 01 03 00 00 00 00 00 .000
Guttilla, Joe Jr 03 05 00 00 00 00 00 00 .000
TOTALS 27 768 172 235 36 01 22 146 .306
 
CENTRAL BEARS PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Schoonover, Tyler 03 00 08.0 05 02 01 00 09 00 00 0.88
Kick, Cam 07 02 30.0 08 13 06 00 23 02 01 1.40
Ogren, Mike 08 00 28.0 03 22 06 02 11 02 03 1.50
Garrity, Ryan 06 00 26.1 12 14 08 07 26 01 03 2.13
Osborn, Matt 12 00 39.0 19 34 12 00 23 02 03 2.15
Taylor, Robby 06 00 10.0 11 18 16 01 02 00 03 11.20
Peters, Mike 04 00 05.0 00 13 10 00 02 00 01 14.00
Polovich, Jason 02 00 01.1 00 09 08 00 01 00 00 42.01
TOTALS 23 02 148.2 58 125 67 10 97 07 14 3.15
 
HERNANDO LEOPARDS PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Rogers, Morgan 10 03 59.0 47 29 19 20 65 05 02 2.25
Gates, Justin 04 00 06.1 08 09 03 04 03 00 00 3.32
Lane, Robbie 08 00 10.2 08 07 06 09 10 00 01 3.94
McNeal, Andrew 09 01 26.1 22 25 18 22 42 03 04 4.78
Adams, Casey 10 01 23.1 19 18 17 17 25 02 01 5.10
Noble, Kenny 09 00 22.1 27 21 17 12 15 01 02 5.33
Pugh, Dustin 06 01 19.2 19 23 17 09 13 01 02 6.05
Neff, Clayton 06 00 06.0 05 06 06 07 07 01 01 7.00
McNeal, Austin 02 00 01.2 03 05 03 06 01 00 00 12.60
TOTALS 26 06 175.1 158 143 106 106 181 13 13 4.23
 
HERNANDO CHRISTIAN ACADEMY LIONS PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Rotteveel, David 12 06 64.0 53 37 27 23 56 09 03 2.95
Martin, Derek 09 00 13.0 07 15 11 10 16 00 01 5.92
Traylor, Matthew 08 00 16.1 14 17 15 20 14 01 01 6.43
Townsend, Ian 12 01 47.0 36 62 45 71 62 04 05 6.70
Blackburn, Zane 01 00 01.0 02 01 01 01 00 00 00 7.00
Boyer, Alex 10 00 16.0 13 20 17 17 13 01 01 7.44
Foster, Jake 02 00 02.0 02 08 06 04 00 00 00 21.00
Romeo, Josh 02 00 01.2 07 10 09 04 03 00 00 37.82
TOTALS 26 07 161.0 134 170 131 150 164 15 11 5.70
 
NATURE COAST SHARKS PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Murray, Justin 01 00 01.0 00 00 00 00 00 00 00 0.00
Adams, Eric 01 00 02.0 02 00 00 02 02 00 00 0.00
Adams, Mike 07 02 28.0 23 08 00 10 28 03 02 0.00
Silvestri, Joe 10 04 53.0 28 14 03 16 64 05 01 0.40
DeRespiris, Brandon 09 02 31.0 21 13 03 16 31 05 00 0.68
Murray, Travis 10 04 53.0 37 26 11 19 57 07 03 1.45
Diven, Jack 01 00 05.0 04 02 02 02 02 01 00 2.80
Treverton, Kenny 01 00 02.0 04 04 04 02 03 00 00 14.00
Truncale, Richey 01 00 01.0 03 04 04 01 00 00 00 28.00
TOTALS 28 12 176.0 122 71 27 68 187 21 07 1.07
 
SPRINGSTEAD EAGLES PITCHING STATS
Name GP CG IP H R ER BB K W L ERA
Ambrosio, Chris 06 01 14.0 14 03 03 02 16 02 00 1.50
Bouman, Jack 06 00 08.0 10 04 03 05 06 00 00 2.63
Nicolini, Bryan 08 01 42.1 47 29 16 16 42 03 03 2.65
Maggard, Brett 10 01 46.0 35 23 18 17 50 03 03 2.74
Speakman, Mike 04 01 12.2 11 05 05 05 08 01 00 2.76
Jacobs, Mitchell 13 01 45.2 51 30 23 16 35 07 02 3.53
Dwyer, Tom 06 00 13.1 17 13 11 11 13 00 01 5.78
Guttilla, Joe 02 00 05.0 07 07 04 05 05 00 01 5.80
TOTALS 27 05 187.0 192 114 83 77 175 16 10 3.11
 
CENTRAL BEARS
HEAD COACH: MIKE ELLISON (1ST YEAR)
RECORD: 7-16 OVERALL, 1-7 5A-7, 1-5 HCAC
Date Opponent Site Time/Result
02-14 South Sumter Away W 8-6
02-15 Hudson Home W 8-0
02-19 Lecanto Home W 2-1
02-22 Land O' Lakes# Home L 0-6
02-29 Wesley Chapel# Home L 1-4
03-01 Ridgewood# Away L 4-5
03-03 Springstead* Home L 5-6
03-11 Land O' Lakes# Away L 1-4
03-18 Wesley Chapel# Away L 10-11
03-19 Hernando* Away L 1-2 (11 inn.)
03-20 Savannah Country Day (Ga.) Home W 3-1
03-25 River Ridge# Away L 3-4
03-27 Nature Coast* Away L 2-15 (4 1/2 inn.)
03-29 Ridgewood# Home W 3-2
03-31 Nature Coast* Home L 2-15
04-01 Hernando* Home L 2-12 (6 inn.)
04-04 South Sumter Home W 8-5
04-07 Springstead* Away W 12-10
04-09 River Ridge# Home L 2-4
04-14 Citrus Home L 4-7
04-15 Citrus Away L 1-11 (4 1/2 inn.)
04-16 The Villages Home L 2-4
04-21 Ridgewoodˆ Away L 1-8
# Denotes 5A-7 game
* Denotes Hernando County Athletic Conference game
ˆ Denotes 5A-7 Tournament game at River Ridge High
 
HERNANDO LEOPARDS
HEAD COACH: DONNIE WHITEHEAD (2ND YEAR)
RECORD: 13-13 OVERALL, 9-7 4A-8, 5-1 HCAC
Date Opponent Site Time/Result
02-15 Sunlake# Away L 3-4
02-19 Zephyrhills# Home L 1-11 (6 inn.)
02-20 Citrus Home L 7-8
02-22 Pasco# Away W 3-2
02-28 Hudson# Home W 7-6
02-29 Gulf# Away W 4-1
03-05 Nature Coast*# Home W 6-5
03-11 Nature Coast*# Away L 0-11 (4 1/2 inn.)
03-13 Sunlake# Home L 6-9
03-19 Central* Home W 2-1 (11 inn.)
03-20 Pasco# Home L 4-10
03-21 Wiregrass Ranch# Home W 14-4 (6 inn.)
03-25 Hudson# Away W 7-1
03-27 South Sumter Away W 6-1
03-28 Gulf# Home W 12-2 (5 inn.)
04-01 Central* Away W 12-2 (6 inn.)
04-02 Ridgewood Away W 2-0
04-04 Springstead*# Away W 5-2
04-08 Zephyrhills# Away L 1-10
04-09 Springstead*# Home W 9-7
04-10 Crystal River Away L 4-5
04-11 Wiregrass Ranch# Away L 10-11
04-16 Ridgewood Home L 4-6
04-17 Land O' Lakes Away L 3-8
04-18 Citrus Away L 6-8
04-23 Springsteadˆ Away L 2-11 (8 inn.).
# Denotes 4A-8 game
* Denotes Hernando County Athletic Conference game
ˆ Denotes 4A-8 Tournament game at Springstead High
 
HERNANDO CHRISTIAN ACADEMY LIONS
HEAD COACH: SCOTT BOER (2ND YEAR)
RECORD: 15-11 OVERALL, 11-1 1A-6
Date Opponent Site Time/Result
02-21 Canterbury Home L 1-14 (5 inn.)
02-22 Cedar Key# Away W 17-4
02-26 Cambridge Away L 2-10
02-28 Seven Rivers# Away W 13-2 (5 inn.)
03-07 Shores Christian# Home W 10-0 (4 1/2 inn.)
03-13 Meadowbrook# Away W 18-7
03-14 Cedar Key# Home W 14-9
03-18 Savannah Country Day (Ga.) Home L 1-6
03-25 Meadowbrook# Home W 13-0 (5 inn.)
03-27 First Academy# Home W 9-3
03-27 First Academy# Home W 19-3 (4 1/2 inn.)
03-28 St. John# Home W 12-3
03-31 St. John# Away W 10-0 (5 inn.)
04-01 Seffner Christian Home L 6-12
04-04 Shores Christian# Away W 7-5
04-08 Canterbury Away L 0-6
04-10 Seven Rivers# Home L 4-5
04-11 Manatee HEAT Home L 1-13 (5 inn.)
04-14 Lakeland Christian Away L 3-10
04-17 Manatee HEAT Away W 9-6
04-18 Bishop McLaughlin Away L 4-11
04-18 Bishop McLaughlin Away L 8-18 (6 inn.)
04-22 Seven Riversˆ Home W 12-6
04-24 Shores Christianˆ Home W 13-3 (4 1/2 inn.)
04-29 Lighthouse Christian% Home W 9-1
05-02 Deltona-Trinity Christian% Away L 0-10 (5 inn.)
# Denotes 1A-6 game
ˆ Denotes 1A-6 Tournament game
% Denotes 1A-II game
 
NATURE COAST SHARKS
HEAD COACH: BOB SHEPARD (1ST YEAR)
RECORD: 21-7 OVERALL, 13-3 4A-8, 5-1 HCAC
Date Opponent Site Time/Result
02-13 Lecanto Home W 12-7
02-15 Springstead*# Home W 7-2
02-19 Gulf# Away W 3-2 (12 inn.)
02-22 Zephyrhills# Away W 14-4 (5 inn.)
02-28 Pasco# Home L 1-7
02-29 Sunlake# Home W 12-2 (6 inn.)
03-05 Hernando*# Away L 5-6
03-11 Hernando*# Home W 11-0 (4 1/2 inn.)
03-13 Springstead*# Away W 3-2 (9 inn.)
03-18 Hudson# Home W 8-0
03-20 Zephyrhills# Home W 8-1
03-25 Pasco# Away L 1-8
03-27 Central* Home W 15-2 (4 1/2 inn.)
03-28 Sunlake# Away W 14-0 (5 inn.)
03-31 Central* Away W 15-2
04-01 Hudson# Away W 14-1 (5 inn.)
04-04 Wiregrass Ranch# Away W 16-1 (6 inn.)
04-07 Mitchell Home L 0-2
04-08 Gulf# Home W 9-2
04-09 Wiregrass Ranch# Home W 12-2 (5 inn.)
04-14 Crystal River Away W 6-0
04-15 Lecanto Away W 12-1 (5 inn.)
04-18 Crystal River Home L 2-22 (5 inn.)
04-22 Wiregrass Ranchˆ Away W 10-0 (6 inn.)
04-24 Zephyrhillsˆ Away W 2-0
04-25 Pascoˆ Away L 1-3
04-29 Harmony% Away W 5-3
05-02 Pasco% Away L 3-12
# Denotes 4A-8 game
* Denotes Hernando County Athletic Conference game
ˆ Denotes 4A-8 Tournament game
% Denotes 4A-II game
 
SPRINGSTEAD EAGLES
HEAD COACH: FRANK VITALE (5TH YEAR)
RECORD: 16-11 OVERALL, 9-7 4A-8, 1-5 HCAC
Date Opponent Site Time/Result
02-15 Nature Coast*# Away L 2-7
02-18 River Ridge Home W 5-1
02-19 Sunlake# Home W 7-3
02-21 Gulf# Home W 10-1
02-28 Zephyrhills# Away W 9-5
02-29 Hudson# Away W 11-1 (6 inn.)
03-01 Pasco# Home L 3-9
03-03 Central* Away W 6-5
03-05 Wiregrass Ranch# Home W 10-0 (4 1/2 inn.)
03-11 Gulf# Away W 7-1
03-13 Nature Coast*# Home L 2-3 (9 inn.)
03-17 Ridgewood Home W 3-2 (9 inn.)
03-21 Pasco# Away L 4-10
03-22 Cathedral Prep (Pa.) Home L 5-8
03-25 Zephyrhills# Home L 1-3
03-27 Sunlake# Away W 8-5
03-28 Hudson# Home W 10-0 (5 inn.)
04-02 Wesley Chapel Home W 7-4
04-04 Hernando*# Home L 2-5
04-07 Central* Home L 10-12
04-09 Hernando*# Away L 7-9
04-10 River Ridge Away W 11-2
04-11 Wiregrass Ranch# Away W 7-2
04-16 Lecanto Home W 5-2
04-17 Citrus Home L 6-8
04-23 Hernandoˆ Home W 11-2 (8 inn.)
04-24 Pascoˆ Home L 4-5
# Denotes 4A-8 game
* Denotes Hernando County Athletic Conference game
ˆ Denotes 4A-8 Tournament game

Sports writer Chris Bernhardt Jr. can be reached at (352) 544-5288 or online at cbernhardt@hernandotoday.com

Share this:
Loading Comments...
Loading
Print This Print Bookmark and Share
 

ADVERTISEMENT

Advertisement

IYP and SEO vendors: SEO by eLocalListing | Advertiser profiles
Oops! Your email could not be sent because of the following errors: