ADVERTISEMENT
Published: January 2, 2008
2007-08 Hernando Girls Weightlifting Results
Head Coach - Judi Decker (3rd Year)
Date Opponent Site Result
12-04 Springstead^ Away L 40-46
12-04 Nature Coast^ Away W 40-24
12-07 Lecanto Home L 38-52
12-10 Springstead# Home L 38-45
12-10 Nature Coast# Home W 38-27
12-17 South Sumter Home W 46-32
12-17 Central Home W 46-28
12-19 Crystal River% Home W 47-31
12-19 Citrus% Home W 47-31
01-07 Section 5 Qualifier+ Away TBA
02-01 County Meet TBA TBA
02-09 State Championship Away 10 a.m.
^ Denotes Tri-Meet @ NCT
# Denotes Tri-Meet @ Hernando
% Denotes Tri-Meet @ Hernando
+ Denotes Section IV Qualifier @ South Sumter
Hernando Girls Weightlifting Honor Roll
Wgt School Name Bench Clean Total
101 - Calamari, Emily (HER) 80-90--170.
110 - Collette, Kristen (HER) 100-90--190.
119 - Collette, Kristen (HER) 105-95—200.
129 - Tawnsell, Mia (HER) 100-115--215.
139 - Pankow, Samantha (HER) 120-110--230.
154 - Hayden, Alex (HER) 105-110--215.
169 - Roundtree, Brittany (HER) 110-90--200.
183 - *Stephens, Kristian (HER) 215-150--365.
199 - Ball, Felicia (HER) 100-80--180.
199 - Ball, Felicia (HER) 95-85--180.
UNL - Hayes, Melody (HER) 175-145—320.
* 2007 State Qualifier
12-19: Citrus, Crystal River @ Hernando Tri-Meet
Hernando 47, Citrus 31, Crystal River 31
(Top 4 placers score points based on 5-3-2-1)
101 – 1. Branch (CR) 95-95—190, 2. Calamari (HER) 80-85—165, 3. Tremante (CIT) 70-60—130, 4. Stimpfling (CIT) 45-45—90.
110 – 1. McKay (CR) 95-95—190, 2. Nichols (CIT) 100-75—175, 3. Bryant (CIT) 95-80—175, 4. Frometa (CR) 85-80—165.
119 – 1. Collette (HER) 105-95—200, 2. Maynard (CIT) 100-85—185, 3. Bonthron (CR) 90-85—175, 4. Cloud (HER) 75-70—145.
129 – 1. Tawnsell (HER) 100-115—215, 2. Boyington (CIT) 105-95—200, 3. Clayton (HER) 75-85—160, 4. Buckner (CR) 80-70—150.
139 – 1. Johnson (CR) 115-115—230, 2. Pankow (HER) 120-110—230, 3. Harper (HER) 105-120—225, 4. Connor (CIT) 110-105—215.
154 – 1. Barlow (CIT) 105-120—225, 2. Hayden (HER) 105-110—215, 3. Schwab (HER) 75-95—170, 4. Dunn (CIT) 75-80—155.
169 – 1. Behuniak (CR) 110-100—210, 2. Gonter (CIT) 95-95—190, 3. Oxford (CR) 85-95—180, 4. Slaughter (HER) 70-65—135.
183 – 1. Stephens (HER) 210-140—350, 2. Wygle (CR) 100-130—230, 3. Key (HER) 115-105—220, 4. Dunn (CIT) 90-75—165.
199 – 1. Sharpe (HER) 130-110—240, 2. Payne (CIT) 105-85—190, 3. Perez (CIT) 90-85—175.
UNL – 1. Hayes (HER) 175-145—320, 2. Dail (HER) 145-125—270, 3. Townsend (CR) 125-120—245, 4. Rawls (CIT) 125-120—245.
Records: Hernando (6-3 overall).
12-17: South Sumter, Central @ Hernando Tri-Meet Team Results:
Pl Team Pts
1. Hernando (HER) 46
2. Bushnell-South Sumter (SS) 32
3. Brooksville-Central (CEN) 28
Final Hernando Tri-Meet Individual Results (Top four score points: 5-3-2-1)
101 - 1. Calamari (HER) 80-85--165, 2. Haines (SS) 65-65--130, 3. Arce (HER) 60-60--120.
110 - 1. Collette (HER) 100-90--190, 2. Ornelas (SS) 75-70--145.
119 - 1. Hamilton (CEN) 95-85--180, 2. Coleman (SS) 95-80--175, 3. Murchio (CEN) 85-85--170, 4. Cloud (HER) 70-70--140.
129 - 1. Tawnsell (HER) 100-115--215, 2. Darling (CEN) 95-80--175, 3. Beissel (SS) 80-85--165, 4. Speer (SS) 75-85-160.
139 - 1. Pankow (HER) 120-110--230, 2. Hudson (CEN) 110-110--220, 3. Harper (HER) 105-115--220, 4. Foster (SS) 85-110--195.
154 - 1. Hayden (HER) 105-110--215, 2. Henderson (SS) 95-105--200, 3. Schwab (HER) 75-90--165, 4 Baughman (SS) 65-70--135.
169 - 1. Velasquez (SS) 110-95--205, 2. Russo (SS) 90-110--200, 3. Elizabeth McGeehan (CEN) 80-85--165, 4. Cleveland (CEN) 75-70--145.
183 - 1. Stephens (HER) 215-150--365, 2. Forte (CEN) 125-100--225, 3. Key (HER) 110-95--205, 4. Duboise (SS) 80-75--155.
199 - 1. Daniel (SS) 155-135--290, 2. Sharpe (HER) 130-110--240, 3. S. Stephans (CEN) 110-95--205, 4. Ball (HER) 95-85--180.
UNL - 1. Jackson (CEN) 195-150--345, 2. Hayes (HER) 175-140--315, 3. Conroy (CEN) 145-105--250, 4. Miller (SS) 120-125--245.
Records: Hernando (4-3).
12-10: Springstead, NCT @ Hernando Tri-Meet Team Results:
Pl Team Pts
1. Spring Hill-Springstead (SPG) 45
2. Hernando (HER) 38
3. Brooksville-Nature Coast (NCT)27
Final Hernando Tri-Meet Individual Results (Top four score points: 5-3-2-1)
101 - 1. Kuhn (SPG) 80-95--175, 2. Calamari (HER) 80-90--170, 3. Pizzaro (SPG) 75-80--155, 4. Bounmysar (NCT) 60-60--120.
110 - 1. Morrissey (SPG) 95-105--200, 2. Catasus (SPG) 85-95--180, 3. Galeano (NCT) 80-85--165, 4. Morales (NCT) 70-95--165.
119 - 1. Perez (NCT) 95-105--200, 2. Collette (HER) 90-95--185, 3. Toles (SPG) 90-80--170, 4. Boccio (SPG) 80-85--165.
129 - 1. Killory (SPG) 105-115--220, 2. Pelaez (NCT) 90-120--210, 3. Tawnsell (HER) 95-105--200, 4. Maybee (NCT) 90-110--200.
139 - 1. Pankow (HER) 120-110--230, 2. Harper (HER) 100-120--220, 3. Draganchuk (SPG) 95-115--210, 4. Lehman (NCT) 100-110--210.
154 - 1. Burrows (SPG) 105-120--225, 2. Hayden (HER) 105-110--215, 3. Boucher (NCT) 90-115--205, 4. O'Neal (SPG) 90-90--180.
169 - 1. D'Acunto (SPG) 115-100--215, 2. Whitmore (NCT) 100-100--200, 3. Thurmond (NCT) 90-90--180, 4. Hartwell (SPG) 70-70--140.
183 - 1. Stephens (HER) 205-140--345, 2. Key (HER) 105-95--200, 3. Diaz (NCT) 85-95--180, 4. Molina (NCT) 85-85--170.
199 - 1. Pagan (SPG) 110-105--215, 2. Hill (NCT) 90-105--195, 3. Ball (HER) 100-80--180, 4. Duquette (HER) 90-90--180.
UNL - 1. Hayes (HER) 175-140--315, 2. Sharpe (HER) 125-95--220, 3. Addario (SPG) 95-95--190, 4. Martin (SPG) 80-100--180.
Records: Springstead (4-0), Hernando (2-3), Nature Coast Technical (0-4).
12-07: Lecanto @ Hernando
Lecanto 52, Hernando 38
(Top 3 placers score points based on 5-3-1)
101 – 1. Calamari (HER) 80-90--170, 2. Patel (LEC) 70-70--140, 3. Grant (LEC) 70-70--140.
110 – 1. Snyder (LEC) 75-85--160, 2. Damone (LEC) 75-80--155, 3. Emi Stephens (HER) 75-75--150.
119 – 1. McGowan (LEC) 100-110--210, 2. Collette (HER) 95-95—190, 3. Lyons (LEC) 95-95--190.
129 – 1. Tawnsell (HER) 90-100--190, 2. Cramer (LEC) 85-100--185, 3. George (LEC) 95-90--185.
139 – 1. Dupler (LEC) 140-140--280, 2. Arguedas (LEC) 110-120--230, 3. Pankow (HER) 120-105—225.
154 – 1. Sorvillo (LEC) 115-120--235, 2. Hayden (HER) 105-105--210, 3. Kelly (LEC) 85-90--175.
169 – 1. Haggard (LEC) 95-95--190, 2. Moran (LEC) 70-80--150, 3. Slaughter (HER) 65-60--125.
183 – 1. Stephens (HER) 210-145--355, 2. Key (HER) 110-90--200, 3. Mitchell (LEC) 85-65--150.
199 – 1. Busbee (LEC) 120-135--255, 2. Ball (HER) 95-80—175, 3. Palmore (LEC) 85-80--165.
UNL – 1. Hayes (HER) 180-135--315, 2. Dail (HER) 135-115--250, 3. Nelson (LEC) 125-115--240.
Records: Hernando (1-2 overall).
12-04: Springstead, Hernando @ NCT Tri-Meet Team Results:
Pl Team Pts
1. Spring Hill-Springstead (SPG) 46
2. Hernando (HER) 40
3. Brooksville-Nature Coast (NCT)24
Final NCT Tri-Meet Individual Results (Top four score points: 5-3-2-1)
101 - 1. Calamari (HER) 80-90--170, 2. Kuhn (SPG) 80-90--170, 3. Pizzaro (SPG) 75-70--145, 4. Arce (HER) 60-55--115.
110 - 1. Morrissey (SPG) 95-100--195, 2. Morales (NCT) 75-90--165, 3. Catasus (SPG) 80-85--165, 4. Galeano (NCT) 75-75--150, 5. Emi Stephens (HER) 75-75--150.
119 - 1. Crossan (SPG) 90-105--195, 2. McCarthy (SPG) 90-95--185, 3. Lubee (NCT) 75-60--135, 4. Cloud (HER) 60-55--115.
129 - 1. Killory (SPG) 100-110--210, 2. Pelaez (NCT) 85-115--200, 3. Maybee (NCT) 85-100--185, 4. Tawnsell (HER) 95-90--185.
139 - 1. Pankow (HER) 120-105--225, 2. Harper (HER) 100-110--210, 3. Draganchuk, Jennifer (SPG) 95-110--205, 4. Lehman (NCT) 100-105--205.
154 - 1. Burrows (SPG) 105-110--215, 2. Boucher (NCT) 90-110--200, 3. Hayden (HER) 100-95--195, 4. O'Neal (SPG) 100-90--190.
169 - 1. D'Acunto (SPG) 105-955--200, 2. Roundtree (HER) 110-90--200, 3. Whitmore (NCT) 90-100--190, 4. Thurmond (NCT) 85-85--170.
183 - 1. Stephens (HER) 200-140--340, 2. Key (HER) 100-90--190, 3. Diaz (NCT) 85-85--170, 4. Thoures (SPG) 75-75--150.
199 - 1. Pagan (SPG) 110-90--200, 2. Hill (NCT) 90-100--190, 3. Duquette (HER) 80-80--160.
UNL - 1. Hayes (HER) 165-135--300, 2. Bennett (HER) 125-95--220, 3. Martin (SPG) 80-90--170, 4. Cool (NCT) 70-65--135.
Records: Springstead (2-0), Hernando (1-1), Nature Coast Technical (0-2).
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |